Total Contracts
$6.8 million
from 17 contracts
Total Bids
6 winning bids
from 15 bids
Contracts Over Time
This graph shows trends in contracts to this company. Hover over the bars for more detailed information. Change orders are considered part of the original contract and considered part of the original contract value.
Top 5
The set of tables below provide a summary of awards to this business based on various factors. More detailed information can be access from the Contracts tab.
Awarding Departments
Name | Awarded Amount | Contracts |
---|---|---|
1. Department of Education, Culture & Employment | $6.1 million | 5 |
2. Department of Environment and Natural Resources | $392,119 | 6 |
3. Department of Resources, Wildlife, and Economic Development | $337,917 | 3 |
4. Department of Public Works & Services | $7,150 | 1 |
5. Department of Industry, Tourism & Investment | $6,275 | 1 |
Categories
Name | Awarded Amount | Contracts |
---|---|---|
1. Computer Software/Drafting | $4.5 million | 8 |
2. Communication/Telecommunication | $1.9 million | 2 |
3. Computer Equipment | $352,197 | 3 |
4. <Various> | $155,039 | 2 |
5. Consulting Services - General | $7,150 | 1 |
Community
Name | Awarded Amount | Contracts |
---|---|---|
1. Yellowknife | $6.8 million | 16 |
2. None | $1,527 | 1 |
Process
Name | Awarded Amount | Contracts |
---|---|---|
1. Request for Proposal | $6.1 million | 6 |
2. Sole Source | $501,537 | 6 |
3. Request for Tenders | $138,499 | 1 |
4. SOA Release | $96,275 | 3 |
5. Request for Proposal SOA | $1,527 | 1 |
Recent Actvity
Business activity can include being added to a planholders log, bidding on a contract, being awarded a contract, or anything else that we notice. When there is a delay in scanning the winnter of a tender it may appear delayed in this log.
Date | Activity |
---|
Contracts Summmary
Type | # of Contracts | Value of Contracts |
---|
Contract Details
Dep't |
---|
Bids Summary
Type | # of Bids | # of Successful Bids | Value of Successful Bids |
---|---|---|---|
Standing Offer Agreements (SOA) | 1 | 1 | - |
Requests for Proposals (RFP) | 11 | 3 | $3,073,791.43 |
Tenders (RFT) | 1 | 1 | $138,499.00 |
Request for Qualification (RFQ) | 0 | 0 | - |
Totals | 15 | 6 | $3,213,817.43 |
Bids Details
Help us improve OpenNWT
Please only include contact information if you would like to hear back.