Total Contracts
$9.7 million
from 73 contracts
Total Bids
44 winning bids
from 102 bids
Contracts Over Time
This graph shows trends in contracts to this company. Hover over the bars for more detailed information. Change orders are considered part of the original contract and considered part of the original contract value.
Top 5
The set of tables below provide a summary of awards to this business based on various factors. More detailed information can be access from the Contracts tab.
Awarding Departments
Name | Awarded Amount | Contracts |
---|---|---|
1. Department of Infrastructure | $5.0 million | 13 |
2. Department of Transporation | $3.9 million | 45 |
3. Department of Municipal and Community Affairs | $546,056 | 12 |
4. Department of Environment and Climate Change | $197,000 | 1 |
5. Department of Public Works & Services | $9,231 | 1 |
Categories
Name | Awarded Amount | Contracts |
---|---|---|
1. None | $5.7 million | 17 |
2. Heavy Construction Equipment & Supplies | $1.6 million | 13 |
3. Automobiles And Equipment | $565,602 | 5 |
4. Heavy Construction Equipment | $535,637 | 8 |
5. Marine Vessel Construction | $462,120 | 4 |
Community
Name | Awarded Amount | Contracts |
---|---|---|
1. None | $5.7 million | 17 |
2. Yellowknife | $728,001 | 7 |
3. Tsiigehtchic | $616,468 | 5 |
4. Hay River | $493,856 | 13 |
5. Fort Simpson | $468,090 | 7 |
Process
Name | Awarded Amount | Contracts |
---|---|---|
1. Request for Tenders | $7.9 million | 32 |
2. Sole Source | $1.4 million | 29 |
3. Request for Proposal | $292,200 | 11 |
4. Tender | $39,694 | 1 |
Recent Actvity
Business activity can include being added to a planholders log, bidding on a contract, being awarded a contract, or anything else that we notice. When there is a delay in scanning the winnter of a tender it may appear delayed in this log.
Date | Activity |
---|
Contracts Summmary
Type | # of Contracts | Value of Contracts |
---|
Contract Details
Dep't |
---|
Bids Summary
Type | # of Bids | # of Successful Bids | Value of Successful Bids |
---|---|---|---|
Standing Offer Agreements (SOA) | 0 | 0 | - |
Requests for Proposals (RFP) | 16 | 10 | $292,200.00 |
Tenders (RFT) | 86 | 34 | $7,968,309.01 |
Request for Qualification (RFQ) | 0 | 0 | - |
Totals | 102 | 44 | $8,260,509.01 |
Bids Details
Help us improve OpenNWT
Please only include contact information if you would like to hear back.