Freund Building Supplies Ltd.
Information and History
Alternate names:- Freund Building Supplies Ltd.
Address(es) (based on BIP Registry):
- 51 Highway 5, Fort Smith, NT (BP-020331) (physical)
- PO Box 220, Fort Smith (BP-020331) (mailing)
Search NWT Corporate Registry: Link
Published Contracts
Type | # of Contracts | Value of Contracts |
---|---|---|
Competitive Contracts (Published in Contracts Over $5k Reports) | 57 | $1,294,261.72 |
Contracts under Exisiting Standing Offer Agreement | 1 | $21,445.60 |
Sole Source Contracts | 1 | $10,917.71 |
Negotiated Contracts | 0 | - |
Fiscal Year | Dep't | Procurement | BIP Status | Process Type | Company Location | Original Amount | Change Orders | Final Amount |
---|---|---|---|---|---|---|---|---|
ENR | Fire Hoses | - | Request for Tenders | $124,160.00 | - | - | ||
PWS | Door Lock Systems | - | Request for Tenders | $31,761.56 | - | - | ||
PWS | NON-EXCLUSIVE Standing Offer Agreement for professional Glass Repair/replacement | BIPed | Tender for new Standing Offer | Fort Smith | $15,050.00 | 0 | $15,050.00 | |
PWS | Building Glass repair/replacement | BIPed | Tender for new Standing Offer | Fort Smith | $5,000.00 | 0 | $5,000.00 | |
PWS | non-exclusive SOA for Glass Repair/Replacement services | BIPed | Tender for new Standing Offer | Fort Smith | $16,529.00 | 0 | $16,529.00 | |
PWS | Supply replacement windows - PWK High School | BIPed | Request for Tenders | Fort Smith | $41,875.00 | 1 | $43,151.22 | |
PWS | PWK- Replacement windows | BIPed | Request for Tenders | Fort Smith | $38,685.40 | 0 | $38,685.40 | |
PWS | Supply181 fire extinguishers with brackets and recording tags | BIPed | Request for Tenders | Fort Smith | $6,264.78 | 0 | $6,264.78 | |
PWS | Supply and Deliver Electrical supplies & accessories | BIPed | Request for Tenders | Fort Smith | $5,765.10 | 0 | $5,765.10 | |
PWS | 128 Field Street College Housing Supplie | BIPed | Sole Source procurement | Fort Smith | $10,917.71 | 0 | $10,917.71 | |
DOT | Rubber Sealant | BIPed | Tender | Fort Smith | $6,966.10 | 0 | $6,966.10 | |
PWS | 59/61 McDougal building supplies | BIPed | Request for Tenders | Fort Smith | $6,872.00 | 0 | $6,872.00 | |
ENR | Mess Kit & Camping Supplies | BIPed | Request for Tenders | Fort Smith | $8,857.38 | 0 | $8,857.38 | |
ENR | Mercedes Textile Fire Hoses | BIPed | Request for Tenders | Fort Smith | $29,047.00 | 0 | $29,047.00 | |
PWS | SUPPLY METAL ROOFING MATERIALS | BIPed | Request for Tenders | Fort Smith | $9,862.09 | 0 | $9,862.09 | |
PWS | ENR Fuel Transfer Deck - Supply Materials Only | BIPed | Request for Tenders | Fort Smith | $57,565.10 | 0 | $57,565.10 | |
PWS | ENR Fuel Transfer Deck - Supply Materials Only | BIPed | Request for Tenders | Fort Smith | - | 2 | $11,602.96 | |
PWS | Garage Package | BIPed | Request for Tenders | Fort Smith | $24,653.67 | 1 | $26,903.67 | |
PWS | Folding Tables & Chairs | BIPed | Request for Tenders | Fort Smith | $16,587.44 | 0 | $16,587.44 | |
PWS | Electric Boiler | BIPed | Request for Tenders | Fort Smith | $17,999.53 | 0 | $17,999.53 | |
NWTHC | 2014/2015 - Supply Only - Windows | BIPed | Request for Tenders | Fort Smith | $8,310.36 | 0 | $8,310.36 | |
NWTHC | 2014/2015 - Material Supply - Windows and Doors | BIPed | Request for Tenders | Fort Smith | $8,988.22 | 0 | $8,988.22 | |
ENR | Vertex IV Laser Hypsometer (Height Measurer) | BIPed | Request for Tenders | Fort Smith | $6,607.92 | 0 | $6,607.92 | |
ENR | LLP Equipment & Communication Tools | BIPed | Request for Tenders | Fort Smith | $6,683.31 | 0 | $6,683.31 | |
ENR | Chaps Chainsaw Kevlar | BIPed | Request for Tenders | Fort Smith | $23,158.50 | 0 | $23,158.50 | |
ENR | 2.5 Inch Hose and Accessories | BIPed | Request for Tenders | Fort Smith | $93,697.80 | 0 | $93,697.80 | |
NWTHC | 2012/2013 - Material Supply | BIPed | Request for Tenders | Fort Smith | $21,530.39 | 0 | $21,530.39 | |
ENR | Forestry Equipment- Camp/Mess Supplies | BIPed | Request for Tenders | Fort Smith | $12,052.32 | 0 | $12,052.32 | |
ENR | Forestry Equipment and Supplies | BIPed | Request for Tenders | Fort Smith | $6,502.96 | 0 | $6,502.96 | |
ENR | Forestry Equipment & Supplies | BIPed | Request for Tenders | Fort Smith | $36,790.00 | 0 | $36,790.00 | |
ENR | Prevention Material - Water Buckets/Pails | BIPed | Request for Tenders | Fort Smith | $22,125.00 | 0 | $22,125.00 | |
ENR | Forestry Equipment/Supplies | BIPed | Request for Tenders | Fort Smith | $7,856.17 | 0 | $7,856.17 | |
ENR | Fire-Hose Bags | BIPed | Request for Tenders | Fort Smith | $41,225.00 | 0 | $41,225.00 | |
ENR | Personal Issue Tents (2- Person) | BIPed | Request for Tenders | Fort Smith | $42,684.00 | 0 | $42,684.00 | |
ENR | 2-Cycle Engine Oil | BIPed | Request for Tenders | Fort Smith | $6,966.00 | 0 | $6,966.00 | |
ENR | SUPPRESSION - Fireline Equipment and Supplies | BIPed | Request for Tenders | Fort Smith | $28,772.80 | 0 | $28,772.80 | |
ENR | SUPPRESSION - Fireline and Camping Equipment | BIPed | Request for Tenders | Fort Smith | $14,730.92 | 0 | $14,730.92 | |
ENR | SUPPRESSION Fire Hose | BIPed | Request for Tenders | Fort Smith | $89,190.00 | 0 | $89,190.00 | |
ENR | Suppression - Sprinkler Kit Supplies | BIPed | Request for Tenders | Fort Smith | $35,640.64 | 0 | $35,640.64 | |
ENR | Hour Meters for Gasoline Pumps | BIPed | Request for Tenders | Fort Smith | $8,082.00 | 0 | $8,082.00 | |
ENR | Water Barriers | BIPed | Request for Tenders | Fort Smith | $10,849.98 | 0 | $10,849.98 | |
HSS | PO 8473 - FSH&SSA - Coldsteam Reach-in Freezer | BIPed | Request for Tenders | Fort Smith | $6,239.55 | 0 | $6,239.55 | |
ENR | Pumps and Engine | BIPed | Request for Tenders | Fort Smith | $49,021.10 | 0 | $49,021.10 | |
ENR | Mixing Oil for Gasoline | BIPed | Request for Tenders | Fort Smith | $6,732.00 | 0 | $6,732.00 | |
ENR | Tracking/ Messaging System | BIPed | Request for Tenders | Fort Smith | $11,994.60 | 0 | $11,994.60 | |
ENR | Moisture Analyzer | BIPed | Request for Tenders | Fort Smith | $8,705.25 | 0 | $8,705.25 | |
ENR | Safety Boots | BIPed | Request for Tenders | Fort Smith | $38,206.08 | 0 | $38,206.08 | |
ENR | Infra-red Cameras | BIPed | Request for Tenders | Fort Smith | $44,308.00 | 0 | $44,308.00 | |
ENR | Asphalt Pavement Treatment & Repairs | BIPed | Request for Tenders | Fort Smith | $6,151.20 | 0 | $6,151.20 | |
ENR | Mess Kit Supplies | BIPed | Request for Tenders | Fort Smith | $22,258.08 | 0 | $22,258.08 | |
ENR | Decon Shelter, Portable, Ridgid Frame, Quick Erect | BIPed | Request for Tenders | Fort Smith | $14,901.75 | 0 | $14,901.75 | |
ENR | Infra Red Cameras | BIPed | Request for Tenders | Fort Smith | $82,890.24 | 0 | $82,890.24 | |
RWED | Garmin GPS units | BIPed | Request for Tenders | Fort Smith | $16,556.00 | 0 | $16,556.00 | |
RWED | Pump Parts | BIPed | Procurement under existing Standing Offer | Fort Smith | $21,445.60 | 0 | $21,445.60 | |
RWED | Material Supply Managers Residence | BIPed | Request for Tenders | Fort Smith | $15,980.83 | 0 | $15,980.83 | |
RWED | Relay Tanks | BIPed | Request for Tenders | Fort Smith | $35,093.74 | 0 | $35,093.74 | |
RWED | Flagging Tape | BIPed | Request for Tenders | Fort Smith | $15,002.20 | 0 | $15,002.20 | |
RWED | Insect Spray Repellent | BIPed | Request for Tenders | Fort Smith | $7,992.00 | 0 | $7,992.00 | |
RWED | Safety Boot's | BIPed | Request for Tenders | Fort Smith | $57,076.04 | 0 | $57,076.04 |
Bid Summary
Type | # of Bids | # of Successful Bids | Value of Successful Bids |
---|---|---|---|
Standing Offer Agreements (SOA) | 7 | 7 | - |
Requests for Proposals (RFP) | 0 | 0 | - |
Tenders (RFT) | 119 | 57 | $1,689,284.52 |
Request for Qualification (RFQ) | 0 | 0 | - |
Totals | 126 | 64 | $1,689,284.52 |
Events
- Nov. 13, 2019 4:24 p.m. (MST) - Bid on 0000003670 - Fire Rated Coveralls
- Nov. 12, 2019 4:26 p.m. (MST) - Bid on 0000003668 - Fire Hose Bags
- Aug. 19, 2019 5:00 p.m. (MDT) - Bid on 0000003565 - Fire Hose Bags
Help us improve OpenNWT
Please only include contact information if you would like to hear back.