Great Slave Helicopters 2018 Ltd.

106 Dickens Street, Yellowknife, NT (BP-010337)

Detailed Address Information

Below is information regarding a company's contracts with the GNWT from a specific location/address. In cases where full information has been provided (i.e. BIP registered addresses) that information is included as well.

Last checked: March 14, 2017 6:29 p.m. (MDT) (based on GNWT BIP Registry)

Physical Address

106 Dickens Street
Yellowknife, NT
X1A 2R3
Canada

BIP Details

Community: Yellowknife
Region: North Slave
Effective: Nov. 7, 1986
Type: Majority Non-Resident
ID: BP-010337


Contract Summary at this location (approximate)

The year end contract summaries include the business' location. That information is used here to summarize contracting amounts on a per location basis.

Contracting information is only available based on the year end reports, and is then matched to business locations. The information below is not perfect, or without gaps.

Published Contracts

Summary of Total Published Contracts
Type # of Contracts Value of Contracts
Competitive Contracts (Published in Contracts Over $5k Reports) 22 $7,706,336.88
Contracts under Exisiting Standing Offer Agreement 220 $9,515,202.04
Sole Source Contracts 13 $643,822.64
Negotiated Contracts 0 $0

Successful Contract Information from Contracts over $5,000 Report as tabled in the Legislative Assembly
Fiscal Year Dep't Procurement BIP Status Process Type Bidder Location Original Amount Change Amount Actual Contract Amount
2012-13 ENR Aircraft - Fort Simpson (CH23661012) BIPed SOA Release Yellowknife $32,406.65 0 $32,406.65
2012-13 ENR Helicopter Charter Services (AC433411) BIPed Sole Source Yellowknife $8,298.00 0 $8,298.00
2012-13 ENR Aircraft - Inuvik (CH28661012) BIPed SOA Release Yellowknife $8,777.70 0 $8,777.70
2012-13 ENR Aircraft - Yellowknife (CH25861012) BIPed SOA Release Yellowknife $32,284.80 0 $32,284.80
2012-13 ENR Aircraft - Fort Providence (CH23461012) BIPed SOA Release Yellowknife $23,918.90 0 $23,918.90
2012-13 ENR Aircraft - Fort Resolution (CH23281112) BIPed SOA Release Yellowknife $37,516.67 0 $37,516.67
2012-13 ENR Aircraft - Fort Providence (CH22061012) BIPed SOA Release Yellowknife $19,378.78 0 $19,378.78
2012-13 ENR Aircraft - Frank Channel (CH20181012) BIPed SOA Release Yellowknife $170,247.50 0 $170,247.50
2012-13 ENR Aircraft - Fort Resolution (CH19481212) BIPed SOA Release Yellowknife $144,917.54 0 $144,917.54
2012-13 ENR Aircraft - Fort Providence (CH19281212) BIPed SOA Release Yellowknife $325,036.30 0 $325,036.30
2012-13 ENR Aircraft - Hay River (CH16081112) BIPed SOA Release Yellowknife $29,551.30 0 $29,551.30
2012-13 ENR Aircraft - Fort Providence (CH18861112) BIPed SOA Release Yellowknife $727,548.70 0 $727,548.70
2012-13 ENR Aircraft - Fort Providence (CH20661212) BIPed SOA Release Yellowknife $56,871.90 0 $56,871.90
2012-13 ENR Aircraft - Hay River (CH19581112) BIPed SOA Release Yellowknife $30,839.72 0 $30,839.72
2012-13 ENR Aircraft - Inuvik (CH18981412) BIPed SOA Release Yellowknife $40,320.00 0 $40,320.00
2012-13 ITI JMR Helicopter Charter (AC432074) BIPed SOA Release Yellowknife $11,856.00 0 $11,856.00
2012-13 ENR Aircraft - Inuvik (CH18281012) BIPed SOA Release Yellowknife $43,794.40 0 $43,794.40
2012-13 ENR Aircraft - Yellowknife (CH15381012) BIPed SOA Release Yellowknife $94,403.00 0 $94,403.00
2012-13 ENR Aircraft - Yellowknife (CH15481012) BIPed SOA Release Yellowknife $86,188.75 0 $86,188.75
2012-13 ENR Aircraft - Fort Simpson (CH15581012) BIPed SOA Release Yellowknife $49,383.92 0 $49,383.92
2012-13 ENR Aircraft - Inuvik (CH16981112) BIPed SOA Release Yellowknife $148,215.20 0 $148,215.20
2011-12 ENR Aircraft (CH07461311) BIPed SOA Release Yellowknife $39,307.50 0 $39,307.50
2011-12 ENR Aircraft (CH28561011) BIPed SOA Release Yellowknife $20,066.10 0 $20,066.10
2012-13 ENR Aircraft Tender (CH027610) BIPed Request for Tenders Yellowknife $218,291.44 0 $218,291.44
2011-12 ENR Aircraft Tender - Inuvik (CH012611) BIPed Request for Tenders Yellowknife $109,720.19 0 $109,720.19
2011-12 ENR Aircraft - Inuvik (CH27661211) BIPed SOA Release Yellowknife $11,309.20 0 $11,309.20
2011-12 ENR Aircraft - Yellowknife (CH276613) BIPed SOA Release Yellowknife $17,120.60 0 $17,120.60
2011-12 ENR Aircraft - Fort Smith (CH25181111) BIPed SOA Release Yellowknife $14,979.00 0 $14,979.00
2011-12 ENR Aircraft - Lutselk'e (CH17981411) BIPed SOA Release Yellowknife $20,736.00 0 $20,736.00
2011-12 ENR Aircraft - Yellowknife (CH19281811) BIPed SOA Release Yellowknife $6,912.00 0 $6,912.00
2011-12 ENR Aircraft - Fort Resolution (CH17981111) BIPed SOA Release Yellowknife $52,783.45 0 $52,783.45
2011-12 ENR Aircraft - Fort Simpson (CH19282211) BIPed SOA Release Yellowknife $20,568.00 0 $20,568.00
2011-12 ENR Aircraft - Inuvik (CH16181111) BIPed SOA Release Yellowknife $20,456.00 0 $20,456.00
2011-12 ENR Aircraft (CH17681011) BIPed SOA Release Yellowknife $26,194.10 0 $26,194.10
2011-12 ENR Aircraft - Fort Simpson (CH150812) BIPed SOA Release Yellowknife $36,277.24 0 $36,277.24
2011-12 ENR Aircraft - Yellowknife (CH146810) BIPed SOA Release Yellowknife $43,980.24 0 $43,980.24
2011-12 ENR Aircraft (CH19481211) BIPed SOA Release Yellowknife $6,374.00 0 $6,374.00
2011-12 ENR Aircraft - Yellowknife (CH067610) BIPed SOA Release Yellowknife $42,771.25 0 $42,771.25
2011-12 ENR Aircraft - Yellowknife (CH137811) BIPed SOA Release Yellowknife $30,235.60 0 $30,235.60
2011-12 ENR Aircraft - Hay River (CH136810) BIPed SOA Release Yellowknife $16,940.85 0 $16,940.85
2011-12 ENR Aircraft - Yellowknife (CH062610) BIPed SOA Release Yellowknife $15,863.16 0 $15,863.16
2011-12 ENR Aircraft -Inuvik (CH077610) BIPed SOA Release Yellowknife $11,699.20 0 $11,699.20
2010-11 ENR Aircraft - Yellowknife (CH33550200) BIPed SOA Release Yellowknife $605,204.10 0 $605,204.10
2010-11 ENR Aircraft -Yellowknife (CH11061000) BIPed SOA Release Yellowknife $66,628.50 0 $66,628.50
2010-11 ENR Aircraft (CH320610) BIPed SOA Release Yellowknife $12,935.39 0 $12,935.39
2010-11 ENR Aircraft (CH291612) BIPed SOA Release Yellowknife $13,364.80 0 $13,364.80
2011-12 ENR Aircraft (CH048610) BIPed Request for Tenders Yellowknife $33,086.30 0 $33,086.30
2010-11 ENR Aircraft (CH140610) BIPed SOA Release Yellowknife $35,995.85 0 $35,995.85
2010-11 ENR Aircraft (CH203812) BIPed SOA Release Yellowknife $10,140.75 0 $10,140.75
2010-11 ENR Aircraft (CH155811) BIPed SOA Release Yellowknife $49,223.00 0 $49,223.00
2010-11 ENR Aircraft (CH196810) BIPed SOA Release Yellowknife $169,815.15 0 $169,815.15
2010-11 ENR Aircraft (CH210816) BIPed SOA Release Yellowknife $9,036.00 0 $9,036.00
2010-11 ENR Aircraft (CH210817) BIPed SOA Release Yellowknife $14,494.00 0 $14,494.00
2010-11 ENR Aircraft (CH20881301) BIPed SOA Release Yellowknife $77,105.57 0 $77,105.57
2010-11 ENR Aircraft (CH159814) BIPed SOA Release Yellowknife $111,071.35 0 $111,071.35
2010-11 ENR Aircraft (CH19981001) BIPed SOA Release Yellowknife $11,135.00 0 $11,135.00
2010-11 ENR Aircraft (CH148610) BIPed SOA Release Yellowknife $44,884.50 0 $44,884.50
2010-11 ENR Aircraft (CH174811) BIPed SOA Release Yellowknife $34,359.90 0 $34,359.90
2010-11 ENR Aircraft (CH172810) BIPed SOA Release Yellowknife $20,719.02 0 $20,719.02
2010-11 ENR Aircraft (CH159612) BIPed SOA Release Yellowknife $6,913.50 0 $6,913.50
2010-11 ENR Aircraft (CH167815) BIPed SOA Release Yellowknife $26,961.00 0 $26,961.00
2010-11 ENR Aircraft (CH154812) BIPed SOA Release Yellowknife $43,058.12 0 $43,058.12
2010-11 ENR Aircraft (CH125810) BIPed SOA Release Yellowknife $23,302.75 0 $23,302.75
2010-11 ENR Aircraft (CH041610) BIPed SOA Release Yellowknife $19,018.00 0 $19,018.00
2009-10 ENR Aircraft (CH05561200) BIPed SOA Release Yellowknife $45,255.22 0 $45,255.22
2009-10 ENR Aircraft (CH35661000) BIPed SOA Release Yellowknife $15,924.72 0 $15,924.72
2009-10 ENR Aircraft (CH28861000) BIPed SOA Release Yellowknife $32,194.19 0 $32,194.19
2009-10 ENR Aircraft (PO28061000) BIPed SOA Release Yellowknife $12,730.20 0 $12,730.20
2009-10 ENR Aircraft (CH23771500) BIPed SOA Release Yellowknife $12,169.50 0 $12,169.50
2009-10 ENR Aircraft (CH23371000) BIPed SOA Release Yellowknife $46,289.55 0 $46,289.55
2009-10 ENR Aircraft (CH26561200) BIPed SOA Release Yellowknife $22,870.68 0 $22,870.68
2009-10 ENR Aircraft (CH28261000) BIPed SOA Release Yellowknife $5,768.40 0 $5,768.40
2009-10 ENR Aircraft (PO16381000) BIPed SOA Release Yellowknife $58,521.50 0 $58,521.50
2009-10 ENR Aircraft (CH16281100) BIPed SOA Release Yellowknife $40,855.70 0 $40,855.70
2008-09 ENR Aircraft and Aviation Services (CH345055) BIPed Sole Source Yellowknife $464,762.81 0 $464,762.81
2009-10 ENR Aircraft (CH15771000) BIPed SOA Release Yellowknife $26,747.25 0 $26,747.25
2009-10 ENR Aircraft (CH117610) BIPed SOA Release Yellowknife $131,900.08 0 $131,900.08
2009-10 ENR Aircraft (CH11061100) BIPed SOA Release Yellowknife $29,349.22 0 $29,349.22
2009-10 ENR Aircraft (CH11261000) BIPed SOA Release Yellowknife $53,818.23 0 $53,818.23
2009-10 ENR Aircraft (CH16381001) BIPed SOA Release Yellowknife $56,172.00 0 $56,172.00
2009-10 ENR Aircraft (CH133610) BIPed SOA Release Yellowknife $11,945.90 0 $11,945.90
2009-10 ENR Aircraft (CH136610) BIPed SOA Release Yellowknife $25,352.71 0 $25,352.71
2009-10 ENR Aircraft (CH13361100) BIPed SOA Release Yellowknife $5,073.00 0 $5,073.00
2009-10 ENR Aircraft (CH13561100) BIPed SOA Release Yellowknife $8,010.50 0 $8,010.50
2009-10 ENR Aircraft (CH09761100) BIPed SOA Release Yellowknife $51,677.69 0 $51,677.69
2009-10 ENR Aircraft (CH09761200) BIPed SOA Release Yellowknife $14,261.70 0 $14,261.70
2009-10 ENR Aircraft (CH09961000) BIPed SOA Release Yellowknife $27,536.46 0 $27,536.46
2009-10 ENR Aircraft (CH09061300) BIPed SOA Release Yellowknife $19,498.35 0 $19,498.35
2008-09 ENR Aircraft (CH04361001) BIPed SOA Release Yellowknife $38,261.86 0 $38,261.86
2008-09 ENR Aircraft (CH06161000) BIPed SOA Release Yellowknife $22,547.50 0 $22,547.50
2008-09 ENR Aircraft (CH06561100) BIPed SOA Release Yellowknife $18,408.05 0 $18,408.05
2008-09 ENR Aircraft (CH05461100) BIPed SOA Release Yellowknife $11,765.08 0 $11,765.08
2008-09 ENR Aircraft (CH03461000) BIPed SOA Release Yellowknife $18,874.40 0 $18,874.40
2008-09 ENR Aircraft (CH30461100) BIPed SOA Release Yellowknife $19,199.50 0 $19,199.50
2008-09 ENR Aircraft (CH289610) BIPed SOA Release Yellowknife $12,382.85 0 $12,382.85
2008-09 ENR Aircraft (CH28071000) BIPed SOA Release Yellowknife $9,650.00 0 $9,650.00
2008-09 ENR Aircraft (CH25361200) BIPed SOA Release Yellowknife $5,000.00 1 $6,729.20
2008-09 ENR Caribou Collaring (Net Gunning) (CH235611) BIPed Request for Tenders Yellowknife $119,037.53 0 $119,037.53
2008-09 ENR Aircraft (CH23491000) BIPed SOA Release Yellowknife $5,193.50 0 $5,193.50
2008-09 ENR Aircraft (CH235610) BIPed SOA Release Yellowknife $12,871.98 0 $12,871.98
2008-09 ENR Aircraft (CH23161000) BIPed SOA Release Yellowknife $28,416.00 0 $28,416.00
2008-09 ENR Aircraft (CH22281400) BIPed SOA Release Yellowknife $13,160.00 0 $13,160.00
2008-09 ENR Aircraft (CH21081100) BIPed SOA Release Yellowknife $15,000.00 0 $15,000.00
2008-09 ENR Aircraft (CH20581300) BIPed SOA Release Yellowknife $11,000.00 4 $46,461.95
2008-09 ENR Aircraft (PM006721) BIPed SOA Release Yellowknife $8,000.00 1 $9,972.72
2008-09 ENR Aircraft (CH20381000) BIPed SOA Release Yellowknife $33,000.00 4 $119,043.57
2008-09 ENR Aircraft (CH20281600) BIPed SOA Release Yellowknife $20,000.00 3 $158,749.40
2008-09 ENR Aircraft (CH20281300) BIPed SOA Release Yellowknife $5,453.50 0 $5,453.50
2008-09 ENR Aircraft (CH20181500) BIPed SOA Release Yellowknife $50,000.00 4 $169,060.04
2008-09 ENR Aircraft (PM006714) BIPed SOA Release Yellowknife $50,000.00 7 $247,757.30
2008-09 ENR Aircraft (PM006658) BIPed SOA Release Yellowknife $15,121.15 0 $15,121.15
2008-09 ENR Aircraft (PM006643) BIPed SOA Release Yellowknife $23,000.00 1 $48,685.50
2008-09 ENR Aircraft (CH18081200) BIPed SOA Release Yellowknife $15,000.00 1 $17,374.55
2008-09 ENR Aircraft (PM006640) BIPed SOA Release Yellowknife $18,000.00 2 $30,570.20
2008-09 ENR Aircraft (CH17261300) BIPed SOA Release Yellowknife $40,000.00 1 $52,324.10
2008-09 ENR Aircraft (CH17081000) BIPed SOA Release Yellowknife $7,745.00 0 $7,745.00
2008-09 ENR Aircraft (CH11561000) BIPed SOA Release Yellowknife $9,000.00 1 $14,194.48
2008-09 ENR Aircraft (CH12861100) BIPed SOA Release Yellowknife $19,000.00 1 $21,995.91
2008-09 ENR Aircraft (PM006338) BIPed SOA Release Yellowknife $13,592.85 0 $13,592.85
2008-09 ENR Aircraft (PM006337) BIPed SOA Release Yellowknife $40,000.00 1 $46,465.50
2008-09 ENR Aircraft (CH11561100) BIPed SOA Release Yellowknife $9,000.00 1 $11,271.00
2008-09 ENR Intermediate Rotary Wing Services In Yellowknife (CH355025) BIPed Request for Proposal Yellowknife $3,018,637.00 0 $3,018,637.00
2008-09 ENR Aircraft (CH08061100) BIPed SOA Release Yellowknife $26,860.50 0 $26,860.50
2008-09 ENR Aircraft (CH08061000) BIPed SOA Release Yellowknife $7,618.08 0 $7,618.08
2007-08 ENR Aircraft (CH07361100) BIPed SOA Release Yellowknife $8,736.17 0 $8,736.17
2007-08 ENR Aircraft (CH05061000) BIPed SOA Release Yellowknife $34,659.30 0 $34,659.30
2008-09 ITI Air Charter Services (AC410517) BIPed Request for Tenders Yellowknife $317,128.59 0 $317,128.59
2007-08 ENR Aircraft (CH02961000) BIPed SOA Release Yellowknife $18,514.31 0 $18,514.31
2007-08 ENR Aircraft (CH02361000) BIPed SOA Release Yellowknife $14,971.22 0 $14,971.22
2007-08 ENR Aircraft (CH01061100) BIPed SOA Release Yellowknife $35,000.00 0 $35,000.00
2007-08 ENR Aircraft (CH33161000) BIPed SOA Release Yellowknife $5,000.00 1 $6,832.11
2007-08 ENR Aircraft (CH30661000) BIPed SOA Release Yellowknife $21,915.11 0 $21,915.11
2007-08 ENR Aircraft (CH23961100) BIPed SOA Release Yellowknife $33,219.52 0 $33,219.52
2007-08 ENR Aircraft (CH21181400) BIPed SOA Release Yellowknife $7,749.00 0 $7,749.00
2007-08 ENR Aircraft (CH21181300) BIPed SOA Release Yellowknife $10,923.00 0 $10,923.00
2007-08 ENR Aircraft (CH19881000) BIPed SOA Release Yellowknife $40,800.00 0 $40,800.00
2007-08 ENR Aircraft (CH19681300) BIPed SOA Release Yellowknife $8,680.00 0 $8,680.00
2007-08 ENR Aircraft (CH19181200) BIPed SOA Release Yellowknife $25,000.00 2 $36,600.00
2007-08 ENR Aircraft (CH19181100) BIPed SOA Release Yellowknife $25,000.00 1 $22,540.00
2007-08 ENR aircraft (CH18681200) BIPed SOA Release Yellowknife $21,320.00 0 $21,320.00
2007-08 ENR Aircraft (CH18381200) BIPed SOA Release Yellowknife $5,500.00 1 $7,527.25
2007-08 ENR Aircraft (CH17981200) BIPed SOA Release Yellowknife $71,062.50 0 $71,062.50
2007-08 ENR Aircraft (CH17761000) BIPed SOA Release Yellowknife $6,281.10 0 $6,281.10
2007-08 ENR Aircraft (CH17581100) BIPed SOA Release Yellowknife $50,000.00 4 $168,151.00
2007-08 ENR Aircraft (CH16361100) BIPed SOA Release Yellowknife $5,031.95 0 $5,031.95
2007-08 ENR Aircraft (CH17281100) BIPed SOA Release Yellowknife $25,000.00 3 $53,793.25
2007-08 ENR Aircraft (CH15791000) BIPed SOA Release Yellowknife $13,531.75 0 $13,531.75
2007-08 ENR Aircraft (CH16381000) BIPed SOA Release Yellowknife $15,000.00 3 $49,093.00
2007-08 ENR Aircraft (CH13061100) BIPed SOA Release Yellowknife $24,760.00 0 $24,760.00
2007-08 ENR Aircraft (CH400036) BIPed SOA Release Yellowknife $13,926.38 0 $13,926.38
2007-08 ENR Aircraft (CH12161200) BIPed SOA Release Yellowknife $14,000.00 1 $14,228.00
2007-08 ENR Aircraft (CH09361000) BIPed SOA Release Yellowknife $55,000.00 1 $80,613.67
2007-08 ENR Aircraft (CH08271000) BIPed SOA Release Yellowknife $112,829.05 0 $112,829.05
2006-07 ENR Aircraft (CH07561000) BIPed SOA Release Yellowknife $31,609.65 0 $31,609.65
2006-07 ENR Aircraft (CH06761000) BIPed SOA Release Yellowknife $8,000.15 0 $8,000.15
2006-07 ENR Caribou Capture and Collaring (SC 405050) BIPed Request for Proposal Yellowknife $22,890.00 1 $40,096.11
2006-07 ENR Aircraft (CH025611) BIPed Request for Tenders Yellowknife $83,529.15 0 $83,529.15
2006-07 ENR Aircraft (CH01861000) BIPed SOA Release Yellowknife $12,914.25 0 $12,914.25
2006-07 ENR Aircraft (CH22761000) BIPed SOA Release Yellowknife $5,778.00 0 $5,778.00
2006-07 ENR Aircraft (CH26161000) BIPed SOA Release Yellowknife $3,500.00 1 $5,763.60
2006-07 ENR Aircraft (CH29061000) BIPed SOA Release Yellowknife $24,502.00 0 $24,502.00
2006-07 ENR Aircraft (CH28561100) BIPed SOA Release Yellowknife $16,000.00 2 $22,284.95
2006-07 ENR Aircraft (CH27691000) BIPed SOA Release Yellowknife $6,689.07 0 $6,689.07
2006-07 ENR Aircraft (CH25761000) BIPed SOA Release Yellowknife $9,397.23 0 $9,397.23
2006-07 ENR Aircraft (CH24961000) BIPed SOA Release Yellowknife $5,220.50 0 $5,220.50
2006-07 ENR Aircraft (CH22581100) BIPed SOA Release Yellowknife $5,262.80 0 $5,262.80
2006-07 ENR Aircraft (CH22281100) BIPed SOA Release Yellowknife $17,402.60 0 $17,402.60
2006-07 ITI Air Charter Rotary Wing (AC402460) BIPed Request for Tenders Yellowknife $21,100.00 0 $21,100.00
2006-07 ENR Aircraft (CH21981000) BIPed SOA Release Yellowknife $21,884.50 0 $21,884.50
2006-07 ENR Aircraft (CH21881400) BIPed SOA Release Yellowknife $45,000.00 1 $46,848.70
2006-07 ENR Aircraft (CH21781000) BIPed SOA Release Yellowknife $13,788.50 0 $13,788.50
2006-07 ENR Aircraft (CH21281200) BIPed SOA Release Yellowknife $12,840.00 0 $12,840.00
2006-07 ENR Aircraft (CH21081000) BIPed SOA Release Yellowknife $10,828.00 0 $10,828.00
2006-07 ENR Aircraft (CH20781200) BIPed SOA Release Yellowknife $30,692.50 2 $26,810.19
2006-07 ENR Aircraft (CH19881100) BIPed SOA Release Yellowknife $14,000.00 1 $19,260.98
2006-07 ENR Aircraft (CH19481100) BIPed SOA Release Yellowknife $35,000.00 1 $35,203.50
2006-07 ENR Aircraft (CH17581000) BIPed SOA Release Yellowknife $13,965.50 3 $122,168.69
2006-07 ENR Aircraft (CH17381100) BIPed SOA Release Yellowknife $12,152.10 2 $47,599.00
2006-07 ENR Aircraft (CH16781100) BIPed SOA Release Yellowknife $12,840.00 1 $38,216.90
2006-07 ENR Aircraft (CH16781000) BIPed SOA Release Yellowknife $15,589.20 0 $15,589.20
2006-07 ENR Aircraft (CH16481100) BIPed SOA Release Yellowknife $18,957.20 1 $36,452.90
2006-07 ENR Aircraft (CH16481000) BIPed SOA Release Yellowknife $11,895.00 3 $34,260.00
2006-07 ENR Aircraft Charter (CH11491100) BIPed SOA Release Yellowknife $36,000.00 1 $46,200.40
2005-06 ENR Aircraft Charter (CH35391000) BIPed SOA Release Yellowknife $6,987.07 0 $6,987.07
2005-06 ENR Air Charter Rotary Wing (AC 236) BIPed Request for Tenders Yellowknife $26,250.00 0 $26,250.00
2006-07 ENR Rotary Wing Services in Fort Simpson (SC345055) BIPed Request for Proposal Yellowknife $2,166,417.00 4 $2,184,134.12
2005-06 ENR Air Charter (AC 100814) BIPed Request for Tenders Yellowknife $13,410.00 0 $13,410.00
2005-06 ITI Air Charter (A 100773) BIPed Request for Tenders Yellowknife $11,130.00 0 $11,130.00
2005-06 ENR Aircraft Charter (CH23981000) BIPed SOA Release Yellowknife $8,370.40 0 $8,370.40
2005-06 ENR Aircraft Charter (CH22981000) BIPed SOA Release Yellowknife $5,832.65 0 $5,832.65
2005-06 MACA Helicopter Charter Services (AC100746) BIPed Request for Tenders Yellowknife $35,710.00 0 $35,710.00
2005-06 ENR Aircraft Charter (CH19482000) BIPed SOA Release Yellowknife $8,520.27 1 $27,864.27
2005-06 ENR Aircraft Charter (CH19481500) BIPed SOA Release Yellowknife $19,349.28 1 $21,857.28
2005-06 ENR Aircraft Charter (CH19381500) BIPed SOA Release Yellowknife $33,247.30 1 $62,666.55
2005-06 ENR Aircraft Charter (CH19281100) BIPed SOA Release Yellowknife $6,216.40 4 $62,899.75
2005-06 ENR Aircraft Charter (CH19281000) BIPed SOA Release Yellowknife $17,638.56 0 $17,638.56
2005-06 ENR Aircraft Charter (CH18581700) BIPed SOA Release Yellowknife $22,764.80 0 $22,764.80
2005-06 ENR Aircraft Charter (CH18581000) BIPed SOA Release Yellowknife $32,717.80 6 $176,096.55
2005-06 ENR Aircraft Charter (CH18481300) BIPed SOA Release Yellowknife $22,790.80 1 $33,215.35
2005-06 ENR Aircraft Charter (CH18481200) BIPed SOA Release Yellowknife $23,201.60 1 $52,362.75
2005-06 ENR Aircraft Charter (CH18281000) BIPed SOA Release Yellowknife $8,707.15 1 $32,393.75
2005-06 ENR Aircraft Charter (CH18181100) BIPed SOA Release Yellowknife $24,270.35 2 $70,879.85
2005-06 ENR Aircraft Charter (CH17381100) BIPed SOA Release Yellowknife $10,978.59 0 $10,978.59
2005-06 ENR Aircraft Charter (CH15871000) BIPed SOA Release Yellowknife $10,102.50 0 $10,102.50
2005-06 ENR Aircraft Charter (CH15981300) BIPed SOA Release Yellowknife $27,344.12 0 $27,344.12
2005-06 ENR Aircraft Charter (CH15981000) BIPed SOA Release Yellowknife $10,694.17 0 $10,694.17
2005-06 ENR Aircraft Charter (CH15881300) BIPed SOA Release Yellowknife $16,939.90 0 $16,939.90
2005-06 ENR Aircraft Charter (CH15881200) BIPed SOA Release Yellowknife $15,723.88 0 $15,723.88
2005-06 ENR Air Charter (CH155810) BIPed SOA Release Yellowknife $14,189.07 4 $92,738.77
2005-06 ENR Air Charter (CH151810) BIPed SOA Release Yellowknife $10,824.00 0 $10,824.00
2005-06 ENR Air Charter (CH15081300) BIPed SOA Release Yellowknife $9,054.50 0 $9,054.50
2005-06 ENR Air Charter (CH15081000) BIPed SOA Release Yellowknife $7,624.50 1 $13,754.00
2004-05 RWED Ungulate Survey Wokk (AC 100538) BIPed Request for Tenders Yellowknife $33,440.00 0 $33,440.00
2005-06 ENR Intermediate Rotary Wing Aircraft Services (SC345025) BIPed Request for Tenders Yellowknife $1,322,000.00 0 $1,322,000.00
2004-05 RWED Caribou Composition Work (sc 780144) BIPed Request for Proposal Yellowknife $36,000.00 0 $36,000.00
2004-05 RWED Caribou Composition Work (AC 100450) BIPed SOA Release Yellowknife $17,515.93 0 $17,515.93
2004-05 RWED Caribou Composition Work (AC 100431) BIPed Request for Tenders Yellowknife $26,250.00 0 $26,250.00
2004-05 RWED Air Charter-Helicopter (AC 100416) BIPed SOA Release Yellowknife $5,412.45 0 $5,412.45
2004-05 RWED Bathurst Caribou Collaring Project (AC 100410) BIPed Request for Tenders Yellowknife $28,250.00 0 $28,250.00
2004-05 RWED Air Charter (CH216710) BIPed SOA Release Yellowknife $8,578.81 0 $8,578.81
2004-05 RWED Air Charter (CH169840) BIPed SOA Release Yellowknife $227,609.95 0 $227,609.95
2004-05 RWED Air Charter (CH169812) BIPed SOA Release Yellowknife $127,096.52 0 $127,096.52
2004-05 RWED Air Charter (CH171810) BIPed SOA Release Yellowknife $12,323.85 0 $12,323.85
2004-05 RWED Air Charter (CH175812) BIPed SOA Release Yellowknife $56,414.70 0 $56,414.70
2004-05 RWED Air Charter (CH175815) BIPed SOA Release Yellowknife $21,328.30 0 $21,328.30
2004-05 RWED Air Charter (CH177811) BIPed SOA Release Yellowknife $6,440.00 0 $6,440.00
2004-05 RWED Air Charter (CH186810) BIPed SOA Release Yellowknife $10,548.08 0 $10,548.08
2004-05 RWED Air Charter (CH187811) BIPed SOA Release Yellowknife $24,579.90 0 $24,579.90
2004-05 RWED Air Charter (CH191810) BIPed SOA Release Yellowknife $52,000.00 0 $52,000.00
2004-05 RWED Air Charter (CH191813) BIPed SOA Release Yellowknife $266,000.00 0 $266,000.00
2004-05 RWED Air Charter (CH193811) BIPed SOA Release Yellowknife $9,216.00 0 $9,216.00
2004-05 RWED Air Charter (CH194812) BIPed SOA Release Yellowknife $25,000.00 0 $25,000.00
2004-05 RWED Air Charter (CH194813) BIPed SOA Release Yellowknife $71,100.00 0 $71,100.00
2004-05 RWED Air Charter (CH198810) BIPed SOA Release Yellowknife $5,540.00 0 $5,540.00
2004-05 RWED Air Charter (CH199810) BIPed SOA Release Yellowknife $20,000.00 0 $20,000.00
2004-05 RWED Air Charter (CH199811) BIPed SOA Release Yellowknife $11,865.10 0 $11,865.10
2004-05 RWED Air Charter (CH203813) BIPed SOA Release Yellowknife $7,795.72 0 $7,795.72
2004-05 RWED Air Charter (CH207815) BIPed SOA Release Yellowknife $7,259.95 0 $7,259.95
2004-05 RWED Air Charter (CH210813) BIPed SOA Release Yellowknife $5,395.37 0 $5,395.37
2004-05 RWED Air Charter (CH222810) BIPed SOA Release Yellowknife $22,477.56 0 $22,477.56
2004-05 RWED Air Charter (CH225811) BIPed SOA Release Yellowknife $17,557.50 0 $17,557.50
2012-13 DOT Helicopter Charter (AC600401) BIPed Request for Tenders Yellowknife $7,410.60 1 $14,099.45
2011-12 DOT Charter Services: Wekweti Rd Improvemen (AC600380) BIPed Sole Source Yellowknife $20,064.00 0 $20,064.00
2009-10 DOT Aircraft Charters-Winter Road Project (AC600333) BIPed Sole Source Yellowknife $12,314.00 0 $12,314.00
2009-10 DOT Air Charter (AC600310) BIPed Sole Source Yellowknife $10,813.85 0 $10,813.85
2008-09 DOT Helicopter Charter (AC600205) BIPed Request for Tenders Yellowknife $9,485.00 0 $9,485.00
2008-09 DOT Helicopter Charter-Kakisa River Bridge (AC600200) BIPed Sole Source Yellowknife $8,500.00 0 $8,500.00
2008-09 DOT Helicopter Charter- Hwy 1 (AC600195) BIPed Sole Source Yellowknife $7,600.00 0 $7,600.00
2008-09 DOT Helicopter Charter-Yk-Ft. Providence-Deh (AC600192) BIPed Sole Source Yellowknife $8,200.00 0 $8,200.00
2008-09 DOT Helicopter Charter-YK-Ft. Providence Deh (AC600191) BIPed Sole Source Yellowknife $6,900.00 0 $6,900.00
