Total Contracts
$708,807
from 22 contracts
Total Bids
24 winning bids
from 48 bids
Contracts Over Time
This graph shows trends in contracts to this company. Hover over the bars for more detailed information. Change orders are considered part of the original contract and considered part of the original contract value.
Top 5
The set of tables below provide a summary of awards to this business based on various factors. More detailed information can be access from the Contracts tab.
Awarding Departments
Name | Awarded Amount | Contracts |
---|---|---|
1. Department of Environment and Natural Resources | $510,442 | 13 |
2. Department of Transporation | $100,525 | 2 |
3. Department of Justice | $55,990 | 5 |
4. Department of Public Works & Services | $28,950 | 1 |
5. Department of Industry, Tourism & Investment | $12,900 | 1 |
Categories
Name | Awarded Amount | Contracts |
---|---|---|
1. None | $305,743 | 3 |
2. Recreational Vehicles | $96,428 | 4 |
3. Automobiles And Equipment | $60,650 | 1 |
4. Recreational Vehicles And Equipment | $59,621 | 6 |
5. Industrial Equipment & Supplies | $39,875 | 1 |
Community
Name | Awarded Amount | Contracts |
---|---|---|
1. None | $305,743 | 3 |
2. Fort Smith | $246,453 | 13 |
3. Fort Simpson | $89,878 | 3 |
4. Yellowknife | $39,875 | 1 |
5. Hay River | $17,222 | 1 |
Process
Name | Awarded Amount | Contracts |
---|---|---|
1. Request for Tenders | $446,982 | 21 |
2. Request for Proposal | $261,825 | 1 |
Recent Actvity
Business activity can include being added to a planholders log, bidding on a contract, being awarded a contract, or anything else that we notice. When there is a delay in scanning the winnter of a tender it may appear delayed in this log.
Date | Activity |
---|
Contracts Summmary
Type | # of Contracts | Value of Contracts |
---|
Contract Details
Dep't |
---|
Bids Summary
Type | # of Bids | # of Successful Bids | Value of Successful Bids |
---|---|---|---|
Standing Offer Agreements (SOA) | 0 | 0 | - |
Requests for Proposals (RFP) | 3 | 2 | $462,095.00 |
Tenders (RFT) | 45 | 22 | $461,156.74 |
Request for Qualification (RFQ) | 0 | 0 | - |
Totals | 48 | 24 | $923,251.74 |
Bids Details
Help us improve OpenNWT
Please only include contact information if you would like to hear back.