Total Contracts
$16.8 million
from 46 contracts
Total Bids
15 winning bids
from 31 bids
Contracts Over Time
This graph shows trends in contracts to this company. Hover over the bars for more detailed information. Change orders are considered part of the original contract and considered part of the original contract value.
Top 5
The set of tables below provide a summary of awards to this business based on various factors. More detailed information can be access from the Contracts tab.
Awarding Departments
Name | Awarded Amount | Contracts |
---|---|---|
1. Department of Public Works & Services | $10.1 million | 20 |
2. Department of Finance | $4.0 million | 2 |
3. Department of Transporation | $1.6 million | 13 |
4. Department of Infrastructure | $1.0 million | 2 |
5. Department of Environment and Natural Resources | $60,671 | 9 |
Categories
Name | Awarded Amount | Contracts |
---|---|---|
1. Fuels, Gases, Oils Supply | $8.7 million | 34 |
2. None | $5.0 million | 4 |
3. Fuel Distribution/Utility Services | $3.0 million | 8 |
Community
Name | Awarded Amount | Contracts |
---|---|---|
1. Yellowknife | $11.5 million | 39 |
2. None | $5.0 million | 4 |
3. Wekweètì | $184,184 | 1 |
4. <Various Communities> | $30,393 | 1 |
5. Lutsel K'e | $18,024 | 1 |
Process
Name | Awarded Amount | Contracts |
---|---|---|
1. SOA Release | $8.7 million | 32 |
2. Request for Standing Offer | $3.9 million | 1 |
3. Tender for new Standing Offer | $2.5 million | 2 |
4. Request for Tenders | $1.3 million | 5 |
5. Sole Source | $345,370 | 5 |
Recent Actvity
Business activity can include being added to a planholders log, bidding on a contract, being awarded a contract, or anything else that we notice. When there is a delay in scanning the winnter of a tender it may appear delayed in this log.
Date | Activity |
---|
Contracts Summmary
Type | # of Contracts | Value of Contracts |
---|
Contract Details
Dep't |
---|
Bids Summary
Type | # of Bids | # of Successful Bids | Value of Successful Bids |
---|---|---|---|
Standing Offer Agreements (SOA) | 11 | 9 | - |
Requests for Proposals (RFP) | 0 | 0 | - |
Tenders (RFT) | 16 | 4 | $1,256,434.00 |
Request for Qualification (RFQ) | 0 | 0 | - |
Totals | 31 | 15 | $5,226,332.00 |
Bids Details
Help us improve OpenNWT
Please only include contact information if you would like to hear back.