Total Contracts
$2.3 million
from 50 contracts
Total Bids
52 winning bids
from 88 bids
Contracts Over Time
This graph shows trends in contracts to this company. Hover over the bars for more detailed information. Change orders are considered part of the original contract and considered part of the original contract value.
Top 5
The set of tables below provide a summary of awards to this business based on various factors. More detailed information can be access from the Contracts tab.
Awarding Departments
Name | Awarded Amount | Contracts |
---|---|---|
1. Department of Public Works & Services | $882,486 | 12 |
2. Department of Infrastructure | $677,378 | 19 |
3. Department of Industry, Tourism & Investment | $600,985 | 14 |
4. Department of Resources, Wildlife, and Economic Development | $79,818 | 2 |
5. Department of Transporation | $22,140 | 2 |
Categories
Name | Awarded Amount | Contracts |
---|---|---|
1. None | $1.3 million | 28 |
2. Custodial Camp Ground | $266,026 | 6 |
3. Building Construction General | $265,120 | 5 |
4. Tourism Services | $159,635 | 4 |
5. Renovation Services | $109,445 | 1 |
Community
Name | Awarded Amount | Contracts |
---|---|---|
1. None | $1.3 million | 27 |
2. Inuvik | $934,052 | 21 |
3. Sachs Harbour | $8,085 | 1 |
4. Fort McPherson | $5,101 | 1 |
Process
Name | Awarded Amount | Contracts |
---|---|---|
1. Request for Tenders | $1.2 million | 20 |
2. Request for Proposal | $637,203 | 14 |
3. Request for Tender SOA | $357,400 | 6 |
4. SOA Release | $47,326 | 5 |
5. Request for Standing Offer | $25,000 | 5 |
Recent Actvity
Business activity can include being added to a planholders log, bidding on a contract, being awarded a contract, or anything else that we notice. When there is a delay in scanning the winnter of a tender it may appear delayed in this log.
Date | Activity |
---|
Contracts Summmary
Type | # of Contracts | Value of Contracts |
---|
Contract Details
Dep't |
---|
Bids Summary
Type | # of Bids | # of Successful Bids | Value of Successful Bids |
---|---|---|---|
Standing Offer Agreements (SOA) | 15 | 11 | - |
Requests for Proposals (RFP) | 14 | 10 | $464,286.25 |
Tenders (RFT) | 47 | 20 | $1,221,968.10 |
Request for Qualification (RFQ) | 0 | 0 | - |
Totals | 88 | 52 | $2,068,654.35 |
Bids Details
Help us improve OpenNWT
Please only include contact information if you would like to hear back.