T D C Contracting Ltd.
1 Breynat Street, Fort Smith, NT (BP-020578)
Detailed Address Information
Below is information regarding a company's contracts with the GNWT from a specific location/address. In cases where full information has been provided (i.e. BIP registered addresses) that information is included as well.
Last checked: March 14, 2017 6:48 p.m. (MDT) (based on GNWT BIP Registry)Physical Address
1 Breynat Street
Fort Smith, NT
X0E 0P0
Canada
Fort Smith, NT
X0E 0P0
Canada
BIP Details
Community: Fort Smith
Region: South Slave
Effective: June 24, 1994
Type: Majority NWT Resident
ID: BP-020578
Region: South Slave
Effective: June 24, 1994
Type: Majority NWT Resident
ID: BP-020578
BIP Categories:
Services
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
Contract Summary at this location (approximate)
The year end contract summaries include the business' location. That information is used here to summarize contracting amounts on a per location basis.
Contracting information is only available based on the year end reports, and is then matched to business locations. The information below is not perfect, or without gaps.
Published Contracts
Type | # of Contracts | Value of Contracts |
---|---|---|
Competitive Contracts (Published in Contracts Over $5k Reports) | 8 | $1,957,846.91 |
Contracts under Exisiting Standing Offer Agreement | 48 | $1,964,851.61 |
Sole Source Contracts | 17 | $242,029.80 |
Negotiated Contracts | 0 | $0 |
Fiscal Year | Dep't | Procurement | BIP Status | Process Type | Bidder Location | Original Amount | Change Amount | Actual Contract Amount |
---|---|---|---|---|---|---|---|---|
PWS | Heating Fuel (SO401902) | BIPed | Tender for new Standing Offer | Fort Smith | $708,034.50 | 0 | $708,034.50 | |
PWS | Card Lock Gasoline - Ft. Smith (SO400608) | BIPed | Tender for new Standing Offer | Fort Smith | $105,500.00 | 1 | $105,500.00 | |
PWS | Fuel: Seasonal Heating Oil for Fort Smith (SO050153) | BIPed | Tender for new Standing Offer | Fort Smith | $619,107.30 | 0 | $619,107.30 | |
PWS | Standig Offer Agreement for Supply Heating Fuel Oil in Fort Smith, NT (SO050001) | BIPed | Tender for new Standing Offer | Fort Smith | $413,528.50 | 0 | $413,528.50 | |
DOT | Equipment Rental (SC793952) | BIPed | SOA Release | Fort Smith | $21,694.90 | 0 | $21,694.90 | |
DOT | Equipment Rental (SC793741) | BIPed | SOA Release | Fort Smith | $19,210.80 | 0 | $19,210.80 | |
DOT | Equipment Rental (SC793503) | BIPed | SOA Release | Fort Smith | $10,000.00 | 3 | $30,178.00 | |
DOT | Equipment Rental/Tractor with End Dump (SC793299) | BIPed | SOA Release | Fort Smith | $9,000.00 | 0 | $9,000.00 | |
DOT | Excavator Rental (SC792987) | BIPed | Sole Source | Fort Smith | $15,606.60 | 0 | $15,606.60 | |
DOT | Equipment Rental (SC792920) | BIPed | SOA Release | Fort Smith | $10,000.00 | 0 | $10,000.00 | |
DOT | Diesel Fuel to Ft Smith Yardtank (PO901796) | BIPed | SOA Release | Fort Smith | $135,480.00 | 0 | $135,480.00 | |
DOT | Gasoline to Ft. Smith (PO901795) | BIPed | SOA Release | Fort Smith | $32,229.00 | 1 | $32,534.00 | |
DOT | Automotiove Diesel (PO901462) | BIPed | SOA Release | Fort Smith | $25,000.00 | 0 | $25,000.00 | |
DOT | Unleaded Regular Gasoline (PO901460) | BIPed | SOA Release | Fort Smith | $9,000.00 | 0 | $9,000.00 | |
DOT | Gasoline to Fort Smith Yard Tank (PO901391) | BIPed | SOA Release | Fort Smith | $35,000.43 | 0 | $35,000.43 | |
DOT | Automotive LS Diesel Delivered to Ft. Sm (PO901390) | BIPed | SOA Release | Fort Smith | $120,000.00 | 0 | $120,000.00 | |
DOT | Gasoline (PO900741) | BIPed | SOA Release | Fort Smith | $26,790.00 | 0 | $26,790.00 | |
DOT | Diesel Fuel (PO900740) | BIPed | SOA Release | Fort Smith | $27,650.00 | 0 | $27,650.00 | |
DOT | Diesel FLuel (PO900738) | BIPed | SOA Release | Fort Smith | $3,950.00 | 2 | $30,550.00 | |
DOT | Heating Fuel (PO900600) | BIPed | SOA Release | Fort Smith | $43,950.00 | 0 | $43,950.00 | |
DOT | Heating Fuel (PO900361) | BIPed | SOA Release | Fort Smith | $38,430.00 | 0 | $38,430.00 | |
DOT | HOTSY STEAMER (PO900182) | BIPed | Request for Tenders | Fort Smith | $7,486.35 | 0 | $7,486.35 | |
DOT | Heating Fuel (PO900015) | BIPed | SOA Release | Fort Smith | $28,050.00 | 0 | $28,050.00 | |
ENR | JetA1 Drummed Fuel for Anthrax Outbreak (PO00000980) | BIPed | SOA Release | Fort Smith | $65,891.00 | 0 | $65,891.00 | |
ENR | JETA1 Drummed fuel for Anthrax Outbreak (PO00000979) | BIPed | SOA Release | Fort Smith | $55,918.00 | 0 | $55,918.00 | |
ENR | JETA1 Drummed Fuel for Anthrax Outbreak (PO00000978) | BIPed | SOA Release | Fort Smith | $69,328.80 | 0 | $69,328.80 | |
ENR | JETA1 Drummed Fuel for Anthrax Outbreak (PO00000977) | BIPed | SOA Release | Fort Smith | $67,403.00 | 0 | $67,403.00 | |
ENR | JetA1 w/FSII (drummed in 205 l (PO00000976) | BIPed | SOA Release | Fort Smith | $69,328.80 | 0 | $69,328.80 | |
ENR | Drums of Avgas (PO434686) | BIPed | SOA Release | Fort Smith | $16,306.25 | 0 | $16,306.25 | |
ENR | Bulk Fuel Fort Smith (RS432918) | BIPed | SOA Release | Fort Smith | $9,550.45 | 0 | $9,550.45 | |
ENR | Bulk Fuel South Slave (RS432868) | BIPed | SOA Release | Fort Smith | $20,567.74 | 0 | $20,567.74 | |
ENR | Bulk Jet A Fort Resolution (RS432579) | BIPed | SOA Release | Fort Smith | $28,331.49 | 0 | $28,331.49 | |
ENR | Bulk Jet A (RS688234) | BIPed | SOA Release | Fort Smith | $27,262.96 | 0 | $27,262.96 | |
ENR | 144 Drums of JET A (RS432269) | BIPed | SOA Release | Fort Smith | $61,063.20 | 0 | $61,063.20 | |
ENR | Dry Stoke Coal - 8th Load (PO432126) | BIPed | Sole Source | Fort Smith | $8,170.00 | 0 | $8,170.00 | |
ENR | Amsoil Synthetic Mixing Oil (PO432052) | BIPed | Request for Tenders | Fort Smith | $6,876.00 | 0 | $6,876.00 | |
ENR | 104 Drums Jet A (RS432104) | BIPed | SOA Release | Fort Smith | $49,587.20 | 0 | $49,587.20 | |
ENR | 104 Drums of Jet A (RS688236) | BIPed | SOA Release | Fort Smith | $48,365.20 | 0 | $48,365.20 | |
ENR | Dry Stoke Coal 7th Load (PO432058) | BIPed | Sole Source | Fort Smith | $8,560.00 | 0 | $8,560.00 | |
ENR | Dry Stoke Coal - 6th Load (PO432034) | BIPed | Sole Source | Fort Smith | $7,780.00 | 0 | $7,780.00 | |
ENR | JET A Drums (RS432024) | BIPed | SOA Release | Fort Smith | $60,057.00 | 0 | $60,057.00 | |
ENR | 140 Drums Jet A (RS431960) | BIPed | SOA Release | Fort Smith | $66,178.00 | 1 | $68,068.80 | |
ENR | JET A (RS431975) | BIPed | SOA Release | Fort Smith | $15,930.00 | 1 | $16,042.84 | |
ENR | Dry Stoke Coal and Transportation (PO432011) | BIPed | Sole Source | Fort Smith | $8,752.00 | 0 | $8,752.00 | |
ENR | 2nd Load of Dry Stoke Coal and Transport (PO431963) | BIPed | Sole Source | Fort Smith | $7,780.00 | 0 | $7,780.00 | |
ENR | Rental of Nodwell (PO431854) | BIPed | Sole Source | Fort Smith | $16,763.00 | 0 | $16,763.00 | |
ENR | Transport Services (PO431924) | BIPed | Sole Source | Fort Smith | $9,900.00 | 0 | $9,900.00 | |
ENR | Bulk Fuel (RS431894) | BIPed | SOA Release | Fort Smith | $21,760.00 | 1 | $29,397.65 | |
ENR | 338 Drums Jet A (RS431873) | BIPed | SOA Release | Fort Smith | $140,611.70 | 0 | $140,611.70 | |
ENR | Dry Stoke Coal & Transportation (PO431814) | BIPed | Sole Source | Fort Smith | $25,344.60 | 0 | $25,344.60 | |
ENR | JET Into Tank Hay River (RS431707) | BIPed | SOA Release | Fort Smith | $17,953.20 | 0 | $17,953.20 | |
ENR | 72 Drums of Jet A (RS688233) | BIPed | SOA Release | Fort Smith | $34,525.80 | 0 | $34,525.80 | |
ENR | AvGas (PO431654) | BIPed | SOA Release | Fort Smith | $27,818.20 | 0 | $27,818.20 | |
ENR | Drums of JETA Fuel (PO431532) | BIPed | SOA Release | Fort Smith | $20,959.20 | 0 | $20,959.20 | |
ENR | Drums of Avgas (PO431552) | BIPed | SOA Release | Fort Smith | $8,770.20 | 0 | $8,770.20 | |
ENR | 104 Drums Jet A (RS431539) | BIPed | SOA Release | Fort Smith | $48,947.60 | 0 | $48,947.60 | |
ENR | 50 Drums Jet A (RS431450) | BIPed | SOA Release | Fort Smith | $20,207.50 | 0 | $20,207.50 | |
ENR | Jet A (RS688230) | BIPed | SOA Release | Fort Smith | $39,173.20 | 0 | $39,173.20 | |
ENR | Jet A Drums (RS431360) | BIPed | SOA Release | Fort Smith | $44,486.90 | 0 | $44,486.90 | |
ENR | 32 Drums of JET A (RS431335) | BIPed | SOA Release | Fort Smith | $14,097.60 | 0 | $14,097.60 | |
ENR | 104 Drums Jet A (RS431333) | BIPed | SOA Release | Fort Smith | $49,067.20 | 0 | $49,067.20 | |
ENR | 104 Drums Jet A (PO430877) | BIPed | SOA Release | Fort Smith | $44,737.20 | 0 | $44,737.20 | |
ENR | JET A Drums (PO688226) | BIPed | SOA Release | Fort Smith | $48,507.60 | 0 | $48,507.60 | |
ENR | Forestry Equipment (PO430610) | BIPed | Request for Tenders | Fort Smith | $21,824.06 | 0 | $21,824.06 | |
ENR | Safety Boots (PO430109) | BIPed | Request for Tenders | Fort Smith | $75,490.20 | 0 | $75,490.20 | |
ENR | JET A (RS426755) | BIPed | Sole Source | Fort Smith | $16,027.81 | 0 | $16,027.81 | |
ENR | Rental of Nodwell (SC426693) | BIPed | Sole Source | Fort Smith | $5,952.00 | 2 | $16,150.00 | |
ENR | Bulk Jet A (RS426495) | BIPed | Sole Source | Fort Smith | $21,388.41 | 0 | $21,388.41 | |
ENR | Nodwell Rental (RS678248) | BIPed | Sole Source | Fort Smith | $5,200.00 | 0 | $5,200.00 | |
ENR | Nodwell Rental (RS412421) | BIPed | Sole Source | Fort Smith | $5,200.00 | 0 | $5,200.00 | |
ENR | Nodwell Rental (RS412429) | BIPed | Sole Source | Fort Smith | $15,634.00 | 0 | $15,634.00 | |
ENR | Drummed Jet A Fuel (RS412510) | BIPed | Sole Source | Fort Smith | $42,748.38 | 0 | $42,748.38 | |
ENR | Rental of Nodwell (CR347048) | BIPed | Sole Source | Fort Smith | $11,025.00 | 0 | $11,025.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.