Goods - Forestry Equipment & Supplies Tenders
Please note that contract categories are only publicized in the Contracts Over $5,000 Reports published at the end of each fiscal year. Information on contracts listed by category is delayed pending the release of these reports.
Total Records: 64
Procurement Number | Buyer | Title | Procurement Process | |||
---|---|---|---|---|---|---|
Fiscal Year 2014-15 |
||||||
PO443890 | ENR | Mess Kit & Camping Supplies | Request for Tenders | |||
PO446203 | ITI | Concrete Picnic Tables | Request for Tenders | |||
PO447231* | ENR | Snow Guages | Sole Source procurement | |||
PO447518* | ENR | Stainless Round Rods | Sole Source procurement | |||
PO446347* | ENR | Telonics CR2A Automatic Collar Release M | Sole Source procurement | |||
PO440153* | ENR | LLP Sensor LS7002 - Vaisala | Sole Source procurement | |||
PO443906* | ENR | Fire Line & Tool Kit Items | Procurement under existing Standing Offer | |||
Fiscal Year 2013-14 |
||||||
PO439273 | ENR | Repeater Shalter Comsel | Request for Tenders | |||
PO436963 | ENR | Collapsible Water Bucket/Pails | Request for Tenders | |||
PO436736 | ENR | Forestry Equipment and Supplies | Request for Tenders | |||
PO436562 | ENR | Forestry Safety Equipment | Request for Tenders | |||
PO436546 | ENR | Yamaha Pumps | Request for Tenders | |||
PO437977* | ENR | Smart Switch Kits for MK3 | Sole Source procurement | |||
PO439020* | ENR | Automatic Weather Station | Sole Source procurement | |||
PO439885* | ENR | YSI Water Quality Monitoring Equipment | Sole Source procurement | |||
PO437145* | ENR | Small Engines and Pump End Parts | Procurement under existing Standing Offer | |||
PO438150* | ENR | Small Engine & Pump End Parts | Procurement under existing Standing Offer | |||
Fiscal Year 2012-13 |
||||||
PM014855* | ENR | WFX-FIT Testing Equipment | Sole Source procurement | |||
PM013821 | ENR | Waxed Fire Hose Boxes | Request for Tenders | |||
PM013538 | ENR | Weather Equipment | Request for Tenders | |||
PM014701* | ENR | Auto WX Stations & FES Equipment | Sole Source procurement | |||
PM014390 | ENR | 2.5 Inch Hose and Accessories | Request for Tenders | |||
PM014450 | ENR | Chaps Chainsaw Kevlar | Request for Tenders | |||
PM014841 | ENR | Vertex IV Laser Hypsometer (Height Measurer) | Request for Tenders | |||
PM013742* | ENR | 2nd Load of Green Wood | Sole Source procurement | |||
PM013695 | ENR | Forestry Equipment and Supplies | Request for Tenders | |||
PM013774* | ENR | Bags Sand & Garbage, Tyvek Suits, Formal | Sole Source procurement | |||
PM013952* | ENR | Tyvek Suits Supply | Sole Source procurement | |||
PM013928 | ENR | Forestry Equipment and Supplies | Request for Tenders | |||
PM013303 | ENR | Forestry Equipment | Request for Tenders | |||
PM013758* | ENR | 2nd Load of Dry Stoke Coal and Transport | Sole Source procurement | |||
PM013770* | ENR | Dry Stoke Coal and Transportation | Sole Source procurement | |||
PM013800* | ENR | Dry Stoke Coal - 6th Load | Sole Source procurement | |||
PM013802* | ENR | Dry Stoke Coal 7th Load | Sole Source procurement | |||
PM013840* | ENR | Dry Stoke Coal - 8th Load | Sole Source procurement | |||
PM015547* | ENR | 2012/2013 Pre-Suppression Portion of Fir | Negotiated procurement | |||
PM014561* | ENR | Ligthning Location Sensor | Sole Source procurement | |||
PM013768* | ENR | Hose Firefighting (Wildland) 1.5 | Procurement under existing Standing Offer | |||
PM013788* | ENR | Small Engine Parts & Fire Equipment | Procurement under existing Standing Offer | |||
PM013937* | ENR | Small Engine Parts & Equipment | Procurement under existing Standing Offer | |||
PM014556* | ENR | Small Engine Parts/Fire line/Kit Accesso | Procurement under existing Standing Offer | |||
PM014544* | ITI | Fire Pits | Sole Source procurement | |||
Fiscal Year 2011-12 |
||||||
PM012384* | ENR | Fire Fighters Test Equipment | Sole Source procurement | |||
PM012824* | ENR | Automatic Weather Stations | Sole Source procurement | |||
PM011883 | ENR | Forestry Equipment & Supplies | Request for Tenders | |||
PM011993 | ENR | Forestry Equipment- Camp/Mess Supplies | Request for Tenders | |||
PM012006* | ENR | Automatic Quick Deploy Weather Stations. | Sole Source procurement | |||
PM012174 | ENR | Forestry Equipment/Supplies Light Weight Generators | Request for Tenders | |||
PM011488 | ENR | Forestry Equipment & Supplies | Request for Tenders | |||
PM011785 | ENR | Forestry Equipment/Supplies | Request for Tenders | |||
PM011870 | ENR | Forestry Equipment & Supplies | Request for Tenders | |||
PM013612* | ENR | Lighting Detection Sensor and Auxiliary | Sole Source procurement | |||
PM012734* | ENR | Small Engine and Pump End Parts | Procurement under existing Standing Offer | |||
PM012875 | ITI | Outdoor Park Benches | Request for Tenders | |||
Fiscal Year 2010-11 |
||||||
PM011594* | ENR | ForestWatch System | Sole Source procurement | |||
PM011201* | ENR | Canvas Fly's | Sole Source procurement | |||
PM011088 | ENR | Forestry Equipment/Supplies | Request for Tenders | |||
PM011524* | ENR | Weather Station Fixed Site Tri-leg | Sole Source procurement | |||
PM011035 | ENR | Camping and Fireline Equipment & Supplies. | Request for Tenders | |||
PM011329 | ENR | Weatherhaven Shelter | Request for Tenders | |||
PM010417 | ENR | Instra-Berm | Request for Tenders | |||
PM011857* | ENR | Lightening Location Equipment and Suppl | Sole Source procurement | |||
PM009769 | ENR | Forestry Equipment - Comshel 15 Junior Equipment Shelter | Request for Tenders | |||
Fiscal Year 2009-10 |
||||||
PM009321 | ENR | Fire Incident and Chainsaw Packs - OMNR | Request for Tenders |
* Non-competitive tenders are not posted to the GNWT's eProcurement system. The included tender information has been gathered from published Contract reports.
Help us improve OpenNWT
Please only include contact information if you would like to hear back.