Services - Building Inspection Tenders
Please note that contract categories are only publicized in the Contracts Over $5,000 Reports published at the end of each fiscal year. Information on contracts listed by category is delayed pending the release of these reports.
Total Records: 34
Procurement Number | Buyer | Title | Procurement Process | |||
---|---|---|---|---|---|---|
Fiscal Year 2014-15 |
||||||
PM016756* | NWTHC | Aklavik Seniors-Foundation Installation | Sole Source procurement | |||
Fiscal Year 2013-14 |
||||||
SC437598* | PWS | Hay River Structures Building Inspection | Sole Source procurement | |||
SC435676* | PWS | Lift Device Inspection 2013-14 | Sole Source procurement | |||
Fiscal Year 2012-13 |
||||||
PM014370 | FIN | Provision of Building Valuation Services | Request for Proposals | |||
SC425187* | PWS | Pest Control Services for various assets | Sole Source procurement | |||
Fiscal Year 2011-12 |
||||||
PM011991 | FIN | Ref #SC426516 - Building Valuations | Request for Proposals | |||
SC793778* | PWS | Inspection of Thermosyphon Foundation of | Sole Source procurement | |||
SC793635* | PWS | Nitainlaii Park Shower Building Evaluati | Sole Source procurement | |||
SC793698* | PWS | Building Condition Assessment - Phase 6 | Procurement under existing Standing Offer | |||
SC793786* | PWS | Investigation of Building Envelope of Ai | Sole Source procurement | |||
Fiscal Year 2010-11 |
||||||
SC792973* | PWS | Inspect GNWT Assets - Phase 5 | Procurement under existing Standing Offer | |||
Fiscal Year 2009-10 |
||||||
PM008773* | NWTHC | Commercial Property Appraisal | Sole Source procurement | |||
SC792438* | PWS | Software License | Procurement under existing Standing Offer | |||
SC792460* | PWS | Facility Condition Assessments - Ph 4 | Sole Source procurement | |||
SC792621* | PWS | VFA.facility Database Maintenance | Procurement under existing Standing Offer | |||
SC792657* | PWS | Tuk - PW&S Shop - ESA | Sole Source procurement | |||
Fiscal Year 2008-09 |
||||||
PM006650 | FIN | Bulk Fuel Storage and Distribution Facilities Valuations | Request for Proposals | |||
PM007234* | FIN | Engineering Serives | Sole Source procurement | |||
CT100725* | PWS | Facility Condition Assessment - GNWT Ass | Procurement under existing Standing Offer | |||
SC791845* | PWS | Building Condition Assessments | Procurement under existing Standing Offer | |||
SC791973* | PWS | Building Condition Assessments | Procurement under existing Standing Offer | |||
SC791830* | DOT | Infrastructure Assessments | Procurement under existing Standing Offer | |||
Fiscal Year 2007-08 |
||||||
PM004939* | ITI | Building Inspection | Sole Source procurement | |||
PM006031* | NWTHC | Inspections | Sole Source procurement | |||
PM006032* | NWTHC | Inspections | Sole Source procurement | |||
PM006033* | NWTHC | Inspections | Sole Source procurement | |||
Fiscal Year 2006-07 |
||||||
SC790787 | PWS | Building Commissioning - NWT Law Courts Facility | Request for Proposals | |||
SC400501* | PWS | Building Checks | Sole Source procurement | |||
Fiscal Year 2005-06 |
||||||
PM001689* | NWTHC | Inspect Seniors' Duplexes | Sole Source procurement | |||
PM001989 | NWTHC | Indoor Air Quality Evaluation | Request for Proposals | |||
SC790679* | PWS | Perry Building Structual Evaluation | Sole Source procurement | |||
SC790414* | PWS | Exploratory Work (Roof Repairs) | Sole Source procurement | |||
Fiscal Year 2004-05 |
||||||
PM000338* | NWTHC | Mould Review | Sole Source procurement | |||
SC790315* | PWS | Boiler Certification | Sole Source procurement |
* Non-competitive tenders are not posted to the GNWT's eProcurement system. The included tender information has been gathered from published Contract reports.
Help us improve OpenNWT
Please only include contact information if you would like to hear back.