Services - Electrical Contractor Tenders
Please note that contract categories are only publicized in the Contracts Over $5,000 Reports published at the end of each fiscal year. Information on contracts listed by category is delayed pending the release of these reports.
Total Records: 150
Procurement Number | Buyer | Title | Procurement Process | |||
---|---|---|---|---|---|---|
Fiscal Year 2014-15 |
||||||
SC444597 | PWS | Inuvik Hospital - Transfer Switch Upgrades & Install Load Bank Connection | Request for Tenders | |||
SC444980 | PWS | Electrical Work for Paulatuk RCMP Facilities | Request for Tenders | |||
SC444940 | PWS | Engineering Services for Fire Alarm Replacement | Request for Tenders | |||
PM016973* | LEG | Electrical Services - LA Sign | Procurement under existing Standing Offer | |||
PM017315* | JUS | Electronic Security and Maintenance | Procurement under existing Standing Offer | |||
SC445041* | NWTHC | SO Release - Electrical Services, Zapped | Procurement under existing Standing Offer | |||
SC446403* | PWS | SOA Release SO438639 - Electrical Servic | Procurement under existing Standing Offer | |||
SC446404* | PWS | SOA Release SO438639 - Electrical Servic | Procurement under existing Standing Offer | |||
SC446503* | PWS | SOA Release SO438639 - Electrical Servic | Procurement under existing Standing Offer | |||
SC447131* | PWS | SOA Release SO438639 - Electrical Servic | Procurement under existing Standing Offer | |||
WO282401* | PWS | SO438639 - Electrical Maintenance Servic | Procurement under existing Standing Offer | |||
WO293894* | PWS | SO438639 - Electrical Maintenance Servic | Procurement under existing Standing Offer | |||
WO302166* | PWS | SO438639 - Electrical Maintenance Servic | Procurement under existing Standing Offer | |||
WO280532* | PWS | SO446565 - Generator Maintenance - WO280 | Procurement under existing Standing Offer | |||
WO317048* | PWS | SO436097 - Generator Maintenance Service | Procurement under existing Standing Offer | |||
SC442954* | PWS | CJBS Switchgear Maintenance and Assessme | Sole Source procurement | |||
Fiscal Year 2013-14 |
||||||
SC794518 | PWS | Deh Gah School Power and Communication Service Upgrades | Request for Tenders | |||
SC794488 | PWS | Fort Providence Campground Power-Phase 3 | Request for Tenders | |||
SC436454 | PWS | Supply & Install Exterior LED Light Fixtures | Request for Tenders | |||
PM016727* | EXEC | EXEC - North Regional - BDEC Electronic | Sole Source procurement | |||
PM015448* | HR | Ref# SC436432 - Rewiring - Nova Plaza | Sole Source procurement | |||
PM016596 | NWTHC | Electrical Inspections | Request for Tenders | |||
SC794658* | PWS | Upgrade exterior lighting in parking lot | Procurement under existing Standing Offer | |||
SC439670* | PWS | Workstations - Electrical | Procurement under existing Standing Offer | |||
SC794343* | PWS | Inuvik School Shops PA/Telephone Cabling | Sole Source procurement | |||
SC794375* | DOT | Abraham Francis Cable Ferry Electrical | Sole Source procurement | |||
Fiscal Year 2012-13 |
||||||
PM013438 | ENR | Connection of a 40HP Electric Motor | Request for Tenders | |||
SC432858* | PWS | Electrical Repairs | Sole Source procurement | |||
SC794025 | PWS | TSS School Fire Alarm Panel, Replace all Devices and Initiating Devices | Request for Tenders | |||
SC793946* | PWS | ELECTRICAL SERVICE CONNECTIONS | Sole Source procurement | |||
SC794258 | PWS | Supply & Install New Gym Lighting - Deninu School | Request for Tenders | |||
PO901820* | DOT | Provision of PLC for Airfield Lighting | Procurement under existing Standing Offer | |||
SC793819 | DOT | Supply and Install Electric Deck Winches | Request for Tenders | |||
SC794133* | DOT | Temporary Floodlights at Airport | Sole Source procurement | |||
SC794108* | DOT | Yellowknife Transfer Switch Installation | Sole Source procurement | |||
Fiscal Year 2011-12 |
||||||
SC793581 | PWS | E&NR Fire Base Cabin Electrical | Request for Tenders | |||
SC793339* | PWS | Supply Power to Jean Marie River Water T | Sole Source procurement | |||
SC428649 | DOT | Supply & Erect Sign Bridges & Camera Pol | Request for Tenders | |||
SC793597* | DOT | Electrical Renovations Yellowknife Airpo | Procurement under existing Standing Offer | |||
SC793796* | DOT | Troubleshoot/Maintenance/Safety of Inuvi | Sole Source procurement | |||
CT101133 | DOT | Power Supply to DND Arrestor Gear Statio | Request for Tenders | |||
PO901801* | DOT | Electrical switchboard supply and instal | Sole Source procurement | |||
SC793750* | DOT | CARS Office Relocation | Sole Source procurement | |||
SC427893* | DOT | Deh Cho Bridge Power Supply | Sole Source procurement | |||
SC793609* | DOT | New Power Supply YPC ATB | Sole Source procurement | |||
Fiscal Year 2010-11 |
||||||
PM009811* | LEG | As & When Electrical Services | Procurement under existing Standing Offer | |||
PM010290* | LEG | UPS Maintenance Service Agreement | Sole Source procurement | |||
PM011510* | ENR | Commission Densification System (Pellet | Sole Source procurement | |||
PM010307 | ITI | Electrical Power Outlets | Request for Tenders | |||
PM011093* | JUS | (PO 423360) ATYOF Installation of Securi | Sole Source procurement | |||
CT100964 | PWS | Harry Camsell Light Replacement | Request for Tenders | |||
SC793237 | PWS | DOT Highways - Replace 8 Overhead Door Operators | Request for Tenders | |||
SC793116 | PWS | Milton Building New Fire Alarm Control System | Request for Tenders | |||
CT101017 | PWS | Deh Gah School Lights and Fire Panel Replacement | Request for Tenders | |||
CT101017 | PWS | Deh Gah School Lights and Fire Panel Replacement | Request for Tenders | |||
SC792793 | DOT | Installation of Traffic Loops | Request for Tenders | |||
SC793283* | DOT | Emergency Power for YK-4 Boardroom. | Sole Source procurement | |||
Fiscal Year 2009-10 |
||||||
PM007949* | LEG | As & When Electrical Services | Procurement under existing Standing Offer | |||
PM009597* | ECE | Installation of conduit and Network | Procurement under existing Standing Offer | |||
SC416854 | PWS | Electrical Service and Panel Upgrades | Request for Tenders | |||
PM008626 | STHA | Electrical Preventive Maintenance Program & Services Ref# 10126 | Request for Tenders | |||
SC792728* | DOT | Mechanical Systems Inspection | Sole Source procurement | |||
SC792288* | DOT | FIDS Wiring and Modifications to Accomod | Sole Source procurement | |||
SC792289* | DOT | Wiring Additions to Facilitate Multi-Use | Sole Source procurement | |||
Fiscal Year 2008-09 |
||||||
SC413795 | PWS | Highways Mechanic Shop Lighting Upgrade | Request for Tenders | |||
SC412349 | PWS | Lightning Protection Upgrade | Request for Tenders | |||
SC792013 | PWS | Design and Construct Campground Power to Loop B | Request for Tenders | |||
SC791965 | PWS | DJSS Parking Rail Replacement | Request for Tenders | |||
SC410944 | PWS | Thebacha Campus Mechanic Shop Lighting Upgrade | Request for Tenders | |||
SC411001 | PWS | Aurora College Shop lighting upgrade | Request for Tenders | |||
SC792116* | PWS | Emergency Power repairs at NSCC | Sole Source procurement | |||
SC792181* | DOT | Inuvik Airport Site Assessment for Arc F | Sole Source procurement | |||
PO901216* | DOT | Installation of Power Meter and Line to | Sole Source procurement | |||
SC792091 | DOT | Supply and Perform Electrical Installation | Request for Tenders | |||
SC792241* | DOT | Reroute Power Supply to CSB | Sole Source procurement | |||
SC792197* | DOT | Upgrades to the Stand-Alone Controllers | Sole Source procurement | |||
Fiscal Year 2007-08 |
||||||
PM004744* | LEG | As & When Electrical Services | Procurement under existing Standing Offer | |||
PM005994 | ENR | Solar Panel Tie | Request for Tenders | |||
PM005610 | ITI | Escarpment Creek Power | Request for Tenders | |||
PM005612 | ITI | Louise Falls Loop B Power Installation | Request for Tenders | |||
PM004694* | MACA | Electrical set up for NT-4 | Sole Source procurement | |||
PM006389* | MACA | ATEOC Equipment/Instalation | Sole Source procurement | |||
SO405611 | PWS | Lutsel k'e Electrical Services | Tender for new Standing Offer | |||
SO405736 | PWS | Non-Exclusive SOA for Electrical Services | Tender for new Standing Offer | |||
SO405023 | PWS | NON-EXCLUSIVE Standing Offer Agreement for professional Electrical Services | Tender for new Standing Offer | |||
SC791646 | PWS | E&NR Fire Operations Building Electrical Upgrade | Request for Tenders | |||
SO405306 | PWS | Electrical Services | Tender for new Standing Offer | |||
SO405612 | PWS | Fort Providence Electrical Services | Tender for new Standing Offer | |||
SO405675 | PWS | Fort Providence Electrical Services | Tender for new Standing Offer | |||
SO405677 | PWS | Lutsel K'e Electrical Services | Tender for new Standing Offer | |||
SO050306 | PWS | Electrical Services - Sahtu Region | Tender for new Standing Offer | |||
SC791510* | DOT | Electrical Work at Colville Lake | Sole Source procurement | |||
SC791648* | DOT | Power Installation - Kakisa River Bridge | Sole Source procurement | |||
SC791405 | DOT | Install Apron Floodlighting | Request for Tenders | |||
Fiscal Year 2006-07 |
||||||
PM004284* | JUS | Inuvik Courthouse CAT 6 Work SC721527 | Procurement under existing Standing Offer | |||
PM004285* | JUS | Hay River Courthouse Server Relocation S | Procurement under existing Standing Offer | |||
SC401140 | PWS | Exterior Lighting at JBT Elementary School | Request for Tenders | |||
SO400563 | PWS | Electrical Services | Tender for new Standing Offer | |||
SO050264 | PWS | As & When Electrical Services Rae/Edzo | Tender for new Standing Offer | |||
SO400206 | PWS | Data and Voice Wiring | Tender for new Standing Offer | |||
SO400562 | PWS | Electrical Services | Tender for new Standing Offer | |||
SC791346* | PWS | Renos on SMH-02 | Procurement under existing Standing Offer | |||
SO050167 | PWS | Electrical Services | Tender for new Standing Offer | |||
SO400560 | PWS | Electrical Services | Tender for new Standing Offer | |||
SO400561 | PWS | Electrical Services | Tender for new Standing Offer | |||
SC791124 | PWS | Research Institute-Wiring of Outbuilding | Request for Tenders | |||
SO400178 | PWS | As and When Electrical Services | Tender for new Standing Offer | |||
SO400170 | PWS | Standing Offer -Electrical Services | Tender for new Standing Offer | |||
SC790980* | DOT | Repair Airfield Lighting | Sole Source procurement | |||
SC791132* | DOT | Plug-in Pedestals Installation | Sole Source procurement | |||
SC790954 | DOT | Installation of Aircraft Plug-in Pedestals | Request for Tenders | |||
Fiscal Year 2005-06 |
||||||
SO050055 | PWS | soa for electrical services in Ft Smith | Tender for new Standing Offer | |||
SO050054 | PWS | SOA for Electrical Services in Ft. Smith | Tender for new Standing Offer | |||
SO050099 | PWS | Fire Alarm testing services soa | Tender for new Standing Offer | |||
SC790798 | PWS | Conduit Install in Fort Good Hope | Request for Tenders | |||
SC790801 | PWS | Conduit Install in Tulita | Request for Tenders | |||
SC790453 | PWS | BDIC - Northwest tower 7th Floor | Request for Tenders | |||
SO050058 | PWS | non-exclusive standing offer agreement | Tender for new Standing Offer | |||
SC790666* | PWS | Electrical wiring for the temporary clas | Sole Source procurement | |||
SC481029 | PWS | RESERVE COMPLEX ELECTRICAL | Tender | |||
SC781029 | PWS | Reserve Complex Electrical | Request for Tenders | |||
SO400564 | PWS | Electrical Services | Tender for new Standing Offer | |||
SO100018 | PWS | As and When Electrical | Tender for new Standing Offer | |||
SC790784* | DOT | Colville Lake Sewage Lagoon Access Rd. | Sole Source procurement | |||
SC780663* | DOT | North Apron Expansion Floodlighting | Sole Source procurement | |||
SC790442* | DOT | Airfield Lighting Repairs at Holman and | Sole Source procurement | |||
Fiscal Year 2004-05 |
||||||
PM001474* | LEG | EATON ELECTRICAL INC. | Sole Source procurement | |||
PM000132* | LEG | Elevator Maintenance | Sole Source procurement | |||
PM001608* | NWTHC | Electrical Services | Sole Source procurement | |||
SC383653 | PWS | Replacement of Fire Alarm Panel | Request for Tenders | |||
CT041735* | PWS | Replace Fire Alarm and Electrical Servic | Sole Source procurement | |||
SO250544 | PWS | SOA for electrical services in Fort Smith | Tender for new Standing Offer | |||
SO360003 | PWS | Electrical Services | Tender for new Standing Offer | |||
SC790313* | PWS | FSHC X-ray Imaging Network lines | Sole Source procurement | |||
SC790213 | PWS | Arthur Laing 2nd/4th Floor T12 to T8 Lighting Retrofit | Request for Tenders | |||
PO900145* | PWS | Wire up new burners | Sole Source procurement | |||
PO900146* | PWS | Wire toilets for power | Sole Source procurement | |||
PO900147* | PWS | Connect Fire Alarm to Kitchen Suppressio | Sole Source procurement | |||
SO360001 | PWS | Electrical Services | Tender for new Standing Offer | |||
SC383402* | PWS | Samuel Hearne Secondary School Foyer Rep | Sole Source procurement | |||
SC383432* | PWS | Fire Damage Samuel Hearne Secondary Scho | Sole Source procurement | |||
SC790332* | PWS | Emergency Electrical repairs Holman Heal | Sole Source procurement | |||
SC790338* | PWS | Emergency Power | Sole Source procurement | |||
SO250542 | PWS | SOA for Electrical Services on an | Tender for new Standing Offer | |||
SO360002 | PWS | Electrical Services | Tender for new Standing Offer | |||
SC383256 | PWS | Electrical Distribution Modifications | Request for Tenders | |||
SO100001 | PWS | AS AND WHEN ELECTRICAL | Tender for new Standing Offer | |||
SO100010 | PWS | AS AND WHEN ELECTRICAL NORMAN WELLS | Tender for new Standing Offer | |||
PM001231 | RWED | Relocation of Servers | Request for Tenders | |||
SC790022 | DOT | Parking Lot Expansion - Electrical Works | Request for Tenders |
* Non-competitive tenders are not posted to the GNWT's eProcurement system. The included tender information has been gathered from published Contract reports.
Help us improve OpenNWT
Please only include contact information if you would like to hear back.