Services - Landscaping/Agricultural Tenders
Please note that contract categories are only publicized in the Contracts Over $5,000 Reports published at the end of each fiscal year. Information on contracts listed by category is delayed pending the release of these reports.
Total Records: 50
Procurement Number | Buyer | Title | Procurement Process | |||
---|---|---|---|---|---|---|
Fiscal Year 2014-15 |
||||||
SC440920 | PWS | Lawn Maintenance Services in Hay River | Request for Tenders | |||
PM016329 | LEG | Legislative Assembly Water's Edge Park, Landscaping Services | Request for Tenders | |||
SC443074 | ITI | Gwich'in Park Recreation Area Landscaping | Request for Tenders | |||
SC444455 | DOT | Tree Trimming Services | Request for Tenders | |||
PM017205 | LEG | Time Capsule Vessel | Request for Tenders | |||
PM017206* | LEG | Landscaping Services | Sole Source procurement | |||
WO291204* | PWS | SOA - Landscaping WO0291204 - NSRO | Procurement under existing Standing Offer | |||
WO293786* | PWS | SOA - Landscaping - NSRO | Procurement under existing Standing Offer | |||
SC795140* | PWS | Prelude Lake Shoreline Improvement | Sole Source procurement | |||
Fiscal Year 2013-14 |
||||||
SC794621 | PWS | Blackstone Kitchen Shelter Pad | Request for Tenders | |||
SC436841 | ITI | Brushing and Clearing - Western Arctic Visitors Centre Grounds | Request for Tenders | |||
SC436191 | MACA | Supply and Install of 10 Spruce/Pine Trees | Request for Tenders | |||
SC436203 | ITI | Playground Impact Surface Remediation (Jak Park and Happy Valley Park) | Request for Tenders | |||
SC435714 | PWS | Lawn Maintenance Services in Hay River | Request for Tenders | |||
Fiscal Year 2012-13 |
||||||
PM014032* | ITI | Supply/Construct a 40'x40'x12" Gravel Pa | Sole Source procurement | |||
SC432081 | PWS | Parking Lot Remediation | Request for Tenders | |||
SC431084 | PWS | Lawn Maintenance Services Hay River | Request for Tenders | |||
SC794093* | DOT | Excavator Rental | Procurement under existing Standing Offer | |||
Fiscal Year 2011-12 |
||||||
PM012518 | ITI | Gravel and Grading for Fort Simpson Territorial Park | Request for Tenders | |||
PM012662* | ITI | Brush Cutting - McKinnon Park | Sole Source procurement | |||
PM012461 | ITI | Tree and Brush Removal for Fort Simpson Territorial Park | Request for Tenders | |||
PM012463 | ITI | Trail Development for the Sambaa Territorial Park | Request for Tenders | |||
SC793610* | PWS | Playground Landscaping at JBT Elementary | Sole Source procurement | |||
SC793611* | PWS | Playground Landscaping at JBT Elementary | Sole Source procurement | |||
SC793612* | PWS | Playground Landscaping at JBT Elementary | Sole Source procurement | |||
SC793722 | DOT | Brush and Tree Clearing | Request for Tenders | |||
Fiscal Year 2010-11 |
||||||
PM010623 | ITI | Land Scaping/Agricultural-Granular Materials-Hay River Campground Day Use Area | Request for Tenders | |||
PM009971 | ITI | Landscaping - Fred Henne Territorial Park | Request for Tenders | |||
SC793161* | DOT | Brush Clearing | Sole Source procurement | |||
Fiscal Year 2009-10 |
||||||
PM008014 | ITI | Maintenance Garage Foundation at the Yellowknife River Compound | Request for Tenders | |||
SC792483 | PWS | Place Gravel on Twin Falls Trails | Request for Tenders | |||
PM007898 | STHA | Ground & Yard Maintenance Services - SC 10100 | Request for Tenders | |||
SC792442 | DOT | Tree Trimming Services | Request for Tenders | |||
Fiscal Year 2008-09 |
||||||
SC792128 | PWS | Clearing right of way at NavCanada site in Fort Good Hope | Request for Tenders | |||
SC792006 | PWS | East End Sod Installation | Request for Tenders | |||
Fiscal Year 2007-08 |
||||||
PM005172* | LEG | Repair DND Walkway | Sole Source procurement | |||
PM004600* | ENR | Agricultural Inspection | Sole Source procurement | |||
PM005741* | NWTHC | Supply | Sole Source procurement | |||
SO050294 | PWS | Gravel and Soil - Inuvik Region | Tender for new Standing Offer | |||
Fiscal Year 2006-07 |
||||||
SO400593 | PWS | Equipment & Operator (Bobcat) Services | Tender for new Standing Offer | |||
SC400538 | PWS | Lawn Maintenance Services | Request for Tenders | |||
SC791024 | DOT | Trim Trees | Request for Tenders | |||
SC791010 | DOT | Grass Seeding, Yellowknife Airport | Request for Tenders | |||
Fiscal Year 2005-06 |
||||||
SC780168 | PWS | Lawn Maintenance | Request for Tenders | |||
SC790686 | DOT | Grass Seeding, Yellowknife Airport Drain | Tender | |||
SC790633* | DOT | Airport Brush Clearing | Sole Source procurement | |||
Fiscal Year 2004-05 |
||||||
SO100006 | PWS | AS AND WHEN GROUNDSKEEPING/LABOUR | Tender for new Standing Offer | |||
SC382979 | PWS | LAWN MAINTENANCE | Request for Tenders | |||
PM001126* | RWED | Boundary Digitizing | Sole Source procurement | |||
SC790088 | DOT | Brush Clearing for North Apron Expansion | Tender |
* Non-competitive tenders are not posted to the GNWT's eProcurement system. The included tender information has been gathered from published Contract reports.
Help us improve OpenNWT
Please only include contact information if you would like to hear back.