Services - Road Maintenance Tenders
Please note that contract categories are only publicized in the Contracts Over $5,000 Reports published at the end of each fiscal year. Information on contracts listed by category is delayed pending the release of these reports.
Total Records: 158
Procurement Number | Buyer | Title | Procurement Process | |||
---|---|---|---|---|---|---|
Fiscal Year 2014-15 |
||||||
SC442591 | ITI | Resurface the access road to Jak Territorial Park | Request for Tenders | |||
SC444215 | ITI | Construction Services - Powder Point Parking Lot | Request for Tenders | |||
PO442637* | DOT | Emergency Bridge Repairs Reindeer Creek | Procurement under existing Standing Offer | |||
PO442807* | DOT | SOA Release As and When Equipment and La | Procurement under existing Standing Offer | |||
PO442806* | DOT | Equipment and Labour on a As and When 14 | Procurement under existing Standing Offer | |||
Fiscal Year 2013-14 |
||||||
SC794609 | ENR | Clearing Road/Site Access and Installing Culvert for South Slave Fire Tower | Request for Tenders | |||
SC437604 | ITI | Access Road Resurfacing and Culvert Installation for Jak Park | Request for Tenders | |||
SC794330* | DOT | Equipment Rental-Highway Surface Repairs | Procurement under existing Standing Offer | |||
SC794693* | DOT | Martin River Bridge Repairs | Procurement under existing Standing Offer | |||
SC794748* | DOT | Colville Lake Winter Road Bridge Project | Sole Source procurement | |||
CT101297* | DOT | HIGHWAY MAINTENANCE | Negotiated procurement | |||
SC794722* | DOT | Heavy Equipment Rental | Procurement under existing Standing Offer | |||
SC794441* | DOT | Hot Mix Asphalt Patches | Sole Source procurement | |||
SC794709* | DOT | Jean Marie River Access Road and Airport | Sole Source procurement | |||
SC794709* | DOT | Jean Marie River Access Road and Airport | Sole Source procurement | |||
SC794432* | DOT | Highway Litter Control | Sole Source procurement | |||
SC794432* | DOT | Highway Litter Control | Sole Source procurement | |||
Fiscal Year 2012-13 |
||||||
SC794084* | DOT | Equipment Rental Hay River Reserve Road | Procurement under existing Standing Offer | |||
SC794110* | DOT | Guard Rail Repairs | Sole Source procurement | |||
SC793926* | DOT | Highway 5 Survey Services | Sole Source procurement | |||
Fiscal Year 2011-12 |
||||||
SC793495 | DOT | Gravel resurfacing | Request for Tenders | |||
SC793847 | DOT | R.O.W. Clearing | Request for Tenders | |||
SC425229 | DOT | Supply of Dressing Rock | Request for Tenders | |||
SC425523* | DOT | Right Of Way Clearing | Sole Source procurement | |||
SC793575* | DOT | Jean Marie River Access Road Improvement | Sole Source procurement | |||
SC793403 | DOT | Excavating, Hauling and Stockpiling Pit Run | Request for Tenders | |||
SC793349* | DOT | Deline Winter Road - Widening and Alignm | Sole Source procurement | |||
SC793636* | DOT | 2011 Wekweeti Winter Road Improvements L | Sole Source procurement | |||
SC793883* | DOT | 2011-2012 Wekweeti Winter Road Improveme | Sole Source procurement | |||
Fiscal Year 2010-11 |
||||||
PM010582* | ITI | Regravel the Kakisa Wayside Park Road | Sole Source procurement | |||
PM011557* | ITI | Paving - Queen Elizabeth Park | Sole Source procurement | |||
SC793322* | DOT | Hand Clearing & Brushing - Colville Lake | Sole Source procurement | |||
SC793239* | DOT | MVWR R.O.W. Clearing - Zone 6 | Sole Source procurement | |||
SC793143* | DOT | Haul and Spread Water | Sole Source procurement | |||
SC793255 | DOT | Load, Haul & Stockpile Maintenance Gravel | Request for Tenders | |||
SC793286* | DOT | MVWR Mulching | Sole Source procurement | |||
SC793307* | DOT | Hand Clearing & Brushing - Parcel 74 Del | Sole Source procurement | |||
SC793326* | DOT | Hand Clearing & Brushing- MVWR | Sole Source procurement | |||
Fiscal Year 2009-10 |
||||||
PM008329 | NWTHC | Crushed Gravel | Request for Tenders | |||
SC792616* | DOT | Equipment Rental | Procurement under existing Standing Offer | |||
SC792699 | DOT | Grade Improvements | Request for Tenders | |||
SC792988* | DOT | Equipment Haul Chipseal | Procurement under existing Standing Offer | |||
SC792527* | DOT | Wekweeti Winter Road Brushing 09/10 | Sole Source procurement | |||
SC792610* | DOT | Equipment Rental-Gravel Haul | Procurement under existing Standing Offer | |||
SC792545* | DOT | Highway and Airport Maintenance | Sole Source procurement | |||
SC792390 | DOT | Gravel Resurfacing | Request for Tenders | |||
SC792300* | DOT | Quality Control Services | Sole Source procurement | |||
SC792617* | DOT | Equipment Rental | Procurement under existing Standing Offer | |||
SC792436* | DOT | Labour/Equipment Rental | Sole Source procurement | |||
SC792732* | DOT | Tulita MVWR Improvements | Sole Source procurement | |||
SC792727* | DOT | Geotextile Supply & Delivery | Sole Source procurement | |||
SC792633* | DOT | Emergency Culvert Replacement Km 13, Hwy | Procurement under existing Standing Offer | |||
SC792634* | DOT | Gravel Haul from Pit 32 to Pit 11 | Procurement under existing Standing Offer | |||
CT100859* | DOT | Trout Lake Winter Road Construction and | Sole Source procurement | |||
SC792411* | DOT | Brushing by Hand and/or by Machine 30 Me | Negotiated procurement | |||
SC792526* | DOT | Wekweeti Winter Road Summer Improvements | Sole Source procurement | |||
SC792286 | DOT | Steam Culverts, Km 143 to Km 273 | Request for Tenders | |||
SC792689* | DOT | Widening and Alignment Improvements | Sole Source procurement | |||
SC792689* | DOT | Widening and Alignment Improvements | Sole Source procurement | |||
Fiscal Year 2008-09 |
||||||
PM008706* | ENR | Sandy Lake Road Repair | Sole Source procurement | |||
SC792162* | PWS | Build Road and Building Gravel Pad for E | Sole Source procurement | |||
SC791825* | DOT | MVWR Quarry Operation, Km 710 | Sole Source procurement | |||
CT100699 | DOT | Highway Pavement Markings | Request for Tenders | |||
CT100699 | DOT | Highway Pavement Markings | Request for Tenders | |||
CT100699 | DOT | Highway Pavement Markings | Request for Tenders | |||
SC791910 | DOT | 2008 Benkelman Beam Rebound Program-North Slave Lake Region | Request for Tenders | |||
SC791856 | DOT | 2008 Benkelman Beam Rebound Program-Mackenzie Region | Request for Tenders | |||
SC791904* | DOT | Complete Bridge Rehabilitation Project | Sole Source procurement | |||
SC791959* | DOT | Liard Highway Emergency Road Surface Rep | Sole Source procurement | |||
SC792046* | DOT | Culvert Repairs Highway 7 | Sole Source procurement | |||
SC791846* | DOT | MVWR Km 710 Quarry Development and Km 75 | Sole Source procurement | |||
SC791912* | DOT | Equipment & labor-Caribou Creek Bridge R | Procurement under existing Standing Offer | |||
SC792248* | DOT | Winter Gravel Haul | Negotiated procurement | |||
SC791969* | DOT | Welding Services | Sole Source procurement | |||
SC791902* | DOT | General Labour Supply, 2008 Season | Sole Source procurement | |||
CT100700 | DOT | Surfacing Aggregate Application | Request for Tenders | |||
SC792028* | DOT | 2000 CM Pit Run | Sole Source procurement | |||
Fiscal Year 2007-08 |
||||||
PM005605* | ITI | Construct Road | Procurement under existing Standing Offer | |||
SC791509* | DOT | Project Labour Supply, 2007 Season | Sole Source procurement | |||
SC791500* | DOT | Supply of Reinforced Concrete | Sole Source procurement | |||
SC791465 | DOT | Supply and Installation of lean mix (0.5mpa) grout. | Request for Tenders | |||
SC791522* | DOT | Supply of Equipment & Personnel - Repair | Sole Source procurement | |||
SC791733 | DOT | Gravel Haul | Request for Tenders | |||
SC791732 | DOT | Gravel Haul | Request for Tenders | |||
SC791440 | DOT | Approach Rail Replacement | Request for Tenders | |||
SC791559 | DOT | Supply of Equipment and Labor | Request for Tenders | |||
SC791413 | DOT | Spot Gravel Resurfacing | Request for Tenders | |||
SC791424* | DOT | Equipment Rental | Sole Source procurement | |||
SC791575 | DOT | Supply Equipment and Labor for Earthworks | Request for Tenders | |||
SC791728 | DOT | Gravel Haul | Request for Tenders | |||
SC791625* | DOT | Design, Manufacture and Assemble a New P | Sole Source procurement | |||
SC791442 | DOT | Hauling Equipment Rental | Tender | |||
SC791582* | DOT | Equipment Rental & Road Construction | Sole Source procurement | |||
SC791566 | DOT | Recover and Install Signage | Request for Tenders | |||
Fiscal Year 2006-07 |
||||||
PM004257* | ENR | Winter Road Monitoring Services | Sole Source procurement | |||
PM004259* | ENR | Winter Road Monitoring Services | Sole Source procurement | |||
PM004258* | ENR | Winter Road Monitoring Services | Sole Source procurement | |||
SC790994* | PWS | Caribou Creek Campgroud Road Repair | Sole Source procurement | |||
CT100345 | DOT | Fort McPherson Airport Operations & Maintenance Services (Five Year Contract) | Request for Tenders | |||
CT100444 | DOT | Construction of Ice Bridges | Request for Tenders | |||
CT100444 | DOT | Construction of Ice Bridges | Request for Tenders | |||
SC790927* | DOT | Road Surface Maintenance | Sole Source procurement | |||
SC791238* | DOT | Road Improvements and Maintenance for Ro | Sole Source procurement | |||
CT100445* | DOT | Winter Road Construction and Maintenance | Negotiated procurement | |||
SC791251* | DOT | Labour for Signage Installation | Sole Source procurement | |||
SC791191* | DOT | Haul & Spread Water for Road Maintenance | Sole Source procurement | |||
SC790930 | DOT | Sub-Grade Repairs | Request for Tenders | |||
SC791016* | DOT | Main Street Chipseal Repair | Sole Source procurement | |||
SC791186* | DOT | Highway Right-of-Way Brushing | Sole Source procurement | |||
SC791272 | DOT | Oscar Creek Erosion Repair | Request for Tenders | |||
SC791285 | DOT | MVWR Additional Grade Improvements | Request for Tenders | |||
SC791315* | DOT | Grade Improvements Completion | Sole Source procurement | |||
SC791252 | DOT | Relocate Portable Bridge | Request for Tenders | |||
CT100442 | DOT | Winter Road Construction and Maintenance | Request for Proposals | |||
CT100442 | DOT | Winter Road Construction and Maintenance | Request for Proposals | |||
SC791136* | DOT | Provide Wet Blading and Equipment Rental | Sole Source procurement | |||
CT100366 | DOT | Surfacing Aggregate Application | Request for Tenders | |||
SC791406* | DOT | Gravel Resurfacing | Procurement under existing Standing Offer | |||
SC791002* | DOT | Topographic Survey of Culvert Locations | Procurement under existing Standing Offer | |||
CT100443* | DOT | Personnel Supply | Sole Source procurement | |||
Fiscal Year 2005-06 |
||||||
PM002388 | LEG | Capital Site road/curb painting | Request for Tenders | |||
SC790434* | DOT | Road Maintenance Equipment | Sole Source procurement | |||
CT100104* | DOT | Colville Lake Airport Operations & Maint | Sole Source procurement | |||
SC790731* | DOT | Supply Truck & Water Tank | Sole Source procurement | |||
SC790412 | DOT | Gravel Resurfacing | Tender | |||
CT100171* | DOT | Paulatuk Airport Operations & Maintenanc | Sole Source procurement | |||
CT100109* | DOT | Sachs Harbour Airport Operations & Maint | Sole Source procurement | |||
CT100094* | DOT | Tulita Airport Operations & Maintenance | Sole Source procurement | |||
SC790460 | DOT | Gravel Resurfacing | Request for Tenders | |||
CT100271* | DOT | EQUIPMENT AND PERSONNEL SUPPLY | Negotiated procurement | |||
SC790532 | DOT | Highway Deflection Testing | Request for Tenders | |||
SC790432* | DOT | Supply Equipment for Road Maintenance | Sole Source procurement | |||
SC790456 | DOT | Km 105 Culvert End Replacement | Tender | |||
CT100149* | DOT | Holman Airport Operations & Maintenance | Sole Source procurement | |||
CT100149* | DOT | Holman Airport Operations & Maintenance | Sole Source procurement | |||
CT100101* | DOT | Deline Airport Operations & Maintenance | Sole Source procurement | |||
CT100101* | DOT | Deline Airport Operations & Maintenance | Sole Source procurement | |||
CT100108* | DOT | Fort Good Hope Airport Operations & Main | Sole Source procurement | |||
CT100108* | DOT | Fort Good Hope Airport Operations & Main | Sole Source procurement | |||
Fiscal Year 2004-05 |
||||||
PM000989 | RWED | Right of way clearing and chipping | Request for Tenders | |||
SC790116* | DOT | Supply and Operation of Equipment, KM 69 | Sole Source procurement | |||
SC790002* | DOT | Supply & Deliver Crush | Sole Source procurement | |||
SC382971 | DOT | Equipment Rental, Haul and Spread Water, Highway Maintenance | Request for Tenders | |||
SC790196 | DOT | Culvert Installation and Road Grade Improvements at Casey's Gulch Km.1012.0 MVWR | Request for Tenders | |||
SC790199 | DOT | Culvert Installation & Road Grade Improvements at Elliot Creek Km. 1070.0 MVWR | Request for Tenders | |||
SC383412* | DOT | Clear and Repair Docks at Norman Wells | Sole Source procurement | |||
SC790171* | DOT | Installation Of Detour Ice Fills At Two | Sole Source procurement | |||
SC790172* | DOT | Approach Repairs | Sole Source procurement | |||
SC383161 | DOT | Excavate, Haul & Stockpile Pit Run South of the Peel River | Request for Tenders | |||
CT043110 | DOT | Grade Repairs | Request for Tenders | |||
CT043112* | DOT | HIGHWAY MAINTENANCE | Negotiated procurement | |||
SC383090* | DOT | Provide Highway Maintenance Services | Sole Source procurement | |||
SC383241 | DOT | Excavate, Haul & Stockpile Pit Run North of Peel River | Request for Tenders | |||
CT043106 | DOT | PEEL RIVER CABLE FERRY CREW SERVICES (One Season) | Request for Tenders | |||
CT043115* | DOT | HIGHWAY MAINTENANCE | Negotiated procurement | |||
SC790198 | DOT | Culvert Installation and Road Grade Improvements at Gotcha Creek Km. 913.5 MVWR | Request for Tenders | |||
SC383248* | DOT | Winter Road Construction and Airport Mai | Sole Source procurement | |||
SC383025 | DOT | CRANKSHAFT REGRINDING, ETC. | Tender |
* Non-competitive tenders are not posted to the GNWT's eProcurement system. The included tender information has been gathered from published Contract reports.
Help us improve OpenNWT
Please only include contact information if you would like to hear back.