Supply As & When Services - VFA.facility Software & Bldg Condition Inspections
Event/Procurement ID: SO050387
This procurement was awarded.
Description
Provide VFA.facility software training and building condition inspection services
Details
- Published:
- Fiscal Year:
- Buyer:
- Public Works & Services
- AIT Applies:
- Yes
- Process:
- Sole Source
- Method:
- Direct
- Procurement Type:
- Services
- Status:
- Awarded
Attachments
| Filename | Description | Size | Added | |
|---|---|---|---|---|
| No files attached to this tender. | ||||
Related Contracts
| Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
|---|---|---|---|---|---|---|---|---|
| 2007-08 | SO050387 | VFA Canada Corporation | -- | Vancouver, BC | $500,000.00 | -- | -- | $500,000.00 |
Related Procurement (Framework) Contracts
Framework agreements (Standing Offer Agreements or SOAs) have contracts issued under the overall contract.| Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
|---|---|---|---|---|---|---|---|---|
| 2007-08 | SC791753 | VFA Canada Corporation | Not in NWT | Vancouver | $325,000.00 | -- | -- | $325,000.00 |
| 2008-09 | CT100725 | VFA Canada Corporation | Not in NWT | Vancouver | $200,000.00 | -- | -- | $200,000.00 |
| 2008-09 | SC791810 | VFA Canada Corporation | Not in NWT | Vancouver | $16,000.00 | -- | -- | $16,000.00 |
| 2008-09 | SC791844 | VFA Canada Corporation | Not in NWT | Vancouver | $50,000.00 | -- | -- | $50,000.00 |
| 2008-09 | SC791845 | VFA Canada Corporation | Not in NWT | Vancouver | $200,000.00 | -- | -- | $200,000.00 |
| 2008-09 | SC791973 | VFA Canada Corporation | Not in NWT | Vancouver | $275,000.00 | -- | -- | $275,000.00 |
| 2009-10 | SC792438 | VFA Canada Corporation | Not in NWT | Vancouver | $5,180.00 | -- | -- | $5,180.00 |
| 2009-10 | SC792621 | VFA Canada Corporation | Not in NWT | Vancouver | $78,810.00 | -- | -- | $78,810.00 |
| 2010-11 | SC792973 | VFA Canada Corporation | Not in NWT | Vancouver | $33,000.00 | -- | -- | $33,000.00 |
| 2010-11 | SC793220 | VFA Canada Corporation | Not in NWT | Vancouver | $9,500.00 | -- | -- | $9,500.00 |
| 2011-12 | SC793382 | VFA Canada Corporation | Not in NWT | Vancouver | $95,949.00 | -- | -- | $95,949.00 |
| 2011-12 | SC793698 | VFA Canada Corporation | Not in NWT | Vancouver | $48,472.00 | -- | -- | $48,472.00 |
| 2012-13 | SC794219 | VFA Canada Corporation | Not in NWT | Vancouver | $60,000.00 | -- | -- | $60,000.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.