Value of Negotiated Contracts by Business
Business Name | Business Location | Number of Negotiated Contracts | Negotiated Contract Total Amount |
---|---|---|---|
4947 NWT Ltd. | Fort Smith | 1 | $49,065.00 |
4991 NWT Ltd. | Fort Smith | 1 | $51,587.88 |
5354 NT Ltd | Inuvik | 1 | $1,602,700.00 |
5439 NWT Limited | Hay River | 1 | $2,660,480.00 |
Ayoni Keh Land Corporation | Colville Lake | 2 | $86,100.00 |
Daazraii Investments Incorporated | Aklavik | 1 | $500,000.00 |
Denesoline Corporation Ltd. | Lutsel K'e | 1 | $22,877.65 |
Det'on Cho Corporation | Yellowknife | 2 | $109,772.26 |
Don Kindt Consulting | Yellowknife | 1 | $15,000.00 |
Dowland Contracting Ltd. | Inuvik | 1 | $1,938,084.00 |
Evergreen Forestry Limited Partnership | Hay River Reserve | 1 | $118,079.25 |
Fort Good Hope Renewable Resou | Fort Good Hope | 2 | $104,060.00 |
Lawson Lundell Barristers & Solicitors | Vancouver | 1 | $452,000.00 |
Lutsel K'e/Nahanni Joint Ventu | Yellowknife | 1 | $3,374,629.06 |
Mackenzie Valley Construction Ltd. | Fort McPherson | 1 | $2,607,480.00 |
Naegha Zhia Inc. | Hay River | 2 | $276,637.74 |
Nishi-Khon Forestry Service Ltd. | Rae | 2 | $960,342.06 |
Nogha Enterprises | Fort Simpson | 2 | $712,735.72 |
Norman Wells Claimant Corporation Ltd. | Norman Wells | 2 | $121,860.00 |
North Slave Metis Alliance | Yellowknife | 1 | $84,300.00 |
North Slave Metis Holdings Ltd | Yellowknife | 1 | $10,100.00 |
Sambaa K'e Development Corporation Ltd. | Trout Lake | 1 | $540,810.00 |
Techi?q Ltd | Deline | 1 | $29,750.00 |
Techi?q Ltd | Yellowknife | 2 | $140,760.00 |
Tulita Developments Ltd. | Tulita | 2 | $111,480.00 |
ULA Service Limited | Yellowknife | 1 | $5,600.00 |
Xah Ndah Resources Ltd. | Fort Simpson | 1 | $31,000.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.