Value of Negotiated Contracts by Business
Business Name | Business Location | Number of Negotiated Contracts | Negotiated Contract Total Amount |
---|---|---|---|
4947 NWT Ltd. | Fort Smith | 2 | $381,650.67 |
4991 NWT Ltd. | Fort Smith | 1 | $94,590.69 |
5138 NWT Ltd. | Inuvik | 1 | $650,000.00 |
Aklak Air | Inuvik | 1 | $6,278.00 |
Arctic Deliveries Ltd. | Yellowknife | 1 | $15,500.00 |
Beaver Enterprises LP | Fort Liard | 1 | $3,187,000.00 |
Behdzi Ahda First Nation Economic Development Trust | Colville Lake | 1 | $405,000.00 |
Berah Gutone Tue" Enterprises Ltd. | Colville Lake | 1 | $230,000.00 |
Chii Construction Services Ltd. | Inuvik | 1 | $305,106.72 |
D & E Contracting | Aklavik | 2 | $1,516,127.71 |
Denesoline Corporation Ltd. | Lutsel K'e | 2 | $136,309.38 |
Det'on Cho Corporation | Yellowknife | 2 | $112,099.50 |
Don Kindt Consulting | Yellowknife | 1 | $12,254.40 |
EBSCO Publishing | Scarborough | 1 | $8,490.00 |
Evergreen Forestry Limited Partnership | Hay River Reserve | 2 | $1,298,457.11 |
Fort Good Hope Renewable Resou | Fort Good Hope | 1 | $18,000.00 |
Jean Marie Development Corpora | Jean Marie River | 1 | $28,000.00 |
L & A Aviation Ltd o/a Landa Aviation | Hay River | 1 | $30,000.00 |
Lawson Lundell Barristers & Solicitors | Vancouver | 1 | $803,000.00 |
Mackenzie Valley Construction Ltd. | Fort McPherson | 1 | $2,400,000.00 |
Marusyk Miller & Swain LLP | Ottawa | 3 | $75,000.00 |
Naegha Zhia Inc. | Hay River Reserve | 1 | $308,371.30 |
Nishi-Khon Forestry Service Ltd. | Rae-Edzo | 1 | $54,623.40 |
Nogha Enterprises | Fort Simpson | 1 | $221,305.00 |
Nogha Enterprises Ltd./851791 | Fort Simpson | 1 | $4,927,975.00 |
Norman Wells Claimant Corporation Ltd. | Norman Wells | 1 | $22,846.00 |
North Slave Metis Holdings Ltd | Yellowknife | 1 | $9,400.00 |
Nuni (Ye) Construction Company Ltd. | Fort Resolution | 1 | $3,492,700.00 |
Patrick Orr | Ottawa | 1 | $15,000.00 |
Red River Incorporated Band Ltd | Tsiigehtchic | 1 | $14,932.30 |
Salt River First Nation #195 | Fort Smith | 1 | $270,317.00 |
Salvation Army The | Yellowknife | 1 | $352,590.00 |
Techi?q Ltd | Deline | 1 | $40,600.00 |
Tetlit Gwich'in Council | Fort McPherson | 1 | $37,000.00 |
Tthenaago Development Corporation | Nahanni Butte | 1 | $40,810.00 |
Tulita Developments Ltd. | Tulita | 1 | $22,025.44 |
Yellowknife Women's Centre | Yellowknife | 1 | $282,072.00 |
arctic circle enterprises limited | Fort Good Hope | 1 | $5,850.00 |
iON Secured Network | Calgary | 1 | $20,292.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.