Category Totals By Designation and Procurement Process
Type | Category | Tendered Amount | RFP Amount | SOA Purchase Amount | Sole Source Amount | Negotiated Amount | Total Amount |
---|---|---|---|---|---|---|---|
Construction | Airport/Runway Construction General | $299,481.65 (10.1%) | -- | $200,000.00 (6.8%) | $43,201.02 (1.5%) | $2,418,600.00 (81.7%) | $2,961,282.67 |
Construction | Building Construction General | $23,371,995.63 (18.6%) | $88,847,927.46 (70.9%) | -- | $12,067,459.29 (9.6%) | $1,081,525.72 (0.9%) | $125,368,908.10 |
Construction | Marine Construction | $1,149,922.00 (100.0%) | -- | -- | -- | -- | $1,149,922.00 |
Construction | Road Construction Services | $26,526,037.99 (33.0%) | $68,000.00 (0.1%) | $40,886.00 (0.1%) | $228,664.00 (0.3%) | $53,609,998.15 (66.6%) | $80,473,586.14 |
Goods | <Various> | $68,007.84 (100.0%) | -- | -- | -- | -- | $68,007.84 |
Goods | Animals/Related Equipment & Supplies | $14,000.00 (4.1%) | -- | -- | $323,796.00 (95.9%) | -- | $337,796.00 |
Goods | Appliances, Major & Supplies | $9,750.00 (100.0%) | -- | -- | -- | -- | $9,750.00 |
Goods | Appliances, Minor & Supplies | -- | -- | -- | $5,304.62 (100.0%) | -- | $5,304.62 |
Goods | Arts & Crafts | $12,778.73 (64.8%) | -- | -- | $6,931.24 (35.2%) | -- | $19,709.97 |
Goods | Athletic/Recreational Equipment & Supplies | -- | -- | -- | $49,379.20 (100.0%) | -- | $49,379.20 |
Goods | Automobiles - Cars, Trucks, Vans | $2,075,902.58 (98.2%) | -- | -- | $38,156.00 (1.8%) | -- | $2,114,058.58 |
Goods | Automobiles Equipment & Supplies | $105,931.83 (45.0%) | -- | $65,301.82 (27.7%) | $64,348.96 (27.3%) | -- | $235,582.61 |
Goods | Building Construction Materials | $789,983.56 (88.3%) | -- | -- | $104,618.00 (11.7%) | -- | $894,601.56 |
Goods | Chemicals | $705,287.34 (49.8%) | -- | $711,657.23 (50.2%) | -- | -- | $1,416,944.57 |
Goods | Cleaning Equipment & Supplies | $20,336.80 (25.8%) | -- | $58,392.50 (74.2%) | -- | -- | $78,729.30 |
Goods | Clothing | $198,917.90 (83.2%) | -- | $34,507.13 (14.4%) | $5,768.10 (2.4%) | -- | $239,193.13 |
Goods | Communication Equipment & Supplies | $382,839.21 (85.2%) | -- | -- | $66,680.00 (14.8%) | -- | $449,519.21 |
Goods | Computer Equipment & Supplies | $2,606,151.40 (58.9%) | -- | $1,346,955.71 (30.5%) | $468,294.03 (10.6%) | -- | $4,421,401.14 |
Goods | Containers & Packing Material | $76,987.32 (100.0%) | -- | -- | -- | -- | $76,987.32 |
Goods | Educational/Training Aids Equipment | -- | -- | $9,950.00 (14.1%) | $60,853.88 (85.9%) | -- | $70,803.88 |
Goods | Electrical Equipment & Supplies | $147,808.20 (40.1%) | -- | $194,047.02 (52.7%) | $26,417.30 (7.2%) | -- | $368,272.52 |
Goods | Fire/Rescue/Safety Equipment & Supplies | $37,198.56 (33.4%) | -- | $74,102.31 (66.6%) | -- | -- | $111,300.87 |
Goods | Food/Beverage Equipment & Supplies | $18,233.50 (2.9%) | -- | $602,514.07 (95.5%) | $10,160.56 (1.6%) | -- | $630,908.13 |
Goods | Footwear | $18,000.00 (36.2%) | -- | $31,704.00 (63.8%) | -- | -- | $49,704.00 |
Goods | Forestry Equipment & Supplies | $234,474.87 (28.6%) | -- | $138,548.73 (16.9%) | $301,561.96 (36.8%) | $144,509.83 (17.6%) | $819,095.39 |
Goods | Fuels, Gases, Oils Supply | $33,505.08 (0.9%) | -- | $3,341,266.31 (87.8%) | $428,631.04 (11.3%) | -- | $3,803,402.43 |
Goods | Furniture: Residential/Commercial | $1,111,535.58 (99.0%) | -- | -- | $11,478.35 (1.0%) | -- | $1,123,013.93 |
Goods | Gifts/Souvenirs Equipment & Supplies | -- | -- | -- | $52,740.00 (100.0%) | -- | $52,740.00 |
Goods | Hardware/Tools | $69,552.00 (77.3%) | -- | -- | $20,400.00 (22.7%) | -- | $89,952.00 |
Goods | Heating Equipment & Supplies | $25,037.42 (82.5%) | -- | -- | $5,323.98 (17.5%) | -- | $30,361.40 |
Goods | Heavy Construction Equipment & Supplies | $1,499,728.38 (67.6%) | $424,054.00 (19.1%) | $28,072.60 (1.3%) | $266,416.67 (12.0%) | -- | $2,218,271.65 |
Goods | Industrial Equipment & Supplies | $130,783.00 (100.0%) | -- | -- | -- | -- | $130,783.00 |
Goods | Instruments/Surveying Equipment & Supplies | -- | -- | -- | $82,974.00 (100.0%) | -- | $82,974.00 |
Goods | Jewellery Equipment & Supplies | -- | -- | -- | $36,675.00 (100.0%) | -- | $36,675.00 |
Goods | Landscaping/Agricultural Equipment | $37,732.00 (43.0%) | -- | -- | $49,980.00 (57.0%) | -- | $87,712.00 |
Goods | Lighting Equipment & Supplies | -- | -- | $21,365.62 (100.0%) | -- | -- | $21,365.62 |
Goods | Lumber/Plywood | $11,760.00 (58.3%) | -- | -- | $8,400.00 (41.7%) | -- | $20,160.00 |
Goods | Marine Equipment & Supplies | -- | -- | -- | $57,028.00 (100.0%) | -- | $57,028.00 |
Goods | Marine Vessels | $53,600.00 (90.6%) | -- | -- | $5,533.00 (9.4%) | -- | $59,133.00 |
Goods | Medical/Surgical/Professional Equipment | $1,384,518.67 (46.5%) | $1,247,616.62 (41.9%) | $244,510.60 (8.2%) | $102,978.99 (3.5%) | -- | $2,979,624.88 |
Goods | Metalworking Equipment & Supplies | $34,758.00 (100.0%) | -- | -- | -- | -- | $34,758.00 |
Goods | Mobile Homes/Trailers/Houses | $119,000.00 (100.0%) | -- | -- | -- | -- | $119,000.00 |
Goods | NMP / Signs, Standard Traffic | -- | -- | -- | $59,255.99 (100.0%) | -- | $59,255.99 |
Goods | NMP / Windows | $17,472.00 (100.0%) | -- | -- | -- | -- | $17,472.00 |
Goods | Office Equipment & Supplies | $281,924.74 (84.2%) | -- | $37,458.20 (11.2%) | $15,438.69 (4.6%) | -- | $334,821.63 |
Goods | Painting/Decorating Equipment & Supplies | $48,130.75 (100.0%) | -- | -- | -- | -- | $48,130.75 |
Goods | Photography Equipment & Supplies | $25,803.40 (100.0%) | -- | -- | -- | -- | $25,803.40 |
Goods | Plumbing/Sanitation Equipment & Supplies | $44,176.35 (88.5%) | -- | -- | $5,760.00 (11.5%) | -- | $49,936.35 |
Goods | Prefabricated Structures/Buildings | $81,600.00 (100.0%) | -- | -- | -- | -- | $81,600.00 |
Goods | Promotional Items | $49,545.80 (64.4%) | -- | $6,560.00 (8.5%) | $20,854.75 (27.1%) | -- | $76,960.55 |
Goods | Publications/Printing Supplies | $84,612.00 (12.3%) | -- | $71,038.95 (10.3%) | $532,733.97 (77.4%) | -- | $688,384.92 |
Goods | Raw Materials | $256,000.00 (34.4%) | -- | $487,269.94 (65.6%) | -- | -- | $743,269.94 |
Goods | Recreational Vehicles | $139,860.62 (100.0%) | -- | -- | -- | -- | $139,860.62 |
Goods | Recreational Vehicles Equipment & Supplies | $34,848.02 (100.0%) | -- | -- | -- | -- | $34,848.02 |
Goods | Road Construction Material | $1,258,270.17 (78.7%) | -- | $326,705.89 (20.4%) | $14,791.87 (0.9%) | -- | $1,599,767.93 |
Goods | Rock Samples Equipment & Supplies | -- | -- | -- | $14,140.00 (100.0%) | -- | $14,140.00 |
Goods | Security & Alarm Equipment & Supplies | -- | -- | -- | $29,325.00 (100.0%) | -- | $29,325.00 |
Goods | Special Industry Equipment & Supplies | -- | -- | $27,581.32 (83.0%) | $5,654.00 (17.0%) | -- | $33,235.32 |
Goods | Tanks: Sewage/Water/Fuel | -- | -- | -- | $63,392.00 (100.0%) | -- | $63,392.00 |
Goods | Water Purification Equipment & Supplies | -- | -- | -- | $243,566.00 (100.0%) | -- | $243,566.00 |
Services | <Various> | $29,732.39 (4.7%) | $332,941.25 (53.0%) | $10,000.00 (1.6%) | $255,423.26 (40.7%) | -- | $628,096.90 |
Services | Accommodations / Meals | $33,141.24 (5.5%) | -- | $189,220.00 (31.7%) | $374,804.44 (62.8%) | -- | $597,165.68 |
Services | Advertising | -- | $80,000.00 (14.2%) | $383,679.56 (67.9%) | $101,127.77 (17.9%) | -- | $564,807.33 |
Services | Aircraft Charters/Flights | $1,877,900.93 (20.4%) | -- | $7,138,810.23 (77.6%) | $182,562.56 (2.0%) | -- | $9,199,273.72 |
Services | Airport Ground | -- | -- | -- | $307,905.02 (100.0%) | -- | $307,905.02 |
Services | Architectural Consulting | -- | $224,608.61 (77.8%) | $7,875.00 (2.7%) | $56,147.73 (19.5%) | -- | $288,631.34 |
Services | Audio/Sound Production/Reproduction | $10,000.00 (100.0%) | -- | -- | -- | -- | $10,000.00 |
Services | Building Inspection | -- | $62,400.00 (73.6%) | -- | $22,346.10 (26.4%) | -- | $84,746.10 |
Services | Building Maintenance | $2,037,487.07 (85.2%) | -- | -- | $353,015.67 (14.8%) | -- | $2,390,502.74 |
Services | Bulk Dry Trucking (sand, gravel) | $96,000.00 (52.2%) | -- | -- | $87,758.00 (47.8%) | -- | $183,758.00 |
Services | Carpentry | $67,400.00 (89.0%) | -- | $8,340.00 (11.0%) | -- | -- | $75,740.00 |
Services | Cleaning/Janitorial | $777,413.22 (93.1%) | $57,377.28 (6.9%) | -- | -- | -- | $834,790.50 |
Services | Communication/Telecommunication | $1,233,439.43 (14.3%) | $6,858,591.43 (79.6%) | $6,500.00 (0.1%) | $519,704.50 (6.0%) | -- | $8,618,235.36 |
Services | Computer Internet/Webpage | -- | $49,490.00 (9.1%) | $277,298.80 (51.2%) | $215,206.75 (39.7%) | -- | $541,995.55 |
Services | Computer Software/Drafting | $287,721.00 (5.5%) | $834,719.64 (16.1%) | $94,355.00 (1.8%) | $3,982,272.32 (76.6%) | -- | $5,199,067.96 |
Services | Computers Training | -- | -- | -- | $5,750.00 (100.0%) | -- | $5,750.00 |
Services | Concrete/Cement Work | $11,200.00 (100.0%) | -- | -- | -- | -- | $11,200.00 |
Services | Conference Planning | -- | $216,860.67 (68.0%) | $6,390.00 (2.0%) | $95,831.56 (30.0%) | -- | $319,082.23 |
Services | Consulting Services - General | -- | $6,115,326.37 (40.8%) | $2,565,640.25 (17.1%) | $5,428,971.06 (36.2%) | $877,430.00 (5.9%) | $14,987,367.68 |
Services | Custodial Camp Ground | -- | $487,572.44 (86.7%) | -- | $74,950.00 (13.3%) | -- | $562,522.44 |
Services | Custom Picture Framing | -- | -- | -- | $6,062.00 (100.0%) | -- | $6,062.00 |
Services | Dental Services | -- | $65,419.37 (100.0%) | -- | -- | -- | $65,419.37 |
Services | Design/Graphic/Artwork | -- | $15,000.00 (4.2%) | $240,800.50 (68.1%) | $97,850.00 (27.7%) | -- | $353,650.50 |
Services | Digital/Remote Sensing | -- | $52,159.40 (39.6%) | $79,578.00 (60.4%) | -- | -- | $131,737.40 |
Services | Diving & Salvage | -- | -- | -- | $10,608.61 (100.0%) | -- | $10,608.61 |
Services | Document Reproduction | -- | $86,640.00 (100.0%) | -- | -- | -- | $86,640.00 |
Services | Drilling Contractor | -- | -- | -- | $6,468.00 (100.0%) | -- | $6,468.00 |
Services | Earthmoving/Excavating/Bulldozing | -- | -- | $19,080.00 (34.6%) | $36,005.00 (65.4%) | -- | $55,085.00 |
Services | Educational/Training | -- | $472,792.70 (35.7%) | -- | $850,500.00 (64.3%) | -- | $1,323,292.70 |
Services | Electrical Contractor | $126,722.50 (58.7%) | -- | $32,929.14 (15.3%) | $56,068.78 (26.0%) | -- | $215,720.42 |
Services | Elevator Installation | -- | -- | -- | $48,000.00 (100.0%) | -- | $48,000.00 |
Services | Energy Management | -- | $75,000.00 (100.0%) | -- | -- | -- | $75,000.00 |
Services | Engineering Consulting | -- | $454,472.73 (12.8%) | $1,718,075.54 (48.3%) | $1,386,704.12 (39.0%) | -- | $3,559,252.39 |
Services | Environmental Ecological Consulting | $33,521.80 (1.1%) | $56,759.91 (1.9%) | $1,994,989.49 (66.7%) | $904,733.00 (30.3%) | -- | $2,990,004.20 |
Services | Fees/Payments | -- | $33,452.00 (100.0%) | -- | -- | -- | $33,452.00 |
Services | Fence Construction | $55,280.00 (100.0%) | -- | -- | -- | -- | $55,280.00 |
Services | Financial/Accounting/Bookkeeping | $123,495.00 (15.7%) | $641,238.00 (81.7%) | $19,685.00 (2.5%) | -- | -- | $784,418.00 |
Services | Fire Equipment Testing | $39,411.00 (65.1%) | -- | -- | $21,096.00 (34.9%) | -- | $60,507.00 |
Services | First Aid Training | -- | -- | $15,481.70 (54.2%) | $13,064.40 (45.8%) | -- | $28,546.10 |
Services | Fisheries/Wildlife | -- | $180,211.60 (83.4%) | -- | $35,775.64 (16.6%) | -- | $215,987.24 |
Services | Floor Covering | $138,600.00 (100.0%) | -- | -- | -- | -- | $138,600.00 |
Services | Food Catering | -- | -- | -- | $32,675.00 (100.0%) | -- | $32,675.00 |
Services | Forestry | $59,990.85 (1.8%) | $94,500.00 (2.8%) | -- | $51,950.00 (1.5%) | $3,200,860.97 (93.9%) | $3,407,301.82 |
Services | Freight/Cargo/Moving | $51,041.66 (20.4%) | $72,800.00 (29.1%) | $46,994.00 (18.8%) | $79,195.62 (31.7%) | -- | $250,031.28 |
Services | Fuel Distribution/Utility Services | $886,836.90 (18.0%) | $3,164,214.50 (64.1%) | $683,451.17 (13.9%) | $199,891.54 (4.1%) | -- | $4,934,394.11 |
Services | General Contracting | $1,452,065.64 (78.1%) | -- | $290,000.00 (15.6%) | $116,760.00 (6.3%) | -- | $1,858,825.64 |
Services | Hazardous Waste Disposal | -- | $98,045.00 (59.9%) | -- | $65,684.65 (40.1%) | -- | $163,729.65 |
Services | Health & Welfare | -- | -- | -- | $65,100.00 (100.0%) | -- | $65,100.00 |
Services | Heating Contractor | $49,550.00 (7.7%) | $578,175.12 (90.3%) | -- | $12,600.13 (2.0%) | -- | $640,325.25 |
Services | Highway Maintenance | $10,051,837.01 (83.4%) | -- | -- | $1,423,242.00 (11.8%) | $570,443.00 (4.7%) | $12,045,522.01 |
Services | Insurance Agency | -- | $168,000.00 (100.0%) | -- | -- | -- | $168,000.00 |
Services | Labour | $12,760.00 (0.7%) | -- | $1,450,877.23 (83.4%) | $148,457.11 (8.5%) | $127,656.65 (7.3%) | $1,739,750.99 |
Services | Landscaping/Agricultural | $50,927.00 (72.8%) | -- | $10,000.00 (14.3%) | $9,000.00 (12.9%) | -- | $69,927.00 |
Services | Leather/Tanning | -- | -- | -- | $50,625.00 (100.0%) | -- | $50,625.00 |
Services | Legal Services | -- | $897,500.00 (68.3%) | -- | $416,195.13 (31.7%) | -- | $1,313,695.13 |
Services | Map Revision/Reproduction | -- | $91,800.00 (100.0%) | -- | -- | -- | $91,800.00 |
Services | Marketing Consulting | -- | $81,100.00 (86.3%) | -- | $12,900.00 (13.7%) | -- | $94,000.00 |
Services | Mechanical Contractor | $24,675.50 (46.3%) | $20,269.15 (38.1%) | -- | $8,295.00 (15.6%) | -- | $53,239.65 |
Services | Medical Services (physicians/doctors) | -- | $70,200.00 (100.0%) | -- | -- | -- | $70,200.00 |
Services | Mental Health | -- | $851,775.70 (100.0%) | -- | -- | -- | $851,775.70 |
Services | Organizational/Development Consulting | -- | $339,359.00 (100.0%) | -- | -- | -- | $339,359.00 |
Services | Painting/Decorating | -- | -- | $48,587.42 (100.0%) | -- | -- | $48,587.42 |
Services | Photography/Photofinishing | -- | -- | -- | $5,750.00 (100.0%) | -- | $5,750.00 |
Services | Printing/Production | $25,535.00 (16.2%) | -- | $131,718.39 (83.8%) | -- | -- | $157,253.39 |
Services | Project Management | $25,200.00 (5.6%) | $105,000.00 (23.1%) | $235,208.50 (51.8%) | $88,572.50 (19.5%) | -- | $453,981.00 |
Services | Property Appraiser | -- | $149,800.00 (100.0%) | -- | -- | -- | $149,800.00 |
Services | Public Relations | -- | -- | -- | $21,747.87 (100.0%) | -- | $21,747.87 |
Services | Recycling/Shredding | -- | -- | $20,000.00 (8.4%) | $217,891.74 (91.6%) | -- | $237,891.74 |
Services | Remediation Services - Contaminated Site Clean-up Services | -- | $470,117.00 (60.5%) | $32,209.00 (4.1%) | $274,850.00 (35.4%) | -- | $777,176.00 |
Services | Remediation Services - Environmental/ Engineering Services | -- | -- | $71,189.00 (72.1%) | $27,611.73 (27.9%) | -- | $98,800.73 |
Services | Remediation Services - Hazardous Substance Removal | -- | -- | -- | $13,500.00 (100.0%) | -- | $13,500.00 |
Services | Renovation Services | $242,531.15 (69.9%) | -- | $37,487.03 (10.8%) | $67,000.00 (19.3%) | -- | $347,018.18 |
Services | Rental & Leasing: Commercial Space | -- | -- | -- | $43,202.44 (100.0%) | -- | $43,202.44 |
Services | Rental & Leasing: Entertainment | -- | -- | $10,000.00 (100.0%) | -- | -- | $10,000.00 |
Services | Rental & Leasing: Equipment | $23,150.28 (1.1%) | -- | $1,694,569.46 (78.2%) | $448,286.21 (20.7%) | -- | $2,166,005.95 |
Services | Rental & Leasing: Residential Space | -- | -- | -- | $7,500.00 (100.0%) | -- | $7,500.00 |
Services | Rental & Leasing: Vehicles | -- | -- | $5,175.00 (100.0%) | -- | -- | $5,175.00 |
Services | Repair & Maintenance: Equipment | $5,729.25 (4.9%) | -- | $15,710.00 (13.3%) | $9,500.00 (8.1%) | $86,784.93 (73.7%) | $117,724.18 |
Services | Repair & Maintenance: Vehicles/Engines | $6,000.00 (10.5%) | -- | -- | $51,349.15 (89.5%) | -- | $57,349.15 |
Services | Research Services | -- | $146,570.00 (27.4%) | $320,155.50 (59.8%) | $68,900.00 (12.9%) | -- | $535,625.50 |
Services | Road Maintenance | -- | -- | $15,867.50 (27.7%) | $41,487.50 (72.3%) | -- | $57,355.00 |
Services | Road Transportation | $400,300.00 (75.1%) | -- | $125,956.64 (23.6%) | $6,957.00 (1.3%) | -- | $533,213.64 |
Services | Roofing/Shingling | $167,439.70 (100.0%) | -- | -- | -- | -- | $167,439.70 |
Services | Sanitation/Waste Disposal | $17,300.00 (12.6%) | -- | -- | $119,500.00 (87.4%) | -- | $136,800.00 |
Services | Security & Alarm | $91,713.80 (3.4%) | $2,421,129.20 (88.5%) | $195,553.05 (7.1%) | $27,000.00 (1.0%) | -- | $2,735,396.05 |
Services | Snow Removal | $44,548.60 (66.9%) | -- | $22,000.00 (33.1%) | -- | -- | $66,548.60 |
Services | Solar Heating Contractor | -- | -- | -- | $9,000.00 (100.0%) | -- | $9,000.00 |
Services | Storage/Warehousing | $18,000.00 (100.0%) | -- | -- | -- | -- | $18,000.00 |
Services | Surveying/Mapping/Drafting | $316,893.40 (35.5%) | $46,679.26 (5.2%) | $452,188.72 (50.7%) | $76,056.58 (8.5%) | -- | $891,817.96 |
Services | Taxidermist Services | -- | -- | $8,000.00 (100.0%) | -- | -- | $8,000.00 |
Services | Technical Services | $70,500.00 (8.3%) | $551,342.00 (64.9%) | $29,678.15 (3.5%) | $197,936.20 (23.3%) | -- | $849,456.35 |
Services | Training Services | $50,306.00 (5.9%) | $8,798.55 (1.0%) | $282,599.65 (33.2%) | $510,293.05 (59.9%) | -- | $851,997.25 |
Services | Translation/Interpretation | -- | -- | $64,079.49 (71.9%) | $25,000.00 (28.1%) | -- | $89,079.49 |
Services | Utility Services | $31,500.00 (10.1%) | -- | -- | $279,566.64 (89.9%) | -- | $311,066.64 |
Services | Video/Film/Movie Production | -- | -- | $6,300.00 (41.2%) | $9,000.00 (58.8%) | -- | $15,300.00 |
Services | Water Transportation | $86,000.00 (74.1%) | -- | -- | $30,000.00 (25.9%) | -- | $116,000.00 |
Services | Welding Contractor | -- | -- | -- | $9,300.00 (100.0%) | -- | $9,300.00 |
Services | Word/Data Processing | $8,000.00 (2.9%) | $270,000.00 (97.1%) | -- | -- | -- | $278,000.00 |
Services | Writing Services | -- | -- | $25,550.00 (41.4%) | $36,100.00 (58.6%) | -- | $61,650.00 |
Total | Total | $86,952,578.21 (26.0%) | $118,737,805.96 (35.5%) | $29,240,229.06 (8.8%) | $36,957,207.54 (11.1%) | $62,117,809.25 (18.6%) | $334,005,630.02 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.