Carpentry Services
Event/Procurement ID: 0000006865
This procurement
closed
Description
Procurement Shared Services is requesting tenders on behalf of the Department of Infrastructure (INF) from qualified Contractors for the establishment of a Non-Exclusive Standing Offer Agreement for the provision of professional Carpentry Services Hay River and Area.
Details
- Published:
- Fiscal Year:
- Buyer:
- Infrastructure
- BIP Locations:
- Enterprise (South Slave) , Fort Providence (Dehcho) , Fort Resolution (South Slave) , Hay River (South Slave) , Hay River Reserve (South Slave) , Kakisa (South Slave)
- BIP Applies:
- Yes
- Process:
- Request for Standing Offer
- Method:
- Open (Competitive)
- Procurement Type:
- Services
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (3 bids)
| Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
|---|---|---|---|---|---|---|
| 984339 NWT Ltd. | Successful | $36,000.00 | -- | -- | $36,000.00 | $36,000.00 |
| Arcan Construction Ltd. | Successful | $47,500.00 | -- | $47,500.00 | $38,000.00 | $47,500.00 |
| Riverside Growers | Successful | $50,000.00 | -- | $50,000.00 | $40,000.00 | $50,000.00 |
* Last checked Aug. 10, 2023, 11:44 a.m.
Attachments
| Filename | Description | Size | Added |
|---|---|---|---|
| EV6865-Carpentry_Services.pdf | EV6865-RFT | 556.0 KB | July 13, 2023 |
Related Contracts
| Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0000000000000000000004904 | 984339 NWT Ltd. o/a Arctic Bui | -- | -- | $36,000.00 | -- | -- | $36,000.00 |
| 2023-24 | 0000000000000000000004905 | Arctic Canada Construction Ltd. | -- | -- | $47,500.00 | -- | -- | $47,500.00 |
| 2023-24 | 0000000000000000000004906 | Riverside Growers | -- | -- | $50,000.00 | -- | -- | $50,000.00 |
Planholders Log (11 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
| Company | City | Terr / Prov | City | Country |
|---|---|---|---|---|
| 1886870 Albeta Ltd O/A Spectrum Builders | Fort Vermilion | AB | Fort Vermilion, AB | Canada |
| Arcan Construction Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
| Arctic Builders | Spruce Grove | AB | Spruce Grove, AB | Canada |
| Clark Builders | Edmonton | AB | Edmonton, AB | Canada |
| Deltek | Herndon | VA | Herndon, VA | United States |
| EPR Yellowknife Accounting | Yellowknife | NT | Yellowknife, NT | Canada |
| NWT & Nunavut Construction Association | Yellowknife | NT | Yellowknife, NT | Canada |
| OpenNWT Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
| PSS Hay River | Hay River | NT | Hay River, NT | Canada |
| Riverside Growers | Hay River | NT | Hay River, NT | Canada |
| Sunrise Contracting | Hay River Reserve | NT | Hay River Reserve, NT | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.