Marine Cables and Ropes
Event/Procurement ID: 0000007738
This procurement
closed
Description
Procurement Shared Services (PSS) is seeking to establish an Standing Offer Agreement on behalf of the Department of Infrastructure Marine Transportation Services for the provision of Marine Cables and Ropes on an As and When required basis.
Details
- Published:
- Fiscal Year:
- Buyer:
- Infrastructure
- BIP Locations:
- Hay River (South Slave)
- BIP Applies:
- Yes
- Process:
- Request for Tender SOA
- Method:
- Open (Competitive)
- Procurement Type:
- Goods
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (3 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Arctic Storage & Rentals Ltd. | Successful | $199,157.00 | $199,157.00 | -- | $169,283.45 | $199,157.00 |
Aurora Sales Hay River | Successful | $103,659.80 | -- | $103,659.80 | $82,927.84 | $103,659.80 |
Shaw's Enterprises Ltd | Successful | $100,518.83 | -- | -- | $100,518.83 | $100,518.83 |
* Last checked Sept. 12, 2024, 5:21 p.m.
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2024-25 | 0000000000000000000005150 | Shaw's Enterprises Ltd | -- | -- | $100,518.83 | -- | -- | $100,518.83 |
2024-25 | 0000000000000000000005141 | Aurora Sales Hay River | -- | -- | $103,659.80 | -- | -- | $103,659.80 |
2024-25 | 0000000000000000000005142 | Arctic Storage & Rentals Ltd. | -- | -- | $199,157.00 | -- | -- | $199,157.00 |
Planholders Log (12 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
Company | City | Terr / Prov | City | Country |
---|---|---|---|---|
Arctic Storage & Rentals Ltd. | Inuvik | NT | Inuvik, NT | Canada |
Aurora Sales Hay River | Hay River | NT | Hay River, NT | Canada |
Deltek | Herndon | VA | Herndon, VA | United States |
KEVEREST TECHNOLOGIES INC. | Kitchener | ON | Kitchener, ON | Canada |
NovaTech | Sainte-Julie | QC | Sainte-Julie, QC | Canada |
O & S Mobile Welding Services | Hay River | NT | Hay River, NT | Canada |
OpenNWT Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
PSS Hay River | Hay River | NT | Hay River, NT | Canada |
Ron's Auto Service Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
Rooster Boost | Hay River | NT | Hay River, NT | Canada |
Shaw's Enterprises Ltd | Grande Prairie | AB | Grande Prairie, AB | Canada |
SMS Equipment Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.