Micro Form Factor Desktops
Event/Procurement ID: 0000008751
This procurement
closed
Description
Government of Northwest Territories (GNWT), Procurement Shared Services (PSS) is requesting tenders to establish Exclusive Standing Offer Agreements on behalf of the Department of Finance for the provision of Micro Form Factor Desktops Territories-wide
Details
- Published:
- Fiscal Year:
- Buyer:
- Finance
- BIP Locations:
- All Communities
- BIP Applies:
- Yes
- Process:
- Request for Tender SOA
- Method:
- Open (Competitive)
- Procurement Type:
- Goods
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (3 bids)
| Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
|---|---|---|---|---|---|---|
| New Vision Systems Canada Inc. | Successful | $432,000.00 | -- | -- | $432,000.00 | -- |
| M&A IT Tech Inc. | $418,000.00 | -- | -- | $418,000.00 | -- | |
| Sahtu Computer Services | $553,000.00 | -- | $553,000.00 | $442,400.00 | -- |
* Last checked Feb. 27, 2026, 5:32 p.m.
Attachments
| Filename | Description | Size | Added |
|---|---|---|---|
| EV8751_Micro_Form_Factor_Desktops.pdf | EV8751 | 462.7 KB | Dec. 13, 2025 |
| EV8751_-_Addendum_No.1.pdf | EV8751 Addendum#1 | 214.4 KB | Dec. 17, 2025 |
| EV8751_-_Addendum_No.2.pdf | EV8751 Addendum#2 | 170.0 KB | Dec. 20, 2025 |
Related Contracts
| Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0000000000000000000005447 | New Vision Systems Canada Inc. | -- | -- | -- | -- | -- | -- |
Planholders Log (20 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
| Company | City | Terr / Prov | City | Country |
|---|---|---|---|---|
| AZ BROZ INC. | Yellowknife | NT | Yellowknife, NT | Canada |
| Business Development and Investment Corp | Yellowknife | NT | Yellowknife, NT | Canada |
| CasCom Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
| Cattan Technologies Inc. | Gloucester | ON | Gloucester, ON | Canada |
| CDW Canada Inc | Toronto | ON | Toronto, ON | Canada |
| ConstructPro Solutions Inc. | Inuvik | NT | Inuvik, NT | Canada |
| Deltek | Herndon | VA | Herndon, VA | United States |
| GNWT PSS, Yellowknife | Yellowknife | NT | Yellowknife, NT | Canada |
| GNWT, Procurement Shared Services | Yellowknife | NT | Yellowknife, NT | Canada |
| Lepage Audio Visual | Hay River | NT | Hay River, NT | Canada |
| M&A IT Tech Inc. | Hamilton | ON | Hamilton, ON | Canada |
| New Vision Systems Canada Inc. | Toronto | ON | Toronto, ON | Canada |
| Northern Networks LTD | Winnipeg | MB | Winnipeg, MB | Canada |
| Northwestel Inc. | Whitehorse | YT | Whitehorse, YT | Canada |
| OpenNWT Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
| Rank Enterprises Inc | yellowknife | NT | yellowknife, NT | Canada |
| Ricoh Northern Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
| Softchoice | Toronto | ON | Toronto, ON | Canada |
| Titan PCs | Barrie | ON | Barrie, ON | Canada |
| Xerox Canada Ltd. | Toronto | ON | Toronto, ON | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.