Reconstruction of Ingraham Trail (No.4), NT
Event/Procurement ID: 0000007500
This procurement
closed
Description
Procurement Shared Services (PSS) is requesting tenders on behalf of the Department of Infrastructure (INF) for the reconstruction of the Ingraham Trail (No.4) between Km 59.2 and Km 60.9 with Quarry Site at Km 55.3, NT.
Details
- Published:
- Fiscal Year:
- Buyer:
- Infrastructure
- BIP Locations:
- Dettah (North Slave) , Yellowknife (North Slave)
- BIP Applies:
- Yes
- Security Required:
- Yes
- Process:
- Request for Tenders
- Method:
- Open (Competitive)
- Procurement Type:
- Construction
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (3 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
RTL-Robinson Enterprises Ltd. | Successful | $4,271,543.75 | $25,000.00 | $3,721,543.75 | $4,016,737.87 | $4,271,543.75 |
CJ Contracting Ltd. | $5,651,429.74 | $223,650.00 | $5,105,952.44 | $5,365,955.94 | -- | |
Rowe's Construction | $6,067,100.00 | $510,000.00 | $5,276,615.00 | $5,773,917.69 | -- |
* Last checked July 8, 2024, 4:50 p.m.
Attachments
Filename | Description | Size | Added |
---|---|---|---|
EV7500_B1_Construction_Tender.pdf | 696.0 KB | April 29, 2024 | |
EV7500_C1_Construction_Contract.pdf | 1.2 MB | April 29, 2024 | |
EV7500_D1_Special_Provisions.pdf | 381.9 KB | April 29, 2024 | |
EV7500_E1_Standard_Specifications.pdf | 2.8 MB | April 29, 2024 | |
EV7500_F1_Standard_Drawings.pdf | 1.5 MB | April 29, 2024 | |
EV7500_G1_Typical_Drawings.pdf | 1.8 MB | April 29, 2024 | |
EV7500_H1_Design_Drawings.pdf | 5.9 MB | April 29, 2024 | |
EV7500_I1_Appendix_L_Contractor_Safety_Guidelines.pdf | 637.2 KB | April 29, 2024 | |
EV7500_J1_Appendix_M_Land_Use_and_Quarry_Permits.pdf | 8.8 MB | April 29, 2024 | |
EV7500_K1_Appendix_N_Water_License_Documents.pdf | 2.3 MB | April 29, 2024 | |
EV7500_Addendum_No.1.pdf | 4.7 MB | May 6, 2024 | |
EV7500_Addendum_No.2.pdf | 810.0 KB | May 16, 2024 |
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2024-25 | INF01-0000007125 | RTL - Robinson Enterprises | -- | -- | $4,271,543.75 | -- | -- | $4,271,543.75 |
Planholders Log (29 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
Company | City | Terr / Prov | City | Country |
---|---|---|---|---|
507829 NWT INC | Edmonton | AB | Edmonton, AB | Canada |
Ambrose, Clint | Yellowknife | NT | Yellowknife, NT | Canada |
Armtec Inc. | Edmonton | AB | Edmonton, AB | Canada |
Braden-Burry Expediting Ltd. | Edmonton International Airport | AB | Edmonton International Airport, AB | Canada |
Brodsky Construction Inc. | Saskatoon | SK | Saskatoon, SK | Canada |
C.R. Enterprises Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
CJ Contracting Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
ConstructConnect | Markham | ON | Markham, ON | Canada |
Dale Wheaton | Yellowknife | NT | Yellowknife, NT | Canada |
Dehk'e Enterprise | Behchoko | NT | Behchoko, NT | Canada |
Deltek | Herndon | VA | Herndon, VA | United States |
Dobbin's Construction Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
Glacier Blasting & Shoring | Innisfail | AB | Innisfail, AB | Canada |
Khione Solutions/Infracon Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
Layfield Group | Edmonton | AB | Edmonton, AB | Canada |
MERX Private Construction | Nepean | ON | Nepean, ON | Canada |
Nuna Logistics Limited | Edmonton | AB | Edmonton, AB | Canada |
NWT & Nunavut Construction Association | Yellowknife | NT | Yellowknife, NT | Canada |
NWT Construction Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
OpenNWT Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
PKS Reclamation Specialists Ltd. | Fort Smith | NT | Fort Smith, NT | Canada |
PSS | Yellowknife | NT | Yellowknife, NT | Canada |
Ramida Enterprises Ltd. | Sooke | BC | Sooke, BC | Canada |
Rowe's Construction | Hay River | NT | Hay River, NT | Canada |
RTL - Robinson Enterprises Ltd. | Edmonton | AB | Edmonton, AB | Canada |
Skytee Ventures Inc | Inuvik | NT | Inuvik, NT | Canada |
Sub-Arctic Geomatics | Yellowknife | NT | Yellowknife, NT | Canada |
Tee Jay Contracting Inc. | Fort Good Hope | NT | Fort Good Hope, NT | Canada |
Tri-North Contracting Ltd | Yellowknife | NT | Yellowknife, NT | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.