Wool Socks
Event/Procurement ID: 0000007951
This procurement
closed
Description
Procurement Shared Services (PSS), on behalf of the Department of Environment and Climate Change (ECC) is requesting tenders for the supply of Wool Socks.
Details
- Published:
- Fiscal Year:
- Buyer:
- Environment and Climate Change
- BIP Locations:
- All Communities
- BIP Applies:
- Yes
- Process:
- Request for Tenders
- Method:
- Open (Competitive)
- Procurement Type:
- Goods
- Closing:
- Status:
- Awarded
- Advertisement:
- View details
- Source Link:
- Link to original
- Last checked:
Posted Bids (10 bids)
Bidder | Status | Bid Price | NWT-Only Eligible | NWT/Local Eligible | Adjusted Bid Price | Contract Price |
---|---|---|---|---|---|---|
Mullin Merchant Corp. | Successful | $19,800.00 | -- | -- | $19,800.00 | $19,800.00 |
Big Valley Sales Workwear | $36,000.00 | -- | -- | $36,000.00 | -- | |
CIMA LTCI Corporation | $56,484.00 | -- | -- | $56,484.00 | -- | |
DRISTEX | $52,200.00 | -- | -- | $52,200.00 | -- | |
MSS (Medical Surgical Supply) Ltd | $34,020.00 | $34,020.00 | -- | $28,917.00 | -- | |
Mountain Equipment Company Ltd. | $37,656.00 | -- | -- | $37,656.00 | -- | |
Overlander Sports Ltd. | $72,000.00 | -- | $72,000.00 | $57,600.00 | -- | |
PGSG HERCULES INC | $47,988.00 | -- | -- | $47,988.00 | -- | |
Southam Holidngs Inc. o/a Canadian Tire | $39,600.00 | -- | $39,600.00 | $31,680.00 | -- | |
TenThousand Holdings Ltd. | $93,600.00 | -- | -- | $93,600.00 | -- |
* Last checked Dec. 9, 2024, 4:48 p.m.
Related Contracts
Fiscal Year | Contract # | Supplier | BIP Status | Supplier Location | Original Value | Change Orders | Change Value | Final Value |
---|---|---|---|---|---|---|---|---|
2024-25 | ECC01-0000002304 | Mullin Merchant Corp. | -- | -- | $19,800.00 | -- | -- | $19,800.00 |
Planholders Log (26 listed)
The planholders log is a list of individuals or organizations interested in a tender. They have either been invited to, or expressed interest in, the tender on the government's website. We include a list of the organization names and locations, full contact details are available at the original source.
Company | City | Terr / Prov | City | Country |
---|---|---|---|---|
Big Valley Sales Workwear | Wainwright | AB | Wainwright, AB | Canada |
Bob's Welding & Heavy Equipment | Inuvik | NT | Inuvik, NT | Canada |
Boreal North Consulting | Inuvik | NT | Inuvik, NT | Canada |
Cabela's Canada | Winnipeg | MB | Winnipeg, MB | Canada |
CIMA LTCI Corporation | Montreal | QC | Montreal, QC | Canada |
Deltek | Herndon | VA | Herndon, VA | United States |
DRISTEX | Saint-Hubert | QC | Saint-Hubert, QC | Canada |
GNWTINF | Fort Smith | NT | Fort Smith, NT | Canada |
Hercules SLR Inc. | Dartmouth | NS | Dartmouth, NS | Canada |
Legend Hill Consulting Inc. | Coquitlam | BC | Coquitlam, BC | Canada |
Lepage Audio Visual | Hay River | NT | Hay River, NT | Canada |
Mountain Equipment Company Ltd. | Vancouver | BC | Vancouver, BC | Canada |
MSS (Medical Surgical Supply) Ltd | Hay River | NT | Hay River, NT | Canada |
Mullin Merchant Corp. | Ottawa | ON | Ottawa, ON | Canada |
North-Wright Airways Ltd. | Norman Wells | NT | Norman Wells, NT | Canada |
O & S Mobile Welding Services | Hay River | NT | Hay River, NT | Canada |
OpenNWT Inc. | Yellowknife | NT | Yellowknife, NT | Canada |
Overlander Sports Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
PGSG HERCULES INC | DENVER | CO | DENVER, CO | United States |
Polar Creations | Fort Smith | NT | Fort Smith, NT | Canada |
PSS | Yellowknife | NT | Yellowknife, NT | Canada |
Ron's Auto Service Ltd. | Yellowknife | NT | Yellowknife, NT | Canada |
Southam Holidngs Inc. o/a Canadian Tire | Yellowknife | NT | Yellowknife, NT | Canada |
Taylor & Company (use 0001626951) | Hay River | NT | Hay River, NT | Canada |
TenThousand Holdings Ltd. | Mississauga | ON | Mississauga, ON | Canada |
Wolverine Supplies | Virden | MB | Virden, MB | Canada |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.