Total Contracts
$5.4 million
from 57 contracts
Total Bids
39 winning bids
from 56 bids
Contracts Over Time
This graph shows trends in contracts to this company. Hover over the bars for more detailed information. Change orders are considered part of the original contract and considered part of the original contract value.
Top 5
The set of tables below provide a summary of awards to this business based on various factors. More detailed information can be access from the Contracts tab.
Awarding Departments
Name | Awarded Amount | Contracts |
---|---|---|
1. Department of Infrastructure | $2.8 million | 15 |
2. Department of Transporation | $1.4 million | 16 |
3. Department of Public Works & Services | $843,792 | 13 |
4. Legislative Assembly | $262,967 | 5 |
5. Department of Industry, Tourism & Investment | $116,662 | 3 |
Categories
Name | Awarded Amount | Contracts |
---|---|---|
1. None | $3.1 million | 19 |
2. Raw Materials | $873,894 | 10 |
3. Building Construction General | $533,292 | 12 |
4. Road Construction Material | $435,109 | 3 |
5. Earthmoving/Excavating/Bulldozing | $155,671 | 3 |
Community
Name | Awarded Amount | Contracts |
---|---|---|
1. None | $3.1 million | 19 |
2. Yellowknife | $2.1 million | 29 |
3. Behchokö | $165,795 | 6 |
4. Whatì | $79,769 | 3 |
Process
Name | Awarded Amount | Contracts |
---|---|---|
1. Request for Tenders | $4.3 million | 30 |
2. Sole Source | $691,516 | 14 |
3. Request for Standing Offer | $176,572 | 2 |
4. SOA Release | $149,222 | 8 |
5. Tender for new Standing Offer | $115,776 | 2 |
Recent Actvity
Business activity can include being added to a planholders log, bidding on a contract, being awarded a contract, or anything else that we notice. When there is a delay in scanning the winnter of a tender it may appear delayed in this log.
Date | Activity |
---|
Contracts Summmary
Type | # of Contracts | Value of Contracts |
---|
Contract Details
Dep't |
---|
Bids Summary
Type | # of Bids | # of Successful Bids | Value of Successful Bids |
---|---|---|---|
Standing Offer Agreements (SOA) | 9 | 7 | - |
Requests for Proposals (RFP) | 0 | 0 | - |
Tenders (RFT) | 44 | 29 | $4,397,642.50 |
Request for Qualification (RFQ) | 0 | 0 | - |
Totals | 56 | 39 | $4,574,215.00 |
Bids Details
Help us improve OpenNWT
Please only include contact information if you would like to hear back.