A.D. WILLIAMS ENGINEERING INC.
Yellowknife, NT (Non-BIP Address)
Detailed Address Information
Below is information regarding a company's contracts with the GNWT from a specific location/address. In cases where full information has been provided (i.e. BIP registered addresses) that information is included as well.
Last checked:Physical Address
Yellowknife, NT
Canada
Contract Summary at this location (approximate)
The year end contract summaries include the business' location. That information is used here to summarize contracting amounts on a per location basis.
Contracting information is only available based on the year end reports, and is then matched to business locations. The information below is not perfect, or without gaps.
Published Contracts
| Type | # of Contracts | Value of Contracts |
|---|---|---|
| Competitive Contracts (Published in Contracts Over $5k Reports) | 24 | $3,256,770.02 |
| Contracts under Exisiting Standing Offer Agreement | 0 | $0 |
| Sole Source Contracts | 39 | $996,855.05 |
| Negotiated Contracts | 0 | $0 |
| Fiscal Year | Dep't | Procurement | BIP Status | Process Type | Bidder Location | Original Amount | Change Amount | Actual Contract Amount |
|---|---|---|---|---|---|---|---|---|
| PWS | CSB & Health Centre Heating System Design (SC793712) | NWT Non-BIP | Sole Source | Yellowknife | $15,360.00 | 0 | $15,360.00 | |
| PWS | Design of New Fire Alarm Systems - 3 Communities (SC793216) | NWT Non-BIP | Request for Proposal | Yellowknife | $87,389.00 | 1 | $69,785.00 | |
| PWS | Mackenzie Mountain School Upgrades Design (SC792839) | NWT Non-BIP | Request for Proposal | Yellowknife | $311,200.00 | 9 | $432,618.60 | |
| PWS | ENR FOUNDATION MONITORING (SC792223) | BIPed | Sole Source | Yellowknife | $23,000.00 | 0 | $23,000.00 | |
| PWS | Incinerator Removal, H. H. Williams Hospital (SC792137) | BIPed | Sole Source | Yellowknife | $16,259.00 | 0 | $16,259.00 | |
| PWS | Remediate Existing Aged and Obsolete Security Systems in Various Facilities (SC792029) | BIPed | Request for Proposal | Yellowknife | $81,416.00 | 0 | $81,416.00 | |
| PWS | Design Tempoary Blocking (SC792022) | BIPed | Sole Source | Yellowknife | $20,000.00 | 0 | $20,000.00 | |
| PWS | Site & Roof Drainage Design - Deline School (SC791972) | BIPed | Sole Source | Yellowknife | $47,335.00 | 1 | $72,335.00 | |
| PWS | Lightning Protection Review (SC791874) | BIPed | Sole Source | Yellowknife | $23,800.00 | 0 | $23,800.00 | |
| PWS | Stuart M. Hodgson Ventilation Upgrade (SC791854) | BIPed | Request for Proposal | Yellowknife | $80,128.00 | 1 | $106,678.00 | |
| DOT | Heating for the Norman Wells ATB, CSB and FEC (SC791735) | BIPed | Sole Source | Yellowknife | $49,800.00 | 1 | $26,103.69 | |
| DOT | Sewer and Oil Systems Review for Inuvik Airport (SC791685) | BIPed | Sole Source | Yellowknife | $21,040.00 | 0 | $21,040.00 | |
| PWS | Remediate Thermosyphon Fdn. System at Western Arctic Visitor's Centre, Inuvik (SC791667) | BIPed | Request for Proposal | Yellowknife | $53,453.16 | 9 | $148,586.55 | |
| PWS | Fort Smith Health Centre, Environmental Site Assessment (SC791665) | BIPed | Request for Proposal | Yellowknife | $23,243.00 | 1 | $34,351.00 | |
| PWS | Long Storage Shed Superstructure Stabilization, Mission Historic Park (SC791640) | BIPed | Sole Source | Yellowknife | $8,340.00 | 1 | $12,975.00 | |
| PWS | Engineering Services for the Fort Simpson Central Heating Plant Renovations (SC791622) | BIPed | Request for Proposal | Yellowknife | $134,270.00 | 5 | $189,301.48 | |
| PWS | Lady Evelyn Falls - Power Existing Loop (SC791434) | BIPed | Sole Source | Yellowknife | $5,875.60 | 0 | $5,875.60 | |
| PWS | SMH Ventilation Upgrades (SC791390) | BIPed | Sole Source | Yellowknife | $23,100.00 | 0 | $23,100.00 | |
| PWS | Stanton Emergency Department - Triage Room (SC791389) | BIPed | Sole Source | Yellowknife | $19,585.00 | 3 | $67,997.00 | |
| PWS | Stanton Hospital- Incinerator Removal (SC791377) | BIPed | Sole Source | Yellowknife | $24,225.00 | 0 | $24,225.00 | |
| PWS | Repair Pile Foundation - Deline Health Center (SC791308) | BIPed | Sole Source | Yellowknife | $18,849.00 | 0 | $18,849.00 | |
| No contracts seem to be linked to this location. We should double check that. | ||||||||
| PWS | Electric Heating Conversion for Three Buildings, Fort Smith (SC791233) | BIPed | Request for Proposal | Yellowknife | $84,090.00 | 2 | $110,155.00 | |
| PWS | SMH Back Up Power (Genset) Upgrade (SC791162) | NWT Non-BIP | Sole Source | Yellowknife | $23,832.00 | 0 | $23,832.00 | |
| PWS | Deninu School Foundation Remediation (SC791158) | NWT Non-BIP | Request for Proposal | Yellowknife | $51,550.00 | 0 | $51,550.00 | |
| PWS | Wildlife Main Office Upgrade (SC791115) | NWT Non-BIP | Request for Proposal | Yellowknife | $23,233.00 | 1 | $24,439.00 | |
| PWS | Public Address System, YK Courthouse (SC791094) | BIPed | Sole Source | Yellowknife | $6,000.00 | 1 | $9,000.00 | |
| PWS | Stuart M. Hodgson Building, 2nd Floor Air Conditioners Replacement (SC791063) | BIPed | Request for Proposal | Yellowknife | $24,040.00 | 3 | $40,909.00 | |
| PWS | Structural Engineering Services for Community Office Building in Tuktoyaktuk. (SC790939) | NWT Non-BIP | Sole Source | Yellowknife | $19,950.00 | 2 | $28,725.56 | |
| PWS | Mangilaluk School Environmental Assessment (SC790421) | BIPed | Request for Proposal | Yellowknife | $30,920.00 | 2 | $56,213.85 | |
| PWS | Grandfather Ahay School Environmental Assessment - Deline. (SC790420) | BIPed | Request for Proposal | Yellowknife | $23,772.00 | 2 | $37,140.45 | |
| DOT | Building Mechanical Systems Review (SC790258) | BIPed | Sole Source | Yellowknife | $6,198.00 | 0 | $6,198.00 | |
| PWS | SHSS Steel Pipes Testing (SC780849) | BIPed | Sole Source | Yellowknife | $10,637.91 | 0 | $10,637.91 | |
| PWS | Fire Alarm System Upgrades - Aurora College & Breynat Hall (SC414774) | BIPed | Request for Proposal | Yellowknife | $50,000.00 | 3 | $56,447.72 | |
| PWS | Fort Liard Lookout Tower Replacement (SC414203) | BIPed | Sole Source | Yellowknife | $23,310.00 | 0 | $23,310.00 | |
| PWS | Redesign dust collector installation (SC414119) | BIPed | Sole Source | Yellowknife | $17,049.00 | 0 | $17,049.00 | |
| PWS | Aurora College Plumbing Shop Upgrades (SC414091) | BIPed | Sole Source | Yellowknife | $24,266.00 | 0 | $24,266.00 | |
| PWS | Aurora College, Breynat Hall - Fire Alarm System Review (SC414025) | BIPed | Sole Source | Yellowknife | $10,769.00 | 0 | $10,769.00 | |
| PWS | Envelope Verification (SC409268) | BIPed | Sole Source | Yellowknife | $5,980.00 | 0 | $5,980.00 | |
| PWS | Long Storage Shed Cost Estimates (SC409248) | BIPed | Sole Source | Yellowknife | $10,761.39 | 0 | $10,761.39 | |
| PWS | Boiler Replacement/Conversion, MacKenzie Mountain School, Norman Wells (SC407448) | BIPed | Sole Source | Yellowknife | $10,000.00 | 0 | $10,000.00 | |
| PWS | Building Condition Inspection (SC400704) | NWT Non-BIP | Sole Source | Yellowknife | $8,822.00 | 0 | $8,822.00 | |
| PWS | Ft Smith Electric Heat Study (SC400003) | BIPed | Request for Proposal | Yellowknife | $8,683.00 | 0 | $8,683.00 | |
| MACA | Environmental Site Assessments Phase - I/II (SC102004) | BIPed | Request for Proposal | Yellowknife | $50,955.00 | 0 | $50,955.00 | |
| MACA | Community Government of Behchoko - Edzo Portable Water Options (SC077008) | NWT Non-BIP | Request for Proposal | Yellowknife | $15,132.00 | 0 | $15,132.00 | |
| PWS | Phase 2 Environmental Assessment (CT100747) | BIPed | Request for Proposal | Yellowknife | $64,500.00 | 0 | $64,500.00 | |
| PWS | Repair Pile Foundation - Grandfather Ahya School (CT100469) | NWT Non-BIP | Sole Source | Yellowknife | $125,000.00 | 1 | $147,619.00 | |
| PWS | Repair Pile Foundation (CT100435) | NWT Non-BIP | Sole Source | Yellowknife | $40,000.00 | 0 | $40,000.00 | |
| PWS | RFP - Courthouse Technical Upgrade (CT100391) | NWT Non-BIP | Request for Proposal | Yellowknife | $38,830.00 | 0 | $38,830.00 | |
| PWS | Nats'ejee K'eh Foundation Monitoring and (CT100326) | BIPed | Sole Source | Yellowknife | $25,000.00 | 0 | $25,000.00 | |
| PWS | Nats'ejee K'eh Foundation Monitoring and Repair (CT100326) | BIPed | Sole Source | Yellowknife | $42,767.00 | 2 | $60,206.00 | |
| PWS | Nurse Call Station Upgrade Design - Fort Smith Health Center (CT100311) | BIPed | Sole Source | Yellowknife | $11,966.00 | 0 | $11,966.00 | |
| PWS | Stanton Territorial Hospital Technical Upgrades (CT100257) | BIPed | Request for Proposal | Yellowknife | $531,285.00 | 2 | $717,519.00 | |
| PWS | Campground Site Power (CT100221) | BIPed | Sole Source | Yellowknife | $8,683.00 | 0 | $8,683.00 | |
| PWS | Trout Lake Fuel Facility Tank Pad (CT100077) | BIPed | Sole Source | Yellowknife | $24,730.20 | 3 | $41,714.20 | |
| PWS | Wekweti Fuel Facility Code Upgrade (CT100075) | BIPed | Sole Source | Yellowknife | $22,800.00 | 1 | $23,547.50 | |
| DOT | Poplar River Bridge Load Capacity Upgrade (CT053004) | BIPed | Request for Proposal | Yellowknife | $90,373.00 | 0 | $90,373.00 | |
| PWS | Safety Building A/C (CT041737) | BIPed | Sole Source | Yellowknife | $15,952.00 | 0 | $15,952.00 | |
| PWS | MACA Office Building A/C (CT041736) | BIPed | Sole Source | Yellowknife | $20,535.00 | 0 | $20,535.00 | |
| PWS | Replace Fire Alarm and Electrical Service to Samuel Hearne Secondary School (CT041735) | BIPed | Sole Source | Yellowknife | $17,362.20 | 0 | $17,362.20 | |
| PWS | 3457 Sachs Harbor Fuel Facility - Engineering Services (CT041721) | BIPed | Request for Proposal | Yellowknife | $312,027.00 | 0 | $312,027.00 | |
| PWS | Electrical Design Services - Fort Simpson Campground (CT041607) | BIPed | Request for Proposal | Yellowknife | $9,433.00 | 0 | $9,433.00 | |
| PWS | Centennial Library Technical Upgrades (CT041524) | BIPed | Sole Source | Yellowknife | $24,000.00 | 0 | $24,000.00 | |
| PWS | New Fuel Storage Facility - Lutsel K'e (CT041049) | BIPed | Request for Proposal | Yellowknife | $354,110.00 | 6 | $509,726.37 | |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.