Total Contracts
$1.1 million
from 20 contracts
Total Bids
23 winning bids
from 51 bids
Contracts Over Time
This graph shows trends in contracts to this company. Hover over the bars for more detailed information. Change orders are considered part of the original contract and considered part of the original contract value.
Top 5
The set of tables below provide a summary of awards to this business based on various factors. More detailed information can be access from the Contracts tab.
Awarding Departments
Name | Awarded Amount | Contracts |
---|---|---|
1. Department of Environment and Natural Resources | $400,000 | 4 |
2. Department of Infrastructure | $254,230 | 5 |
3. Department of Industry, Tourism & Investment | $126,995 | 2 |
4. Department of Public Works & Services | $123,847 | 3 |
5. Stanton Territorial Health Authority | $93,224 | 1 |
Categories
Name | Awarded Amount | Contracts |
---|---|---|
1. None | $752,070 | 10 |
2. Landscaping/Agricultural | $181,826 | 7 |
3. Building Maintenance | $104,000 | 1 |
4. Landscaping/Agricultural Equipment | $44,400 | 1 |
5. Road Construction Services | $41,400 | 1 |
Community
Name | Awarded Amount | Contracts |
---|---|---|
1. None | $752,070 | 10 |
2. Yellowknife | $371,626 | 10 |
Process
Name | Awarded Amount | Contracts |
---|---|---|
1. Request for Tenders | $926,899 | 13 |
2. Tender for new Standing Offer | $104,000 | 1 |
3. Sole Source | $49,200 | 2 |
4. Request for Standing Offer | $23,750 | 1 |
5. SOA Release | $19,847 | 2 |
Recent Actvity
Business activity can include being added to a planholders log, bidding on a contract, being awarded a contract, or anything else that we notice. When there is a delay in scanning the winnter of a tender it may appear delayed in this log.
Date | Activity |
---|
Contracts Summmary
Type | # of Contracts | Value of Contracts |
---|
Contract Details
Dep't |
---|
Bids Summary
Type | # of Bids | # of Successful Bids | Value of Successful Bids |
---|---|---|---|
Standing Offer Agreements (SOA) | 8 | 5 | - |
Requests for Proposals (RFP) | 7 | 1 | - |
Tenders (RFT) | 34 | 16 | $987,641.50 |
Request for Qualification (RFQ) | 0 | 0 | - |
Totals | 51 | 23 | $1,011,391.50 |
Bids Details
Help us improve OpenNWT
Please only include contact information if you would like to hear back.