Total Contracts
$12.0 million
from 144 contracts
Total Bids
149 winning bids
from 585 bids
Contracts Over Time
This graph shows trends in contracts to this company. Hover over the bars for more detailed information. Change orders are considered part of the original contract and considered part of the original contract value.
Top 5
The set of tables below provide a summary of awards to this business based on various factors. More detailed information can be access from the Contracts tab.
Awarding Departments
Name | Awarded Amount | Contracts |
---|---|---|
1. Northwest Territories Housing Corporation | $3.2 million | 35 |
2. Department of Public Works & Services | $2.9 million | 45 |
3. Department of Transporation | $2.9 million | 25 |
4. Department of Infrastructure | $2.6 million | 29 |
5. Department of Environment and Natural Resources | $229,800 | 5 |
Categories
Name | Awarded Amount | Contracts |
---|---|---|
1. None | $4.6 million | 55 |
2. Building Construction General | $3.3 million | 35 |
3. Chemicals | $1.3 million | 7 |
4. Plumbing Contractor | $584,900 | 3 |
5. Road Construction Material | $399,660 | 1 |
Community
Name | Awarded Amount | Contracts |
---|---|---|
1. None | $4.6 million | 55 |
2. <Various Communities> | $1.8 million | 9 |
3. Tuktoyaktuk | $1.3 million | 12 |
4. Ulukhaktok | $1.1 million | 12 |
5. Inuvik | $923,203 | 23 |
Process
Name | Awarded Amount | Contracts |
---|---|---|
1. Request for Tenders | $10.1 million | 110 |
2. Request for Tender SOA | $766,157 | 9 |
3. Request for Standing Offer | $438,661 | 8 |
4. Sole Source | $327,377 | 10 |
5. Tender for new Standing Offer | $247,828 | 5 |
Recent Actvity
Business activity can include being added to a planholders log, bidding on a contract, being awarded a contract, or anything else that we notice. When there is a delay in scanning the winnter of a tender it may appear delayed in this log.
Date | Activity |
---|
Contracts Summmary
Type | # of Contracts | Value of Contracts |
---|
Contract Details
Dep't |
---|
Bids Summary
Type | # of Bids | # of Successful Bids | Value of Successful Bids |
---|---|---|---|
Standing Offer Agreements (SOA) | 53 | 15 | - |
Requests for Proposals (RFP) | 8 | 1 | $116,000.00 |
Tenders (RFT) | 499 | 116 | $11,377,051.67 |
Request for Qualification (RFQ) | 1 | 0 | - |
Totals | 585 | 149 | $12,697,870.42 |
Bids Details
Help us improve OpenNWT
Please only include contact information if you would like to hear back.