armagh construction
PO Box 802, Fort Smith, NT (BP-021004)
Detailed Address Information
Below is information regarding a company's contracts with the GNWT from a specific location/address. In cases where full information has been provided (i.e. BIP registered addresses) that information is included as well.
Last checked: (based on GNWT BIP Registry)Physical Address
PO Box 802
Fort Smith, NT
X0E0P0
Canada
Fort Smith, NT
X0E0P0
Canada
BIP Details
Community: Fort Smith
Region: South Slave
Effective: Feb. 14, 2005
Type: Majority NWT Resident
ID: BP-021004
Region: South Slave
Effective: Feb. 14, 2005
Type: Majority NWT Resident
ID: BP-021004
Contract Summary at this location (approximate)
The year end contract summaries include the business' location. That information is used here to summarize contracting amounts on a per location basis.
Contracting information is only available based on the year end reports, and is then matched to business locations. The information below is not perfect, or without gaps.
Published Contracts
Type | # of Contracts | Value of Contracts |
---|---|---|
Competitive Contracts (Published in Contracts Over $5k Reports) | 6 | $683,892.30 |
Contracts under Exisiting Standing Offer Agreement | 1 | $7,755.00 |
Sole Source Contracts | 6 | $124,415.00 |
Negotiated Contracts | 0 | $0 |
Fiscal Year | Dep't | Procurement | BIP Status | Process Type | Bidder Location | Original Amount | Change Amount | Actual Contract Amount |
---|---|---|---|---|---|---|---|---|
DOT | Pilot Project Runway Sand Screening (SC793982) | BIPed | Sole Source | Fort Smith | $13,600.00 | 1 | $27,400.00 | |
DOT | Equipment Rental - Fort Smith (SC793704) | BIPed | SOA Release | Fort Smith | $7,755.00 | 0 | $7,755.00 | |
DOT | Equipment Rental - 6 Way Dozer for Ft. Smith area (SC793115) | BIPed | Sole Source | Fort Smith | $23,050.00 | 0 | $23,050.00 | |
DOT | Heavy Equipment Rental (SC792501) | BIPed | Sole Source | Fort Smith | $18,000.00 | 0 | $18,000.00 | |
PWS | Incinerator Removal Health Center (SC413885) | BIPed | Request for Tenders | Fort Smith | $84,900.00 | 0 | $84,900.00 | |
PWS | Concrete pads for 250 gal Fuel tanks (SC412949) | BIPed | Request for Tenders | Fort Smith | $8,910.00 | 0 | $8,910.00 | |
PWS | Concrete Pad for Storage Garage, ENR (SC401543) | BIPed | Request for Tenders | Fort Smith | $28,191.00 | 0 | $28,191.00 | |
ENR | Rental of Dozer Tractor (PO431855) | BIPed | Sole Source | Fort Smith | $6,065.00 | 0 | $6,065.00 | |
NWTHC | Supply, Ship and Erect (SC520568) | BIPed | Sole Source | Fort Smith | $7,400.00 | 0 | $7,400.00 | |
NWTHC | Supply, Ship and Erect (SC520569) | BIPed | Sole Source | Fort Smith | $42,500.00 | 0 | $42,500.00 | |
PWS | Queen Elizabeth Park - Construct New Loop (CT101262) | BIPed | Request for Tenders | Fort Smith | $95,993.80 | 1 | $105,168.80 | |
PWS | 4 Mile Tower Foundation Retrofit (CT101070) | BIPed | Request for Tenders | Fort Smith | $291,785.00 | 1 | $294,793.00 | |
PWS | Air Tanker Base, Aircraft Parking Pad (CT100575) | BIPed | Request for Tenders | Fort Smith | $156,919.00 | 1 | $161,929.50 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.