Total Contracts
$1.3 million
from 34 contracts
Total Bids
32 winning bids
from 60 bids
Contracts Over Time
This graph shows trends in contracts to this company. Hover over the bars for more detailed information. Change orders are considered part of the original contract and considered part of the original contract value.
Top 5
The set of tables below provide a summary of awards to this business based on various factors. More detailed information can be access from the Contracts tab.
Awarding Departments
Name | Awarded Amount | Contracts |
---|---|---|
1. Northwest Territories Housing Corporation | $661,837 | 9 |
2. Northwest Territories Business Development & Investment Corporation | $237,249 | 7 |
3. Department of Education, Culture & Employment | $179,015 | 4 |
4. Department of Justice | $111,725 | 7 |
5. Financial Management Board Secretariat | $70,000 | 1 |
Categories
Name | Awarded Amount | Contracts |
---|---|---|
1. Financial/Accounting/Bookkeeping | $666,264 | 19 |
2. None | $446,298 | 5 |
3. Consulting Services - General | $183,770 | 10 |
Community
Name | Awarded Amount | Contracts |
---|---|---|
1. Yellowknife | $602,819 | 26 |
2. None | $446,298 | 5 |
3. <Various Communities> | $228,000 | 2 |
4. Inuvik | $19,215 | 1 |
Process
Name | Awarded Amount | Contracts |
---|---|---|
1. Request for Proposal | $921,862 | 18 |
2. Request for Tenders | $188,253 | 8 |
3. Sole Source | $117,245 | 6 |
4. SOA Release | $68,972 | 1 |
5. Request for Standing Offer | $0 | 1 |
Recent Actvity
Business activity can include being added to a planholders log, bidding on a contract, being awarded a contract, or anything else that we notice. When there is a delay in scanning the winnter of a tender it may appear delayed in this log.
Date | Activity |
---|
Contracts Summmary
Type | # of Contracts | Value of Contracts |
---|
Contract Details
Dep't |
---|
Bids Summary
Type | # of Bids | # of Successful Bids | Value of Successful Bids |
---|---|---|---|
Standing Offer Agreements (SOA) | 3 | 3 | - |
Requests for Proposals (RFP) | 30 | 19 | $969,749.50 |
Tenders (RFT) | 18 | 8 | $188,253.00 |
Request for Qualification (RFQ) | 1 | 0 | - |
Totals | 60 | 32 | $1,158,002.50 |
Bids Details
Help us improve OpenNWT
Please only include contact information if you would like to hear back.