Total Contracts
$10.9 million
from 44 contracts
Total Bids
35 winning bids
from 68 bids
Contracts Over Time
This graph shows trends in contracts to this company. Hover over the bars for more detailed information. Change orders are considered part of the original contract and considered part of the original contract value.
Top 5
The set of tables below provide a summary of awards to this business based on various factors. More detailed information can be access from the Contracts tab.
Awarding Departments
Name | Awarded Amount | Contracts |
---|---|---|
1. Department of Infrastructure | $8.3 million | 16 |
2. Department of Transporation | $1.6 million | 11 |
3. Department of Environment and Climate Change | $600,000 | 9 |
4. Department of Environment and Natural Resources | $153,731 | 5 |
5. Department of Industry, Tourism & Investment | $111,925 | 2 |
Categories
Name | Awarded Amount | Contracts |
---|---|---|
1. None | $9.0 million | 26 |
2. Road Construction Services | $899,999 | 1 |
3. Road Maintenance | $504,620 | 5 |
4. Labour | $275,610 | 5 |
5. General Contracting | $85,103 | 2 |
Community
Name | Awarded Amount | Contracts |
---|---|---|
1. None | $9.0 million | 26 |
2. <Various Communities> | $899,999 | 1 |
3. Wrigley | $737,057 | 10 |
4. Tulita | $68,750 | 2 |
5. Kakisa | $59,528 | 1 |
Process
Name | Awarded Amount | Contracts |
---|---|---|
1. Request for Tenders | $9.8 million | 21 |
2. Request for Tender SOA | $500,003 | 11 |
3. Sole Source | $428,241 | 8 |
4. Request for Standing Offer | $100,000 | 1 |
5. Request for Proposal | $86,350 | 1 |
Recent Actvity
Business activity can include being added to a planholders log, bidding on a contract, being awarded a contract, or anything else that we notice. When there is a delay in scanning the winnter of a tender it may appear delayed in this log.
Date | Activity |
---|
Contracts Summmary
Type | # of Contracts | Value of Contracts |
---|
Contract Details
Dep't |
---|
Bids Summary
Type | # of Bids | # of Successful Bids | Value of Successful Bids |
---|---|---|---|
Standing Offer Agreements (SOA) | 2 | 1 | - |
Requests for Proposals (RFP) | 8 | 1 | $86,350.00 |
Tenders (RFT) | 44 | 21 | $9,763,212.70 |
Request for Qualification (RFQ) | 0 | 0 | - |
Totals | 68 | 35 | $10,449,565.70 |
Bids Details
Help us improve OpenNWT
Please only include contact information if you would like to hear back.