Detailed Address Information
Below is information regarding a company's contracts with the GNWT from a specific location/address. In cases where full information has been provided (i.e. BIP registered addresses) that information is included as well.
Last checked: March 31, 2017 6:18 p.m. (MDT) (based on GNWT BIP Registry)Physical Address
BIP Details
Community: Hay River
Region: South Slave
Effective: Jan. 3, 2005
Type: Majority NWT Resident
ID: BP-021001
Region: South Slave
Effective: Jan. 3, 2005
Type: Majority NWT Resident
ID: BP-021001
BIP Categories:
Services
Contract Summary at this location (approximate)
The year end contract summaries include the business' location. That information is used here to summarize contracting amounts on a per location basis.
Contracting information is only available based on the year end reports, and is then matched to business locations. The information below is not perfect, or without gaps.
Published Contracts
| Type | # of Contracts | Value of Contracts |
|---|---|---|
| Competitive Contracts (Published in Contracts Over $5k Reports) | 43 | $15,342,871.50 |
| Contracts under Exisiting Standing Offer Agreement | 22 | $841,189.96 |
| Sole Source Contracts | 21 | $365,402.25 |
| Negotiated Contracts | 0 | $0 |
| Fiscal Year | Dep't | Procurement | BIP Status | Process Type | Bidder Location | Original Amount | Change Amount | Actual Contract Amount |
|---|---|---|---|---|---|---|---|---|
| DOT | Equipment Rental - Stockpile Gravel (SC794281) | BIPed | SOA Release | Hay River | $12,555.00 | 0 | $12,555.00 | |
| DOT | MARINE GRAVEL HAUL (SC794255) | BIPed | Request for Tenders | Hay River | $96,000.00 | 0 | $96,000.00 | |
| DOT | Equipment Rental/Brushing (SC794244) | BIPed | SOA Release | Hay River | $6,600.00 | 0 | $6,600.00 | |
| DOT | Hauling of Chip Seal Aggregate (SC794174) | BIPed | Request for Tenders | Hay River | $293,000.00 | 2 | $326,020.60 | |
| DOT | Haul Equipment (SC794164) | BIPed | SOA Release | Hay River | $5,000.00 | 0 | $5,000.00 | |
| DOT | Equipment Rental Hay River Area (SC794163) | BIPed | SOA Release | Hay River | $10,000.00 | 1 | $13,800.00 | |
| DOT | Excavator Rental (SC794093) | BIPed | SOA Release | Hay River | $10,000.00 | 0 | $10,000.00 | |
| DOT | Equipment Rental Hay River Reserve Road Repairs (SC794084) | BIPed | SOA Release | Hay River | $15,500.00 | 1 | $15,867.50 | |
| DOT | Equipment Rental (SC793901) | BIPed | SOA Release | Hay River | $9,075.00 | 0 | $9,075.00 | |
| DOT | Equipment Rental (SC793780) | BIPed | SOA Release | Hay River | $29,850.00 | 0 | $29,850.00 | |
| DOT | Load, Haul & Stockpile Surfacing Gravel (SC793758) | BIPed | Request for Tenders | Hay River | $198,650.00 | 1 | $233,525.20 | |
| DOT | Rental & Leasing: Equipment (SC793645) | BIPed | SOA Release | Hay River | $39,640.00 | 0 | $39,640.00 | |
| DOT | Equipment Rental (SC793634) | BIPed | SOA Release | Hay River | $34,670.00 | 0 | $34,670.00 | |
| DOT | Equipment Rental - Hwy 1 (SC793546) | BIPed | SOA Release | Hay River | $58,935.00 | 1 | $61,935.00 | |
| DOT | Equipment Rental (SC793489) | BIPed | SOA Release | Hay River | $5,000.00 | 4 | $39,515.00 | |
| DOT | Towing Service: Equipment Hauling (SC793436) | BIPed | SOA Release | Hay River | $5,000.00 | 0 | $5,000.00 | |
| DOT | Load, Haul & Stockpile Maintenance Gravel (SC793255) | BIPed | Request for Tenders | Hay River | $68,610.00 | 0 | $68,610.00 | |
| DOT | Equipment Rental - Tandem Truck c/w End Dump (SC793114) | BIPed | SOA Release | Hay River | $11,210.00 | 0 | $11,210.00 | |
| DOT | Rental Equipment Hay River Airport (SC793059) | BIPed | SOA Release | Hay River | $10,235.00 | 0 | $10,235.00 | |
| PWS | New Loop C Construction - Twin Falls Campground (SC793027) | BIPed | Request for Tenders | Hay River | $181,820.00 | 0 | $181,820.00 | |
| DOT | Equipment Rentals (SC792996) | BIPed | SOA Release | Hay River | $17,725.00 | 0 | $17,725.00 | |
| DOT | Equipment Haul Chipseal (SC792988) | BIPed | SOA Release | Hay River | $5,467.50 | 0 | $5,467.50 | |
| DOT | Erosion & Sediment Control Works (SC792823) | BIPed | SOA Release | Hay River | $94,192.41 | 1 | $96,292.41 | |
| DOT | Load, Haul & Stockpile Gravel (SC792682) | BIPed | Request for Tenders | Hay River | $408,780.00 | 1 | $349,180.00 | |
| DOT | Heavy Equipment Rental (SC792498) | BIPed | Sole Source | Hay River | $16,000.00 | 0 | $16,000.00 | |
| DOT | Hourly Aggregate Haul (SC791966) | BIPed | Sole Source | Hay River | $17,500.00 | 0 | $17,500.00 | |
| DOT | Equipment Rental (SC791885) | BIPed | Request for Tenders | Hay River | $25,540.00 | 1 | $56,662.00 | |
| DOT | Gravel Haul (SC791733) | BIPed | Request for Tenders | Hay River | $56,305.00 | 0 | $56,305.00 | |
| DOT | Gravel Haul (SC791263) | BIPed | Request for Tenders | Hay River | $41,220.00 | 1 | $51,981.40 | |
| DOT | Gravel Haul (SC791236) | BIPed | Request for Tenders | Hay River | $64,125.00 | 1 | $73,142.25 | |
| DOT | Equipment Rental - Gravel Haul (SC791200) | BIPed | Request for Tenders | Hay River | $30,975.00 | 1 | $34,800.00 | |
| DOT | Culvert Repair - Equipment & Personnel Supply, Highway No. 1, Km 154 (SC791117) | BIPed | Request for Tenders | Hay River | $10,870.00 | 1 | $13,792.50 | |
| DOT | Sub-Grade Repairs (SC790930) | BIPed | Request for Tenders | Hay River | $27,780.00 | 0 | $27,780.00 | |
| DOT | Equipment Rental for Granular Invistigation (SC790895) | BIPed | Request for Tenders | Hay River | $9,710.00 | 0 | $9,710.00 | |
| DOT | Excavate Haul and Stockpile Pitrun Material (SC790786) | BIPed | Request for Tenders | Hay River | $56,750.00 | 1 | $56,643.00 | |
| DOT | Delivery of Runway Sand to Norman Wells Airport (SC790772) | BIPed | Request for Tenders | Hay River | $5,400.00 | 1 | $8,900.00 | |
| DOT | Supply Of Labour And Equipment, Highway No. 1, NWT, KM 20 (SC790073) | NWT Non-BIP | SOA Release | Hay River | $30,675.00 | 0 | $30,675.00 | |
| DOT | Supply Equipment, Labour & Misc. Site Works (SC423547) | BIPed | SOA Release | Hay River | $138,356.00 | 2 | $363,207.55 | |
| PWS | Raven Crescent - Ditch Rehabilitation & Culverts (SC383576) | NWT Non-BIP | Request for Tenders | Hay River | $40,668.00 | 1 | $50,748.00 | |
| DOT | Supply Asphalt (PO901695) | BIPed | Sole Source | Hay River | $37,740.00 | 0 | $37,740.00 | |
| DOT | Supply Asphalt (PO901692) | BIPed | Sole Source | Hay River | $37,000.00 | 0 | $37,000.00 | |
| DOT | Supply Asphalt (PO901683) | BIPed | Sole Source | Hay River | $37,000.00 | 0 | $37,000.00 | |
| DOT | Surfacing Gravel Supply and Deliver (PO901521) | BIPed | Request for Tenders | Hay River | $32,000.00 | 0 | $32,000.00 | |
| DOT | 2009 SCP - Purchases of Culverts for work in Old Town (PO901233) | BIPed | Sole Source | Hay River | $5,000.00 | 0 | $5,000.00 | |
| DOT | Supply Asphalt (PO901203) | BIPed | Sole Source | Hay River | $18,500.00 | 0 | $18,500.00 | |
| DOT | Penetrating Concrete Sealer (PO901157) | BIPed | Request for Tenders | Hay River | $6,780.00 | 0 | $6,780.00 | |
| DOT | Heavy Construction Equipment/Supply Steel Pipe Piles (PO901108) | BIPed | Request for Tenders | Hay River | $578,240.00 | 0 | $578,240.00 | |
| NWTHC | Supply Ship & Erect - Construct Driveways and Landscape (SC520682) | BIPed | Request for Tenders | Hay River | $11,230.00 | 0 | $11,230.00 | |
| NWTHC | 2009/2010 Supply, ship and Erect (SC520708) | BIPed | Request for Tenders | Hay River | $7,180.00 | 0 | $7,180.00 | |
| NWTHC | Fuel spill clean up (SC520670) | BIPed | Request for Tenders | Hay River | $15,300.00 | 1 | $19,476.75 | |
| NWTHC | Transportation of Housing Materials (SC570240) | BIPed | Request for Tenders | Hay River | $17,466.00 | 0 | $17,466.00 | |
| ENR | Equipment Rental (RS412461) | BIPed | Sole Source | Hay River | $16,065.00 | 0 | $16,065.00 | |
| ENR | Equipment Rental (NO412430) | BIPed | Sole Source | Hay River | $21,511.75 | 0 | $21,511.75 | |
| ENR | Equipment Rental (IN412430) | BIPed | Sole Source | Hay River | $10,516.50 | 0 | $10,516.50 | |
| ENR | Equipment Rental (IN412418) | BIPed | Sole Source | Hay River | $23,662.75 | 0 | $23,662.75 | |
| ENR | Equipment Rental (rs412419) | BIPed | Sole Source | Hay River | $8,947.50 | 0 | $8,947.50 | |
| ENR | Equipment Rental (SR412418) | BIPed | Sole Source | Hay River | $20,790.75 | 0 | $20,790.75 | |
| ENR | Equipment Rental (RS678435) | BIPed | Sole Source | Hay River | $11,247.50 | 0 | $11,247.50 | |
| ENR | Equipment Rental (RS412418) | BIPed | Sole Source | Hay River | $11,178.00 | 0 | $11,178.00 | |
| ENR | Equipment Rental (RS412389) | BIPed | Sole Source | Hay River | $10,977.25 | 0 | $10,977.25 | |
| ENR | Equipment Rental (RS412364) | BIPed | Sole Source | Hay River | $7,632.50 | 0 | $7,632.50 | |
| ENR | Equipment Rental (SR412430) | BIPed | Sole Source | Hay River | $5,803.25 | 0 | $5,803.25 | |
| ENR | Equipment Rental (RS412430) | BIPed | Sole Source | Hay River | $12,543.50 | 0 | $12,543.50 | |
| ITI | Beach Cleanup (SC411465) | BIPed | Request for Tenders | Hay River | $10,730.00 | 0 | $10,730.00 | |
| NWTHC | Supply, Ship and Erect (SC 520598) | BIPed | Request for Tenders | Hay River | $5,433.00 | 1 | $5,723.00 | |
| ENR | Cut Fireline (CR347235) | BIPed | SOA Release | Hay River | $9,150.00 | 0 | $9,150.00 | |
| ENR | Build Fire Break (CR350359) | BIPed | SOA Release | Hay River | $13,720.00 | 0 | $13,720.00 | |
| NWTHC | Supply, Ship and Erect - Spill Cleanup (SC 520521) | BIPed | Request for Tenders | Hay River | $14,165.00 | 0 | $14,165.00 | |
| NWTHC | Supply, Ship and Erect Additional Cleanu (CA 100268) | BIPed | Request for Tenders | Hay River | $16,295.97 | 0 | $16,295.97 | |
| ENR | Removal of Helibase Fuel System and Environmental Remediation Fort Resolution (SC345305) | BIPed | Request for Proposal | Hay River | $57,985.00 | 1 | $127,835.00 | |
| RWED | Right of way clearing and chipping (SC360687) | NWT Non-BIP | Request for Tenders | Hay River | $6,900.00 | 0 | $6,900.00 | |
| RWED | Snow Cats For Sandy Lake Fire (RS745751) | NWT Non-BIP | Sole Source | Hay River | $19,326.00 | 0 | $19,326.00 | |
| RWED | Steel Tanks (PO 411091) | NWT Non-BIP | Sole Source | Hay River | $16,460.00 | 0 | $16,460.00 | |
| DOT | Surfacing Aggregate Production (CT101195) | BIPed | Request for Tenders | Hay River | $160,800.00 | 0 | $160,800.00 | |
| DOT | Culvert Replacement (CT101190) | BIPed | Request for Tenders | Hay River | $293,100.00 | 1 | $243,100.00 | |
| DOT | Culvert Replacement (CT101167) | BIPed | Request for Tenders | Hay River | $250,150.00 | 1 | $205,590.00 | |
| DOT | SUPPLY AND APPLICATION OF CALCIUM CHLORIDE (CT101154) | BIPed | Request for Tenders | Hay River | $1,354,500.00 | 2 | $3,217,446.75 | |
| DOT | Ditch Improvements (CT101120) | BIPed | Request for Tenders | Hay River | $237,640.00 | 1 | $237,217.00 | |
| DOT | SUPPLY AND APPLICATION OF CALCIUM CHLORIDE (CT100904) | BIPed | Request for Tenders | Hay River | $1,227,970.00 | 1 | $1,447,344.00 | |
| PWS | Princess Alexandra School Drainage Improvements (CT100627) | BIPed | Request for Tenders | Hay River | $158,190.44 | 1 | $213,190.44 | |
| DOT | 2007 Major Culvert Replacement (CT100602) | BIPed | Request for Tenders | Hay River | $302,175.00 | 0 | $302,175.00 | |
| DOT | 2007 Major Culvert Replacement (CT100601) | BIPed | Request for Tenders | Hay River | $297,580.37 | 0 | $297,580.37 | |
| DOT | SUPPLY AND APPLICATION OF CALCIUM CHLORIDE (CT100530) | BIPed | Request for Tenders | Hay River | $3,065,496.00 | 1 | $3,052,358.65 | |
| DOT | HAUL & SPREAD WATER FOR ROAD MAINTENANCE (CT100128) | BIPed | Request for Tenders | Hay River | $265,300.00 | 1 | $587,300.00 | |
| DOT | 2004 Minor Highway Culvert Replacement Program (CT053006) | NWT Non-BIP | Request for Tenders | Hay River | $86,762.00 | 3 | $108,880.00 | |
| DOT | Supply and Application of Calcium Chloride (CT049701) | NWT Non-BIP | Request for Tenders | Hay River | $2,932,650.00 | 1 | $2,720,247.62 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.