Total Contracts
$1.4 million
from 49 contracts
Total Bids
23 winning bids
from 29 bids
Contracts Over Time
This graph shows trends in contracts to this company. Hover over the bars for more detailed information. Change orders are considered part of the original contract and considered part of the original contract value.
Top 5
The set of tables below provide a summary of awards to this business based on various factors. More detailed information can be access from the Contracts tab.
Awarding Departments
Name | Awarded Amount | Contracts |
---|---|---|
1. Department of Environment and Natural Resources | $720,037 | 33 |
2. Department of Lands | $245,305 | 5 |
3. Department of Public Works & Services | $149,805 | 2 |
4. Department of Finance | $144,475 | 3 |
5. Government of the Northwest Territories | $89,800 | 3 |
Categories
Name | Awarded Amount | Contracts |
---|---|---|
1. None | $709,095 | 19 |
2. Consulting Services - General | $485,177 | 24 |
3. Computer Software/Drafting | $167,750 | 4 |
4. Mining/Prospecting | $46,600 | 1 |
5. Image/Data Scanning | $14,400 | 1 |
Community
Name | Awarded Amount | Contracts |
---|---|---|
1. None | $709,095 | 19 |
2. Yellowknife | $668,947 | 28 |
3. <Various Communities> | $44,980 | 2 |
Process
Name | Awarded Amount | Contracts |
---|---|---|
1. SOA Release | $586,957 | 27 |
2. Request for Proposal | $404,780 | 11 |
3. SSA Release | $164,815 | 5 |
4. Sole Source | $126,970 | 3 |
5. Request for Tenders | $74,000 | 2 |
Recent Actvity
Business activity can include being added to a planholders log, bidding on a contract, being awarded a contract, or anything else that we notice. When there is a delay in scanning the winnter of a tender it may appear delayed in this log.
Date | Activity |
---|
Contracts Summmary
Type | # of Contracts | Value of Contracts |
---|
Contract Details
Dep't |
---|
Bids Summary
Type | # of Bids | # of Successful Bids | Value of Successful Bids |
---|---|---|---|
Standing Offer Agreements (SOA) | 1 | 1 | - |
Requests for Proposals (RFP) | 15 | 13 | $580,080.00 |
Tenders (RFT) | 3 | 2 | $74,000.00 |
Request for Qualification (RFQ) | 1 | 0 | - |
Totals | 29 | 23 | $884,395.00 |
Bids Details
Help us improve OpenNWT
Please only include contact information if you would like to hear back.