Document Security Systems Ltd.
30 Melville Dr., Yellowknife, NT (BP-011647)
Detailed Address Information
Below is information regarding a company's contracts with the GNWT from a specific location/address. In cases where full information has been provided (i.e. BIP registered addresses) that information is included as well.
Last checked: March 31, 2017 6:20 p.m. (MDT) (based on GNWT BIP Registry)Physical Address
30 Melville Dr.
Yellowknife, NT
X1A2P8
Canada
Yellowknife, NT
X1A2P8
Canada
BIP Details
Community: Yellowknife
Region: North Slave
Effective: April 22, 2004
Type: Majority NWT Resident
ID: BP-011647
Region: North Slave
Effective: April 22, 2004
Type: Majority NWT Resident
ID: BP-011647
Contract Summary at this location (approximate)
The year end contract summaries include the business' location. That information is used here to summarize contracting amounts on a per location basis.
Contracting information is only available based on the year end reports, and is then matched to business locations. The information below is not perfect, or without gaps.
Published Contracts
| Type | # of Contracts | Value of Contracts |
|---|---|---|
| Competitive Contracts (Published in Contracts Over $5k Reports) | 0 | $0 |
| Contracts under Exisiting Standing Offer Agreement | 0 | $0 |
| Sole Source Contracts | 39 | $737,542.70 |
| Negotiated Contracts | 0 | $0 |
| Fiscal Year | Dep't | Procurement | BIP Status | Process Type | Bidder Location | Original Amount | Change Amount | Actual Contract Amount |
|---|---|---|---|---|---|---|---|---|
| PWS | Paper Shredding/Recycling Pick-up (SC793918) | BIPed | Sole Source | Yellowknife | $10,080.00 | 0 | $10,080.00 | |
| DOT | Secure Waste Management Services (SC793914) | BIPed | Sole Source | Yellowknife | $14,856.00 | 0 | $14,856.00 | |
| DOT | Secure Waste Management Services (SC793378) | BIPed | Sole Source | Yellowknife | $17,262.93 | 0 | $17,262.93 | |
| PWS | Paper Shredding - Recycling Pick Up (SC793330) | BIPed | Sole Source | Yellowknife | $10,080.00 | 0 | $10,080.00 | |
| DOT | Secure Waste Management Services (SC792790) | BIPed | Sole Source | Yellowknife | $18,480.00 | 0 | $18,480.00 | |
| DOT | Secure Waste Management Services (SC792338) | BIPed | Sole Source | Yellowknife | $17,080.00 | 0 | $17,080.00 | |
| DOT | Secure Waste Management Services (SC791347) | BIPed | Sole Source | Yellowknife | $18,300.00 | 0 | $18,300.00 | |
| DOT | Secure Waste Management Services (SC383368) | NWT Non-BIP | Sole Source | Yellowknife | $16,800.00 | 0 | $16,800.00 | |
| HR | Waste Paper Management Services (SC432470) | BIPed | Sole Source | Yellowknife | $37,204.08 | 0 | $37,204.08 | |
| NWTHC | Document Security Services 2012/2013 (PM014120) | BIPed | Sole Source | Yellowknife | $9,517.06 | 0 | $9,517.06 | |
| NWTHC | Document Security Services (PM014117) | BIPed | Sole Source | Yellowknife | $9,517.06 | 0 | $9,517.06 | |
| LEG | Waste Paper Management Services (SC431088) | BIPed | Sole Source | Yellowknife | $14,500.00 | 0 | $14,500.00 | |
| ITI | 2012-2014 Document Security and Shredding Services for ITI/ENR (SC431268) | BIPed | Sole Source | Yellowknife | $40,800.00 | 1 | $44,066.66 | |
| ENR | Shredding Services (SC427169) | BIPed | Sole Source | Yellowknife | $5,829.52 | 0 | $5,829.52 | |
| ENR | Document Security Services (SC422952) | BIPed | Sole Source | Yellowknife | $39,199.92 | 0 | $39,199.92 | |
| NWTHC | 2009/2010 Waste Paper Management (SC014224) | BIPed | Sole Source | Yellowknife | $11,827.20 | 0 | $11,827.20 | |
| NWTHC | Weekly Document Shredding (PO001465) | BIPed | Sole Source | Yellowknife | $9,665.04 | 0 | $9,665.04 | |
| EXEC | Waste Management Services - Executive (SC416514) | BIPed | Sole Source | Yellowknife | $7,056.00 | 0 | $7,056.00 | |
| FIN | Waste Management Services - Finance/FMBS (SC417057) | BIPed | Sole Source | Yellowknife | $18,754.56 | 0 | $18,754.56 | |
| HR | Waste Management Services - HR (SC419590) | BIPed | Sole Source | Yellowknife | $21,400.00 | 1 | $42,800.00 | |
| HR | Waste Management Services - HR (SC415584) | BIPed | Sole Source | Yellowknife | $21,400.00 | 0 | $21,400.00 | |
| LEG | Waste Paper Management Services (SC421372) | BIPed | Sole Source | Yellowknife | $14,500.00 | 0 | $14,500.00 | |
| MACA | Shredding and Removal of Waste Office Paper (SC415597) | BIPed | Sole Source | Yellowknife | $14,132.00 | 0 | $14,132.00 | |
| LEG | Waste Paper Management Service (SC416613) | BIPed | Sole Source | Yellowknife | $14,500.00 | 0 | $14,500.00 | |
| EXEC | Waste Paper Management Services (SC412197) | BIPed | Sole Source | Yellowknife | $5,292.00 | 0 | $5,292.00 | |
| FMBS | Document Waste Management Services (SC413020) | BIPed | Sole Source | Yellowknife | $14,065.92 | 0 | $14,065.92 | |
| ITI | Document Security Services (SC411569) | BIPed | Sole Source | Yellowknife | $42,630.00 | 0 | $42,630.00 | |
| EXEC | Paper recycling service (PM006417) | BIPed | Sole Source | Yellowknife | $6,159.24 | 0 | $6,159.24 | |
| FMBS | Paper recycling services (21492.0) | BIPed | Sole Source | Yellowknife | $8,001.26 | 0 | $8,001.26 | |
| HR | Recycling service (PM006393) | BIPed | Sole Source | Yellowknife | $21,492.00 | 0 | $21,492.00 | |
| JUS | Document Security - Waste Paper Management SC407117 (SC407117) | BIPed | Sole Source | Yellowknife | $20,000.00 | 0 | $20,000.00 | |
| MACA | Office Paper and Disposal (SC081002) | BIPed | Sole Source | Yellowknife | $14,132.40 | 1 | $28,264.80 | |
| LEG | Waste Paper Management Service (SC40552501) | BIPed | Sole Source | Yellowknife | $29,000.00 | 0 | $29,000.00 | |
| ITI | Document Shredding Services (SC 401356) | BIPed | Sole Source | Yellowknife | $40,319.87 | 0 | $40,319.87 | |
| MACA | Shredding and disposal of paper (071002) | BIPed | Sole Source | Yellowknife | $13,816.32 | 0 | $13,816.32 | |
| MACA | Waste Paper Removal and Management Services (061001) | BIPed | Sole Source | Yellowknife | $13,440.00 | 0 | $13,440.00 | |
| LEG | Waste Paper Management Services (SC780225) | BIPed | Sole Source | Yellowknife | $29,000.00 | 0 | $29,000.00 | |
| MACA | Waste Paper Removal and Management Services (051002) | BIPed | Sole Source | Yellowknife | $11,200.00 | 0 | $11,200.00 | |
| RWED | Document Management (SC 383303) | BIPed | Sole Source | Yellowknife | $17,453.26 | 0 | $17,453.26 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.