Total Contracts
$2.7 million
from 97 contracts
Total Bids
80 winning bids
from 122 bids
Contracts Over Time
This graph shows trends in contracts to this company. Hover over the bars for more detailed information. Change orders are considered part of the original contract and considered part of the original contract value.
Top 5
The set of tables below provide a summary of awards to this business based on various factors. More detailed information can be access from the Contracts tab.
Awarding Departments
Name | Awarded Amount | Contracts |
---|---|---|
1. Department of Public Works & Services | $1.3 million | 41 |
2. Department of Infrastructure | $924,996 | 27 |
3. Department of Transporation | $187,559 | 8 |
4. Department of Environment and Natural Resources | $174,165 | 1 |
5. Stanton Territorial Health Authority | $62,565 | 8 |
Categories
Name | Awarded Amount | Contracts |
---|---|---|
1. None | $1.9 million | 63 |
2. Fire Equipment Testing | $353,263 | 15 |
3. Building Construction General | $350,337 | 6 |
4. Fire/Rescue/Safety Equipment & Supplies | $33,429 | 3 |
5. Consulting Services - General | $28,000 | 1 |
Community
Name | Awarded Amount | Contracts |
---|---|---|
1. None | $1.9 million | 63 |
2. Yellowknife | $347,962 | 15 |
3. Behchokö | $156,520 | 2 |
4. <Various Communities> | $131,582 | 3 |
5. Fort Smith | $82,973 | 6 |
Process
Name | Awarded Amount | Contracts |
---|---|---|
1. Request for Tenders | $1.2 million | 42 |
2. Tender for new Standing Offer | $499,453 | 17 |
3. Request for Proposal | $381,010 | 8 |
4. Request for Standing Offer | $378,715 | 9 |
5. Sole Source | $203,598 | 12 |
Recent Actvity
Business activity can include being added to a planholders log, bidding on a contract, being awarded a contract, or anything else that we notice. When there is a delay in scanning the winnter of a tender it may appear delayed in this log.
Date | Activity |
---|
Contracts Summmary
Type | # of Contracts | Value of Contracts |
---|
Contract Details
Dep't |
---|
Bids Summary
Type | # of Bids | # of Successful Bids | Value of Successful Bids |
---|---|---|---|
Standing Offer Agreements (SOA) | 23 | 15 | $479,762.05 |
Requests for Proposals (RFP) | 8 | 8 | $189,651.22 |
Tenders (RFT) | 71 | 42 | $1,210,816.88 |
Request for Qualification (RFQ) | 0 | 0 | - |
Totals | 122 | 80 | $2,292,186.56 |
Bids Details
Help us improve OpenNWT
Please only include contact information if you would like to hear back.