Total Contracts
$2.1 million
from 70 contracts
Total Bids
76 winning bids
from 117 bids
Contracts Over Time
This graph shows trends in contracts to this company. Hover over the bars for more detailed information. Change orders are considered part of the original contract and considered part of the original contract value.
Top 5
The set of tables below provide a summary of awards to this business based on various factors. More detailed information can be access from the Contracts tab.
Awarding Departments
Name | Awarded Amount | Contracts |
---|---|---|
1. Department of Public Works & Services | $852,233 | 27 |
2. Department of Infrastructure | $774,340 | 23 |
3. Department of Transporation | $187,559 | 7 |
4. Department of Environment and Natural Resources | $174,165 | 1 |
5. Stanton Territorial Health Authority | $40,275 | 4 |
Categories
Name | Awarded Amount | Contracts |
---|---|---|
1. None | $1.2 million | 36 |
2. Building Construction General | $355,443 | 6 |
3. Fire Equipment Testing | $353,263 | 15 |
4. Fire/Rescue/Safety Equipment & Supplies | $33,429 | 3 |
5. Consulting Services - General | $28,000 | 1 |
Community
Name | Awarded Amount | Contracts |
---|---|---|
1. None | $1.2 million | 36 |
2. Yellowknife | $353,068 | 15 |
3. Behchokö | $156,520 | 2 |
4. <Various Communities> | $131,582 | 3 |
5. Fort Smith | $82,973 | 6 |
Process
Name | Awarded Amount | Contracts |
---|---|---|
1. Request for Tenders | $1.0 million | 34 |
2. Request for Proposal | $386,116 | 8 |
3. Request for Standing Offer | $378,715 | 9 |
4. Sole Source | $195,888 | 10 |
5. Request for Tender SOA | $33,241 | 5 |
Recent Actvity
Business activity can include being added to a planholders log, bidding on a contract, being awarded a contract, or anything else that we notice. When there is a delay in scanning the winnter of a tender it may appear delayed in this log.
Date | Activity |
---|
Contracts Summmary
Type | # of Contracts | Value of Contracts |
---|
Contract Details
Dep't |
---|
Bids Summary
Type | # of Bids | # of Successful Bids | Value of Successful Bids |
---|---|---|---|
Standing Offer Agreements (SOA) | 23 | 15 | - |
Requests for Proposals (RFP) | 8 | 8 | $472,346.43 |
Tenders (RFT) | 68 | 39 | $1,060,160.88 |
Request for Qualification (RFQ) | 0 | 0 | - |
Totals | 117 | 76 | $1,944,463.72 |
Bids Details
Help us improve OpenNWT
Please only include contact information if you would like to hear back.