Total Contracts
$2.6 million
from 31 contracts
Total Bids
33 winning bids
from 92 bids
Contracts Over Time
This graph shows trends in contracts to this company. Hover over the bars for more detailed information. Change orders are considered part of the original contract and considered part of the original contract value.
Top 5
The set of tables below provide a summary of awards to this business based on various factors. More detailed information can be access from the Contracts tab.
Awarding Departments
Name | Awarded Amount | Contracts |
---|---|---|
1. Department of Public Works & Services | $1.2 million | 18 |
2. Department of Infrastructure | $1.1 million | 7 |
3. Legislative Assembly | $133,960 | 1 |
4. Northwest Territories Housing Corporation | $108,000 | 1 |
5. Department of Transporation | $96,764 | 2 |
Categories
Name | Awarded Amount | Contracts |
---|---|---|
1. None | $1.5 million | 14 |
2. Building Construction General | $802,735 | 9 |
3. Electrical Contractor | $137,704 | 5 |
4. Security & Alarm | $128,910 | 1 |
5. General Contracting | $54,614 | 2 |
Community
Name | Awarded Amount | Contracts |
---|---|---|
1. None | $1.5 million | 14 |
2. Fort Smith | $460,810 | 4 |
3. Yellowknife | $377,689 | 6 |
4. Deline | $91,450 | 1 |
5. Sachs Harbour | $89,900 | 1 |
Process
Name | Awarded Amount | Contracts |
---|---|---|
1. Request for Tenders | $1.9 million | 25 |
2. Request for Proposal SOA | $556,000 | 1 |
3. Request for Standing Offer | $189,100 | 4 |
4. Sole Source | $37,952 | 1 |
Recent Actvity
Business activity can include being added to a planholders log, bidding on a contract, being awarded a contract, or anything else that we notice. When there is a delay in scanning the winnter of a tender it may appear delayed in this log.
Date | Activity |
---|
Contracts Summmary
Type | # of Contracts | Value of Contracts |
---|
Contract Details
Dep't |
---|
Bids Summary
Type | # of Bids | # of Successful Bids | Value of Successful Bids |
---|---|---|---|
Standing Offer Agreements (SOA) | 3 | 0 | - |
Requests for Proposals (RFP) | 4 | 0 | - |
Tenders (RFT) | 79 | 28 | $1,938,377.05 |
Request for Qualification (RFQ) | 0 | 0 | - |
Totals | 92 | 33 | $2,683,477.05 |
Bids Details
Help us improve OpenNWT
Please only include contact information if you would like to hear back.