Total Contracts
$7.4 million
from 66 contracts
Total Bids
63 winning bids
from 161 bids
Contracts Over Time
This graph shows trends in contracts to this company. Hover over the bars for more detailed information. Change orders are considered part of the original contract and considered part of the original contract value.
Top 5
The set of tables below provide a summary of awards to this business based on various factors. More detailed information can be access from the Contracts tab.
Awarding Departments
Name | Awarded Amount | Contracts |
---|---|---|
1. Northwest Territories Housing Corporation | $4.7 million | 25 |
2. Department of Education, Culture & Employment | $905,800 | 1 |
3. Department of Infrastructure | $701,213 | 15 |
4. Department of Public Works & Services | $504,305 | 10 |
5. Department of Industry, Tourism & Investment | $315,201 | 4 |
Categories
Name | Awarded Amount | Contracts |
---|---|---|
1. None | $6.9 million | 48 |
2. Building Construction General | $246,889 | 7 |
3. Heating Equipment | $59,812 | 1 |
4. General Contracting | $39,960 | 1 |
5. Air Conditioning/Ventilation | $24,695 | 2 |
Community
Name | Awarded Amount | Contracts |
---|---|---|
1. None | $6.9 million | 48 |
2. Norman Wells | $382,676 | 12 |
3. Fort Good Hope | $39,009 | 2 |
4. Deline | $30,947 | 2 |
5. Colville Lake | $12,853 | 1 |
Process
Name | Awarded Amount | Contracts |
---|---|---|
1. Request for Tenders | $7.1 million | 48 |
2. Sole Source | $137,003 | 8 |
3. Request for Standing Offer | $108,750 | 8 |
4. SOA Release | $30,947 | 2 |
Recent Actvity
Business activity can include being added to a planholders log, bidding on a contract, being awarded a contract, or anything else that we notice. When there is a delay in scanning the winnter of a tender it may appear delayed in this log.
Date | Activity |
---|
Contracts Summmary
Type | # of Contracts | Value of Contracts |
---|
Contract Details
Dep't |
---|
Bids Summary
Type | # of Bids | # of Successful Bids | Value of Successful Bids |
---|---|---|---|
Standing Offer Agreements (SOA) | 9 | 4 | - |
Requests for Proposals (RFP) | 0 | 0 | - |
Tenders (RFT) | 144 | 51 | $7,189,754.28 |
Request for Qualification (RFQ) | 0 | 0 | - |
Totals | 161 | 63 | $7,298,504.28 |
Bids Details
Help us improve OpenNWT
Please only include contact information if you would like to hear back.