Total Contracts
$21.8 million
from 34 contracts
Total Bids
19 winning bids
from 70 bids
Details
- Address(es)
-
Alternate Names
-
- Golder Associates
- Golder Associates Ltd.
- Golder Associates Ltd./Golder Assoc
- Golder Associates Ltd./Golder
- Golder Associates Ltd/Golder Associes Ltee
- Golder Associates Ltd/Golder A
- Golder Associates Inc.
- Golder & Associates
- Corporate Registry
- Search
-
BIP Registry
-
- BP-011906 Search
Contracts Over Time
This graph shows trends in contracts to this company. Hover over the bars for more detailed information. Change orders are considered part of the original contract and considered part of the original contract value.
Top 5
The set of tables below provide a summary of awards to this business based on various factors. More detailed information can be access from the Contracts tab.
Awarding Departments
Name | Awarded Amount | Contracts |
---|---|---|
1. Department of Infrastructure | $20.4 million | 7 |
2. Department of Environment and Natural Resources | $620,459 | 10 |
3. Department of Transporation | $609,546 | 12 |
4. Government of the Northwest Territories | $145,742 | 1 |
5. Department of Public Works & Services | $12,340 | 2 |
Categories
Name | Awarded Amount | Contracts |
---|---|---|
1. None | $20.8 million | 17 |
2. Consulting Services - General | $336,874 | 5 |
3. Fisheries/Wildlife | $301,543 | 2 |
4. Engineering Consulting | $253,251 | 4 |
5. Environmental Ecological Consulting | $113,704 | 4 |
Community
Name | Awarded Amount | Contracts |
---|---|---|
1. None | $20.8 million | 17 |
2. Yellowknife | $697,428 | 9 |
3. <Various Communities> | $257,455 | 6 |
4. Inuvik | $120,312 | 1 |
5. Enterprise | $10,000 | 1 |
Process
Name | Awarded Amount | Contracts |
---|---|---|
1. Request for Standing Offer | $20.0 million | 2 |
2. Request for Proposal | $1.2 million | 12 |
3. Sole Source | $488,770 | 10 |
4. SOA Release | $94,172 | 5 |
5. Request for Tenders | $60,150 | 3 |
Recent Actvity
Business activity can include being added to a planholders log, bidding on a contract, being awarded a contract, or anything else that we notice. When there is a delay in scanning the winnter of a tender it may appear delayed in this log.
Date | Activity |
---|
Contracts Summmary
Type | # of Contracts | Value of Contracts |
---|
Contract Details
Dep't |
---|
Bids Summary
Type | # of Bids | # of Successful Bids | Value of Successful Bids |
---|---|---|---|
Standing Offer Agreements (SOA) | 2 | 1 | - |
Requests for Proposals (RFP) | 56 | 12 | $641,047.00 |
Tenders (RFT) | 5 | 3 | $55,150.00 |
Request for Qualification (RFQ) | 3 | 0 | - |
Totals | 70 | 19 | $696,197.00 |
Bids Details
Help us improve OpenNWT
Please only include contact information if you would like to hear back.