Hay River Home Building Centre
4 Studney Drive, Hay River, NT (BP-020984)
Detailed Address Information
Below is information regarding a company's contracts with the GNWT from a specific location/address. In cases where full information has been provided (i.e. BIP registered addresses) that information is included as well.
Last checked: March 14, 2017 6:29 p.m. (MDT) (based on GNWT BIP Registry)Physical Address
4 Studney Drive
Hay River, NT
X0E0R6
Canada
Hay River, NT
X0E0R6
Canada
BIP Details
Community: Hay River
Region: South Slave
Effective: Sept. 2, 2004
Type: Majority NWT Resident
ID: BP-020984
Region: South Slave
Effective: Sept. 2, 2004
Type: Majority NWT Resident
ID: BP-020984
BIP Categories:
Services
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
Contract Summary at this location (approximate)
The year end contract summaries include the business' location. That information is used here to summarize contracting amounts on a per location basis.
Contracting information is only available based on the year end reports, and is then matched to business locations. The information below is not perfect, or without gaps.
Published Contracts
Type | # of Contracts | Value of Contracts |
---|---|---|
Competitive Contracts (Published in Contracts Over $5k Reports) | 51 | $3,032,869.96 |
Contracts under Exisiting Standing Offer Agreement | 0 | $0 |
Sole Source Contracts | 3 | $58,220.09 |
Negotiated Contracts | 0 | $0 |
Fiscal Year | Dep't | Procurement | BIP Status | Process Type | Bidder Location | Original Amount | Change Amount | Actual Contract Amount |
---|---|---|---|---|---|---|---|---|
DOT | Building Construction Materials: Concrete Bases for PAPIs (PO901836) | BIPed | Request for Tenders | Hay River | $27,000.00 | 0 | $27,000.00 | |
DOT | Supply of Bridge Decking (PO901678) | BIPed | Request for Tenders | Hay River | $15,750.00 | 0 | $15,750.00 | |
DOT | Road Construction Material/Cracksealer (PO901589) | BIPed | Request for Tenders | Hay River | $56,250.00 | 0 | $56,250.00 | |
DOT | DEERY 101 ELT CRACKSEALER (PO901111) | BIPed | Request for Tenders | Hay River | $26,150.00 | 1 | $36,285.00 | |
DOT | Building Construction Materials - Fencing (PO901106) | BIPed | Request for Tenders | Hay River | $14,637.80 | 1 | $15,815.80 | |
DOT | Supply Culverts (PO900925) | BIPed | Request for Tenders | Hay River | $30,170.00 | 0 | $30,170.00 | |
DOT | CRACK SEALER (PO900923) | BIPed | Request for Tenders | Hay River | $28,600.00 | 0 | $28,600.00 | |
PWS | Supply and Deliver building materials- River Ridge, Fort Smith (PO794096) | BIPed | Request for Tenders | Hay River | $59,950.50 | 0 | $59,950.50 | |
PWS | Supply building materials for Fort Providence Campground (PO793039) | BIPed | Request for Tenders | Hay River | $5,835.98 | 1 | $6,275.98 | |
PWS | ENR Patrol Facility (PO424904) | BIPed | Request for Tenders | Hay River | $41,293.14 | 0 | $41,293.14 | |
PWS | Supply ROLCO Window Roll Shutters (PO424728) | BIPed | Request for Tenders | Hay River | $49,850.00 | 0 | $49,850.00 | |
PWS | Records/Surplus Storage Material (PO410132) | BIPed | Request for Tenders | Hay River | $8,695.90 | 0 | $8,695.90 | |
PWS | Lutsel K'e Garage Sunshine Doors (PO407133) | BIPed | Request for Tenders | Hay River | $12,630.00 | 0 | $12,630.00 | |
PWS | Lutsel K'e School Beveled Spruce (PO332557) | BIPed | Request for Tenders | Hay River | $6,460.70 | 0 | $6,460.70 | |
NWTHC | 2013 Material Supply via Winter Road - Millwork (PM014518) | BIPed | Request for Tenders | Hay River | $57,754.84 | 0 | $57,754.84 | |
NWTHC | Building Material Supply (PM012319) | BIPed | Sole Source | Hay River | $12,699.58 | 0 | $12,699.58 | |
ENR | Weatherhaven Shelter (PO424652) | BIPed | Request for Tenders | Hay River | $13,850.00 | 0 | $13,850.00 | |
NWTHC | 2011 Material Supply Program via Winter Road (PM011113) | BIPed | Request for Tenders | Hay River | $599,132.04 | 2 | $604,477.04 | |
NWTHC | 2011 Material Supply Program via Winter Road (PM011112) | BIPed | Request for Tenders | Hay River | $74,838.13 | 0 | $74,838.13 | |
ENR | Camping and Fireline Equipment & Supplies. (PO423944) | BIPed | Request for Tenders | Hay River | $50,065.12 | 0 | $50,065.12 | |
NWTHC | Various Millwork Material (RS00000806) | BIPed | Sole Source | Hay River | $16,170.79 | 0 | $16,170.79 | |
NWTHC | 2010 Material Supply Program via Highway / Marine (SL04102034) | BIPed | Request for Tenders | Hay River | $15,845.18 | 0 | $15,845.18 | |
NWTHC | 2009 Material Supply Program via Highway/Marine (PM007721) | BIPed | Request for Tenders | Hay River | $55,216.98 | 0 | $55,216.98 | |
NWTHC | 2009 Material Supply Program via Highway/Marine (PM007698) | BIPed | Request for Tenders | Hay River | $6,575.82 | 0 | $6,575.82 | |
NWTHC | 2009 Material Supply Program via Highway/Marine (PM007682) | BIPed | Request for Tenders | Hay River | $9,057.68 | 0 | $9,057.68 | |
NWTHC | 2009 Material Supply Program via Highway/Marine (PM007680) | BIPed | Request for Tenders | Hay River | $5,904.00 | 0 | $5,904.00 | |
NWTHC | 2008 Material Supply Program via Highway/Marine (04102030D) | BIPed | Request for Tenders | Hay River | $44,350.00 | 0 | $44,350.00 | |
NWTHC | 2007 Material Supply Program via Highway/Marine #4 (04102027C) | BIPed | Request for Tenders | Hay River | $37,610.00 | 0 | $37,610.00 | |
NWTHC | 2007 Material Supply Program via Highway/Marine #4 (04102027A) | BIPed | Request for Tenders | Hay River | $67,935.00 | 0 | $67,935.00 | |
ENR | Sump Recovery Systems (PO406080) | BIPed | Request for Tenders | Hay River | $19,050.00 | 0 | $19,050.00 | |
NWTHC | 2007 Material Supply Program via Highway/Marine (04102025C) | BIPed | Request for Tenders | Hay River | $36,876.94 | 0 | $36,876.94 | |
ENR | Garage Supplies (PO405511) | BIPed | Request for Tenders | Hay River | $7,568.26 | 0 | $7,568.26 | |
NWTHC | 2007 Material Supply Program via NWT Hig (04102024C) | BIPed | Tender | Hay River | $68,290.00 | 0 | $68,290.00 | |
NWTHC | 2007 Material Supply Program via Winter Road (04102023C) | BIPed | Request for Tenders | Hay River | $120,632.00 | 0 | $120,632.00 | |
NWTHC | 2007 Material Supply Program via Winter Road (04102023A) | BIPed | Request for Tenders | Hay River | $251,609.80 | 0 | $251,609.80 | |
NWTHC | 2006 Material Supply Tender via Marine (04102020E) | BIPed | Request for Tenders | Hay River | $34,260.00 | 0 | $34,260.00 | |
NWTHC | 2006 Material Supply Tender via Marine (04102020C) | BIPed | Request for Tenders | Hay River | $16,960.00 | 0 | $16,960.00 | |
NWTHC | 2006 Material Supply Tender via Marine (04102020A) | BIPed | Request for Tenders | Hay River | $50,710.00 | 0 | $50,710.00 | |
NWTHC | 2005 Material Delivery Program via Highway - Window Commodity Only (04102017A) | BIPed | Request for Tenders | Hay River | $24,540.00 | 0 | $24,540.00 | |
NWTHC | Exterior Repairs (RS000782) | BIPed | Sole Source | Hay River | $29,349.72 | 0 | $29,349.72 | |
NWTHC | 2006 Material Supply Program via Highway/Marine (04102019E) | BIPed | Request for Tenders | Hay River | $40,125.00 | 0 | $40,125.00 | |
NWTHC | 2006 Material Supply Program via Highway/Marine (04102019D) | BIPed | Request for Tenders | Hay River | $57,125.00 | 0 | $57,125.00 | |
NWTHC | 2006 Material Supply Program via Highway/ Marine (04102019C) | BIPed | Request for Tenders | Hay River | $32,865.00 | 0 | $32,865.00 | |
NWTHC | 2006 Material Supply Program via Highway/Marine (04102019B) | BIPed | Request for Tenders | Hay River | $598,879.87 | 0 | $598,879.87 | |
NWTHC | 2005 Material Delivery Program via Highway (Windows) | BIPed | Request for Tenders | Hay River | $10,380.00 | 1 | $12,245.00 | |
NWTHC | 2005 Material Delivery Program via Highway (Lumber) | BIPed | Request for Tenders | Hay River | $23,024.20 | 3 | $29,302.08 | |
NWTHC | 2005 Material Delivery Program via Highway - Cabinets (Cabinets) | BIPed | Request for Tenders | Hay River | $58,957.60 | 0 | $58,957.60 | |
NWTHC | 2005 Material Deliver Program Via Highway - Trusses (Truss) | BIPed | Request for Tenders | Hay River | $5,307.00 | 0 | $5,307.00 | |
NWTHC | 2005 Material Delivery Cabinets (05MM09302D) | NWT Non-BIP | Request for Tenders | Hay River | $9,100.00 | 0 | $9,100.00 | |
NWTHC | 2005 Material Delivery Trusses (05MM09302C) | NWT Non-BIP | Request for Tenders | Hay River | $9,745.00 | 0 | $9,745.00 | |
NWTHC | 2005 Material Delivery Lumber (05MM09302A) | NWT Non-BIP | Request for Tenders | Hay River | $27,553.78 | 0 | $27,553.78 | |
NWTHC | 2004 Material Delivery Cabinets (05MM09301D) | NWT Non-BIP | Request for Tenders | Hay River | $12,800.00 | 0 | $12,800.00 | |
NWTHC | 2004 Material Delivery Trusses (05MM09301C) | NWT Non-BIP | Request for Tenders | Hay River | $14,732.00 | 0 | $14,732.00 | |
NWTHC | 2004 Material Delivery Lumber (05MM09300A) | NWT Non-BIP | Request for Tenders | Hay River | $55,128.82 | 0 | $55,128.82 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.