Total Contracts
$6.3 million
from 33 contracts
Total Bids
20 winning bids
from 44 bids
Contracts Over Time
This graph shows trends in contracts to this company. Hover over the bars for more detailed information. Change orders are considered part of the original contract and considered part of the original contract value.
Top 5
The set of tables below provide a summary of awards to this business based on various factors. More detailed information can be access from the Contracts tab.
Awarding Departments
Name | Awarded Amount | Contracts |
---|---|---|
1. Department of Transporation | $5.4 million | 26 |
2. Department of Public Works & Services | $873,269 | 3 |
3. Northwest Territories Housing Corporation | $50,185 | 2 |
4. Department of Industry, Tourism & Investment | $11,054 | 1 |
5. Department of Environment and Natural Resources | $10,599 | 1 |
Categories
Name | Awarded Amount | Contracts |
---|---|---|
1. Road Construction Services | $4.6 million | 7 |
2. Labour | $719,339 | 2 |
3. Road Maintenance | $461,690 | 10 |
4. Building Construction Materials | $198,037 | 1 |
5. Snow Removal | $71,561 | 5 |
Community
Name | Awarded Amount | Contracts |
---|---|---|
1. Norman Wells | $2.9 million | 23 |
2. <Various Communities> | $2.1 million | 7 |
3. Tulita | $1.3 million | 3 |
Process
Name | Awarded Amount | Contracts |
---|---|---|
1. Negotiated | $2.7 million | 3 |
2. Request for Tenders | $2.0 million | 19 |
3. Request for Proposal | $855,369 | 1 |
4. Sole Source | $621,231 | 6 |
5. Tender | $58,791 | 1 |
Recent Actvity
Business activity can include being added to a planholders log, bidding on a contract, being awarded a contract, or anything else that we notice. When there is a delay in scanning the winnter of a tender it may appear delayed in this log.
Date | Activity |
---|
Contracts Summmary
Type | # of Contracts | Value of Contracts |
---|
Contract Details
Dep't |
---|
Bids Summary
Type | # of Bids | # of Successful Bids | Value of Successful Bids |
---|---|---|---|
Standing Offer Agreements (SOA) | 6 | 3 | - |
Requests for Proposals (RFP) | 6 | 1 | $387,389.75 |
Tenders (RFT) | 32 | 16 | $1,649,028.50 |
Request for Qualification (RFQ) | 0 | 0 | - |
Totals | 44 | 20 | $2,036,418.25 |
Bids Details
Help us improve OpenNWT
Please only include contact information if you would like to hear back.