Ikon Office Solutions
Yellowknife, NT (Non-BIP Address)
Detailed Address Information
Below is information regarding a company's contracts with the GNWT from a specific location/address. In cases where full information has been provided (i.e. BIP registered addresses) that information is included as well.
Last checked:Physical Address
Yellowknife, NT
Canada
Contract Summary at this location (approximate)
The year end contract summaries include the business' location. That information is used here to summarize contracting amounts on a per location basis.
Contracting information is only available based on the year end reports, and is then matched to business locations. The information below is not perfect, or without gaps.
Published Contracts
Type | # of Contracts | Value of Contracts |
---|---|---|
Competitive Contracts (Published in Contracts Over $5k Reports) | 91 | $2,145,355.74 |
Contracts under Exisiting Standing Offer Agreement | 0 | $0 |
Sole Source Contracts | 2 | $27,906.64 |
Negotiated Contracts | 0 | $0 |
Fiscal Year | Dep't | Procurement | BIP Status | Process Type | Bidder Location | Original Amount | Change Amount | Actual Contract Amount |
---|---|---|---|---|---|---|---|---|
PWS | Remanufactured Toner Cartridges (SO407694) | BIPed | Tender for new Standing Offer | Yellowknife | $13,715.00 | 0 | $13,715.00 | |
PWS | HP Toner Cartridges Remanufactured (SO050128) | BIPed | Tender for new Standing Offer | Yellowknife | $17,314.00 | 0 | $17,314.00 | |
DOT | Photocopier Lease 2011-2014 YZF CSB (SC793347) | NWT Non-BIP | Request for Tenders | Yellowknife | $15,243.84 | 0 | $15,243.84 | |
DOT | Photocopier Lease (SC790576) | BIPed | Tender | Yellowknife | $11,887.68 | 0 | $11,887.68 | |
PWS | Lease of multi function photocopier (SC424693) | BIPed | Request for Tenders | Yellowknife | $11,784.00 | 0 | $11,784.00 | |
PWS | Lease of multi function photocopier (SC424693) | BIPed | Request for Tenders | Yellowknife | - | 1 | $10,144.00 | |
PWS | Wide Format Printer/Photocopier - B&W (PO901507) | BIPed | Request for Tenders | Yellowknife | $17,030.64 | 0 | $17,030.64 | |
PWS | Printers and Paper Trays (PO901254) | BIPed | Request for Tenders | Yellowknife | $16,524.00 | 0 | $16,524.00 | |
PWS | Desktops and Laptops (PO900480) | BIPed | Request for Tenders | Yellowknife | $36,181.00 | 0 | $36,181.00 | |
PWS | Nortel Computer Equipment (PO900473) | BIPed | Request for Tenders | Yellowknife | $120,988.00 | 0 | $120,988.00 | |
PWS | HP Computer Equipment (PO900472) | BIPed | Request for Tenders | Yellowknife | $22,968.00 | 0 | $22,968.00 | |
PWS | HP Server Equipment (PO900467) | BIPed | Request for Tenders | Yellowknife | $16,734.00 | 0 | $16,734.00 | |
PWS | TUT Sytems MXL-2300 SDSL Bridge Router (PO900465) | BIPed | Request for Tenders | Yellowknife | $18,700.00 | 0 | $18,700.00 | |
PWS | Software Licenses (PO900449) | BIPed | Request for Tenders | Yellowknife | $5,700.00 | 0 | $5,700.00 | |
PWS | Computer Equipment (PO900448) | BIPed | Request for Tenders | Yellowknife | $19,960.00 | 0 | $19,960.00 | |
PWS | HP Server Equipment (PO900418) | BIPed | Request for Tenders | Yellowknife | $10,085.00 | 0 | $10,085.00 | |
PWS | Bulk Computers Desktops and Laptops (PO900417) | BIPed | Request for Tenders | Yellowknife | $186,348.00 | 0 | $186,348.00 | |
PWS | HP Universal Hard Drives (PO900414) | BIPed | Request for Tenders | Yellowknife | $5,040.00 | 0 | $5,040.00 | |
PWS | HP Proliant Server (PO900377) | BIPed | Request for Tenders | Yellowknife | $7,996.00 | 0 | $7,996.00 | |
PWS | HP Server Equipment (PO900351) | BIPed | Request for Tenders | Yellowknife | $27,547.00 | 0 | $27,547.00 | |
PWS | Nortel Baystack (PO900343) | BIPed | Request for Tenders | Yellowknife | $7,418.00 | 0 | $7,418.00 | |
PWS | HP Servers for Yellowknife (PO900331) | BIPed | Request for Tenders | Yellowknife | $10,285.00 | 1 | $10,285.00 | |
PWS | HP Servers for Hay River (PO900330) | BIPed | Request for Tenders | Yellowknife | $16,080.00 | 0 | $16,080.00 | |
PWS | Computer Monitors (PO900250) | BIPed | Request for Tenders | Yellowknife | $8,352.00 | 0 | $8,352.00 | |
PWS | Server Equipment (PO900214) | BIPed | Request for Tenders | Yellowknife | $142,288.00 | 0 | $142,288.00 | |
PWS | Server Equipment (PO900128) | BIPed | Request for Tenders | Yellowknife | $26,208.00 | 0 | $26,208.00 | |
PWS | Computer - Desktops (PO900122) | BIPed | Request for Tenders | Yellowknife | $131,911.00 | 1 | $141,401.00 | |
PWS | Computer Monitors (PO900116) | BIPed | Request for Tenders | Yellowknife | $9,275.00 | 1 | $11,213.00 | |
PWS | Adobe Acrobat 7.0 Professional Software (PO900102) | BIPed | Request for Tenders | Yellowknife | $15,670.00 | 0 | $15,670.00 | |
PWS | Server Equipment (PO900089) | BIPed | Request for Tenders | Yellowknife | $11,996.00 | 0 | $11,996.00 | |
PWS | Notebook Tender (PO900052) | BIPed | Request for Tenders | Yellowknife | $55,692.00 | 1 | $61,432.00 | |
PWS | Server Equipment (PO900046) | BIPed | Request for Tenders | Yellowknife | $61,030.00 | 0 | $61,030.00 | |
PWS | Computer Hardware (PO597362) | BIPed | Request for Tenders | Yellowknife | $11,320.00 | 0 | $11,320.00 | |
PWS | Multi-Function Black & White Printer/Copier (PO426314) | BIPed | Request for Tenders | Yellowknife | $8,035.00 | 0 | $8,035.00 | |
PWS | Veeam Backup & Replication Enterprise for VMware (PO425833) | BIPed | Request for Tenders | Yellowknife | $18,872.00 | 0 | $18,872.00 | |
PWS | HP Colour Laserjet Printer (PO420910) | BIPed | Request for Tenders | Yellowknife | $7,200.00 | 0 | $7,200.00 | |
PWS | B&W & Color Copier (PO420422) | BIPed | Request for Tenders | Yellowknife | $11,096.00 | 0 | $11,096.00 | |
PWS | HP Laserjet CP6015xh Printer (PO419993) | BIPed | Request for Tenders | Yellowknife | $10,285.00 | 0 | $10,285.00 | |
PWS | Multi-Fuction Color/Scanner & Fax System (PO416570) | NWT Non-BIP | Request for Tenders | Yellowknife | $12,814.20 | 0 | $12,814.20 | |
PWS | HP Scanjet and Printer (PO414794) | BIPed | Request for Tenders | Yellowknife | $6,070.00 | 0 | $6,070.00 | |
PWS | 10 Licenses for Microsoft Project 2007 Software (PO413824) | BIPed | Request for Tenders | Yellowknife | $9,050.00 | 0 | $9,050.00 | |
PWS | HP ILO Management Licensing (PO413479) | BIPed | Request for Tenders | Yellowknife | $7,000.00 | 0 | $7,000.00 | |
PWS | HP Printers (PO411866) | BIPed | Request for Tenders | Yellowknife | $20,215.05 | 0 | $20,215.05 | |
PWS | Printer & Stacker (PO411166) | BIPed | Request for Tenders | Yellowknife | $6,014.92 | 0 | $6,014.92 | |
PWS | Photo Copier (PO405576) | BIPed | Request for Tenders | Yellowknife | $16,139.84 | 0 | $16,139.84 | |
PWS | Storage Components (PO401540) | BIPed | Request for Tenders | Yellowknife | $7,659.00 | 0 | $7,659.00 | |
PWS | Flat Panel Display Monitors (PO401478) | BIPed | Request for Tenders | Yellowknife | $8,395.00 | 0 | $8,395.00 | |
PWS | TSC LaserJet Printer (PO401228) | BIPed | Request for Tenders | Yellowknife | $5,295.00 | 0 | $5,295.00 | |
PWS | TSC Monitors (PO400957) | NWT Non-BIP | Request for Tenders | Yellowknife | $29,982.00 | 0 | $29,982.00 | |
PWS | Computer Networking Equipment (PO400909) | NWT Non-BIP | Request for Tenders | Yellowknife | $138,790.00 | 0 | $138,790.00 | |
PWS | Nortel Equipment - Deh Cho (PO400739) | NWT Non-BIP | Request for Tenders | Yellowknife | $6,720.00 | 0 | $6,720.00 | |
PWS | Nortel Equipment - Yellowknife (PO400738) | BIPed | Request for Tenders | Yellowknife | $25,996.00 | 0 | $25,996.00 | |
PWS | Tape Library (PO400721) | NWT Non-BIP | Request for Tenders | Yellowknife | $10,395.00 | 0 | $10,395.00 | |
PWS | Modems for DCN Upgrade (PO400634) | NWT Non-BIP | Request for Tenders | Yellowknife | $19,000.00 | 0 | $19,000.00 | |
JUS | (PO 427065) Digital Black & White Multifunction Copier (PO427065) | NWT Non-BIP | Request for Tenders | Yellowknife | $11,164.00 | 0 | $11,164.00 | |
JUS | (PO 426654) Black & White Multifunction Digital Printer (PO426654) | BIPed | Request for Tenders | Yellowknife | $7,169.60 | 0 | $7,169.60 | |
ENR | Office Equipment - Multi-function COLOR Digital Copier (PO426215) | BIPed | Request for Tenders | Yellowknife | $14,850.00 | 0 | $14,850.00 | |
JUS | (PO 422794) NSCC Admin. - Colour Multifunction Photocopier (PO422794) | BIPed | Request for Tenders | Yellowknife | $13,403.28 | 0 | $13,403.28 | |
JUS | (PO 423838) Colour Multifunction Digital Copier System (PO423838) | BIPed | Request for Tenders | Yellowknife | $11,401.28 | 0 | $11,401.28 | |
DAAIR | Ref #PO422352 - Lease of Multi-Functional Photocopier (PO422352) | BIPed | Request for Tenders | Yellowknife | $11,038.72 | 0 | $11,038.72 | |
JUS | (PO 422535) Colour Multifunction Digital Copier (PO422535) | BIPed | Request for Tenders | Yellowknife | $18,885.20 | 0 | $18,885.20 | |
FIN | Ref # PO422232 - Multi-Functional B&W/Color Copiers (PO422232) | BIPed | Request for Tenders | Yellowknife | $24,602.56 | 0 | $24,602.56 | |
JUS | MULTI-FUNCTION DIGITAL COPIER SYSTEM - HAY RIVER (PO421852) | BIPed | Request for Tenders | Yellowknife | $18,123.16 | 0 | $18,123.16 | |
NWTHC | 2010 Computer Equipment Supply Program (PO00001627) | BIPed | Request for Tenders | Yellowknife | $56,450.00 | 0 | $56,450.00 | |
ENR | New Designjet Printer (PO420167) | BIPed | Request for Tenders | Yellowknife | $10,667.00 | 0 | $10,667.00 | |
STHA | UPS - REF# 81477 (PO081477) | BIPed | Request for Tenders | Yellowknife | $9,830.00 | 0 | $9,830.00 | |
JUS | Multi-Function Digital Copying System (PO419963) | BIPed | Request for Tenders | Yellowknife | $8,226.96 | 0 | $8,226.96 | |
JUS | Color, Multi-Function Digital Copier (PO418427) | BIPed | Request for Tenders | Yellowknife | $10,000.00 | 0 | $10,000.00 | |
JUS | Color Multi-Function Digital Copier (PO418358) | BIPed | Request for Tenders | Yellowknife | $9,615.00 | 0 | $9,615.00 | |
ENR | Copier Equipment-Forest Management, Fort Smith (PO418323) | BIPed | Request for Tenders | Yellowknife | $47,010.00 | 0 | $47,010.00 | |
ENR | Copier Equipment-Forest Management, Fort Smith (PO418323) | BIPed | Request for Tenders | Yellowknife | - | 2 | $20,940.00 | |
ENR | HP Color Printer (PO417651) | BIPed | Request for Tenders | Yellowknife | $6,480.00 | 0 | $6,480.00 | |
EXEC | Ref #PO416878 - Copier - Multi- Functional (PO416878) | BIPed | Request for Tenders | Yellowknife | $8,574.75 | 0 | $8,574.75 | |
JUS | laser Desktop Facsimile (PO416243) | BIPed | Request for Tenders | Yellowknife | $9,180.00 | 0 | $9,180.00 | |
JUS | NSYOF - Multi-Function Digital Copier System (PO415439) | NWT Non-BIP | Request for Tenders | Yellowknife | $5,538.00 | 0 | $5,538.00 | |
JUS | CH Library - Multi-Function Digital Copier System (PO416028) | NWT Non-BIP | Request for Tenders | Yellowknife | $10,371.00 | 0 | $10,371.00 | |
JUS | Multi-Function Digital Copier System (PO415378) | BIPed | Request for Tenders | Yellowknife | $7,449.00 | 0 | $7,449.00 | |
ENR | Replacement of HP Plotter (PO415057) | BIPed | Request for Tenders | Yellowknife | $19,700.00 | 0 | $19,700.00 | |
ENR | Photocopier Lease (PO411919) | BIPed | Request for Tenders | Yellowknife | $23,550.12 | 0 | $23,550.12 | |
ENR | Photocopier Lease (PO427308) | BIPed | Request for Tenders | Yellowknife | $12,480.00 | 0 | $12,480.00 | |
ECE | Five Photocopiers (PO410622) | BIPed | Request for Tenders | Yellowknife | $73,370.16 | 0 | $73,370.16 | |
EXEC | Digital Photocopier Replacement (SC409437) | BIPed | Request for Tenders | Yellowknife | $6,463.68 | 0 | $6,463.68 | |
MACA | Replacement Photocopier for MACA Norman Wells, NT (PO 087003) | BIPed | Request for Tenders | Yellowknife | $16,276.50 | 0 | $16,276.50 | |
EXEC | Digital Multi Function Copier (SC404904) | BIPed | Request for Tenders | Yellowknife | $10,051.49 | 0 | $10,051.49 | |
HSS | Supply of 2 Photocopiers (PO 406544) | BIPed | Request for Tenders | Yellowknife | $18,268.00 | 0 | $18,268.00 | |
ENR | color copier lease (PO 403964) | BIPed | Sole Source | Yellowknife | $22,848.64 | 0 | $22,848.64 | |
ENR | color copier lease (PO 403964) | BIPed | Sole Source | Yellowknife | - | 1 | $5,058.00 | |
EXEC | Multi function digital copiers (SC401446) | BIPed | Request for Tenders | Yellowknife | $9,831.60 | 0 | $9,831.60 | |
ECE | LCD Samsung Monitors (PO000126) | BIPed | Request for Tenders | Yellowknife | $32,405.00 | 0 | $32,405.00 | |
ENR | HP Printer (PO 530071) | BIPed | Request for Tenders | Yellowknife | $18,650.00 | 0 | $18,650.00 | |
JUS | Reff #737564 Computer, Monitor, Laptop & Printer (PO737564) | BIPed | Request for Tenders | Yellowknife | $24,632.00 | 0 | $24,632.00 | |
MACA | Photocopier - Fort Smith (057006) | BIPed | Request for Proposal | Yellowknife | $14,340.51 | 0 | $14,340.51 | |
JUS | Reff #737553 Computers (PO737553) | BIPed | Request for Tenders | Yellowknife | $12,760.00 | 0 | $12,760.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.