Total Contracts
$16.1 million
from 53 contracts
Total Bids
50 winning bids
from 103 bids
Contracts Over Time
This graph shows trends in contracts to this company. Hover over the bars for more detailed information. Change orders are considered part of the original contract and considered part of the original contract value.
Top 5
The set of tables below provide a summary of awards to this business based on various factors. More detailed information can be access from the Contracts tab.
Awarding Departments
Name | Awarded Amount | Contracts |
---|---|---|
1. Department of Infrastructure | $9.8 million | 24 |
2. Department of Public Works & Services | $4.5 million | 16 |
3. Northwest Territories Housing Corporation | $1.6 million | 7 |
4. Department of Education, Culture & Employment | $90,697 | 1 |
5. Legislative Assembly | $50,680 | 2 |
Categories
Name | Awarded Amount | Contracts |
---|---|---|
1. None | $10.7 million | 28 |
2. Building Construction General | $3.3 million | 12 |
3. Building Construction Materials | $1.4 million | 6 |
4. Mechanical Contractor | $605,201 | 3 |
5. Heating Contractor | $43,280 | 1 |
Community
Name | Awarded Amount | Contracts |
---|---|---|
1. None | $10.7 million | 28 |
2. Yellowknife | $2.4 million | 12 |
3. Behchokö | $1.6 million | 6 |
4. <Various Communities> | $1.4 million | 6 |
5. Whatì | $11,550 | 1 |
Process
Name | Awarded Amount | Contracts |
---|---|---|
1. Request for Proposal | $7.2 million | 13 |
2. Request for Tenders | $6.0 million | 28 |
3. Request for Standing Offer | $2.8 million | 9 |
4. Sole Source | $30,124 | 3 |
Recent Actvity
Business activity can include being added to a planholders log, bidding on a contract, being awarded a contract, or anything else that we notice. When there is a delay in scanning the winnter of a tender it may appear delayed in this log.
Date | Activity |
---|
Contracts Summmary
Type | # of Contracts | Value of Contracts |
---|
Contract Details
Dep't |
---|
Bids Summary
Type | # of Bids | # of Successful Bids | Value of Successful Bids |
---|---|---|---|
Standing Offer Agreements (SOA) | 4 | 1 | - |
Requests for Proposals (RFP) | 15 | 10 | $6,916,245.00 |
Tenders (RFT) | 71 | 30 | $5,966,019.92 |
Request for Qualification (RFQ) | 0 | 0 | - |
Totals | 103 | 50 | $15,730,554.92 |
Bids Details
Help us improve OpenNWT
Please only include contact information if you would like to hear back.