Total Contracts
$2.7 million
from 263 contracts
Total Bids
237 winning bids
from 300 bids
Contracts Over Time
This graph shows trends in contracts to this company. Hover over the bars for more detailed information. Change orders are considered part of the original contract and considered part of the original contract value.
Top 5
The set of tables below provide a summary of awards to this business based on various factors. More detailed information can be access from the Contracts tab.
Awarding Departments
Name | Awarded Amount | Contracts |
---|---|---|
1. Department of Environment and Natural Resources | $1.4 million | 100 |
2. Department of Justice | $1.1 million | 149 |
3. Northwest Territories Health and Social Services Authority | $45,659 | 1 |
4. Aurora College | $30,989 | 2 |
5. Government of the Northwest Territories | $29,615 | 4 |
Categories
Name | Awarded Amount | Contracts |
---|---|---|
1. Aircraft Charters/Flights | $2.2 million | 231 |
2. None | $450,665 | 32 |
Community
Name | Awarded Amount | Contracts |
---|---|---|
1. Hay River | $970,030 | 66 |
2. <Various Communities> | $883,777 | 127 |
3. None | $450,665 | 32 |
4. Fort Providence | $136,481 | 12 |
5. Yellowknife | $98,391 | 14 |
Process
Name | Awarded Amount | Contracts |
---|---|---|
1. Request for Tenders | $1.5 million | 171 |
2. SOA Release | $1.1 million | 86 |
3. Negotiated | $30,000 | 1 |
4. Sole Source | $23,121 | 4 |
5. Request for Standing Offer | $0 | 1 |
Recent Actvity
Business activity can include being added to a planholders log, bidding on a contract, being awarded a contract, or anything else that we notice. When there is a delay in scanning the winnter of a tender it may appear delayed in this log.
Date | Activity |
---|
Contracts Summmary
Type | # of Contracts | Value of Contracts |
---|
Contract Details
Dep't |
---|
Bids Summary
Type | # of Bids | # of Successful Bids | Value of Successful Bids |
---|---|---|---|
Standing Offer Agreements (SOA) | 2 | 2 | - |
Requests for Proposals (RFP) | 1 | 0 | - |
Tenders (RFT) | 296 | 234 | $1,807,857.76 |
Request for Qualification (RFQ) | 0 | 0 | - |
Totals | 300 | 237 | $1,807,857.76 |
Bids Details
Help us improve OpenNWT
Please only include contact information if you would like to hear back.