Med. Ex Inc.
6A Coronation Drive, Yellowknife, NT (BP-011597)
Detailed Address Information
Below is information regarding a company's contracts with the GNWT from a specific location/address. In cases where full information has been provided (i.e. BIP registered addresses) that information is included as well.
Last checked: March 14, 2017 6:34 p.m. (MDT) (based on GNWT BIP Registry)Physical Address
6A Coronation Drive
Yellowknife, NT
X1A2N7
Canada
Yellowknife, NT
X1A2N7
Canada
BIP Details
Community: Yellowknife
Region: North Slave
Effective: March 27, 2003
Type: Majority NWT Resident
ID: BP-011597
Region: North Slave
Effective: March 27, 2003
Type: Majority NWT Resident
ID: BP-011597
BIP Categories:
Services
Contract Summary at this location (approximate)
The year end contract summaries include the business' location. That information is used here to summarize contracting amounts on a per location basis.
Contracting information is only available based on the year end reports, and is then matched to business locations. The information below is not perfect, or without gaps.
Published Contracts
| Type | # of Contracts | Value of Contracts |
|---|---|---|
| Competitive Contracts (Published in Contracts Over $5k Reports) | 32 | $2,207,051.68 |
| Contracts under Exisiting Standing Offer Agreement | 1 | $18,830.40 |
| Sole Source Contracts | 5 | $60,412.46 |
| Negotiated Contracts | 0 | $0 |
| Fiscal Year | Dep't | Procurement | BIP Status | Process Type | Bidder Location | Original Amount | Change Amount | Actual Contract Amount |
|---|---|---|---|---|---|---|---|---|
| PWS | Remote Monitoring - Water Purification Equipment (PO742891) | BIPed | Request for Tenders | Yellowknife | $22,014.00 | 0 | $22,014.00 | |
| PWS | Medical Equipment & Supplies (PO418901) | BIPed | Request for Tenders | Yellowknife | $118,593.96 | 1 | $120,230.35 | |
| JUS | (SO 420377) NSCC - Regular Stocked Medical Supplies (RS433195) | BIPed | SOA Release | Yellowknife | $18,830.40 | 0 | $18,830.40 | |
| HSS | Home Care Equipment - PCA Infusion Pump (PO429581) | BIPed | Request for Tenders | Yellowknife | $26,083.00 | 0 | $26,083.00 | |
| HSS | PO428652 ~ Supply & Delivery of ENT Exam Chairs for the Stanton Medical Centre (PO00001446) | BIPed | Request for Tenders | Yellowknife | $13,862.50 | 0 | $13,862.50 | |
| HSS | Supply & Delivery of a Tabletop Steam Sterilizers (PO00001439) | BIPed | Request for Tenders | Yellowknife | $17,508.51 | 0 | $17,508.51 | |
| HSS | Supply & Delivery of Biological Safety Cabinets for the STHA (PO00001076) | BIPed | Request for Tenders | Yellowknife | $34,703.02 | 0 | $34,703.02 | |
| HSS | PO 422489 ~ Supply, Delivery & Installation of Medical Beds (PO00000833) | BIPed | Request for Tenders | Yellowknife | $108,607.60 | 0 | $108,607.60 | |
| STHA | Medical Gloves - PO 79109 (PO079109) | BIPed | Sole Source | Yellowknife | $34,220.00 | 0 | $34,220.00 | |
| HSS | Supply and Delivery of Tabletop Steam Sterilizers (PO419450) | BIPed | Request for Tenders | Yellowknife | $51,905.88 | 0 | $51,905.88 | |
| STHA | Respiratory Supplies - SOA 10052 (SO010052) | BIPed | Request for Tenders | Yellowknife | $17,399.40 | 0 | $17,399.40 | |
| HSS | PO 416637 ~ MedSurg Beds For Various NWT Health & Social Services Authorities (PO416637) | BIPed | Request for Tenders | Yellowknife | $621,270.00 | 0 | $621,270.00 | |
| STHA | Medical Gloves - REF# 90050 (SO090050) | BIPed | Request for Tenders | Yellowknife | $116,353.00 | 0 | $116,353.00 | |
| STHA | Medical Gloves - REF# 416944 (PO078094) | BIPed | Request for Tenders | Yellowknife | $40,238.00 | 0 | $40,238.00 | |
| STHA | Blood Drawing Chair - REF# 77333 (PO077333) | BIPed | Request for Tenders | Yellowknife | $5,345.00 | 0 | $5,345.00 | |
| STHA | Medical Supplies - 73104 (PO073104) | BIPed | Sole Source | Yellowknife | $6,401.16 | 0 | $6,401.16 | |
| HSS | Refrigerated Centrifuge for the Stanton Territorial Hospital in Yellowknife, NT (PO742098) | BIPed | Request for Tenders | Yellowknife | $15,500.00 | 0 | $15,500.00 | |
| JUS | Automatic External Defibrillators and accesories (PO414629) | BIPed | Request for Tenders | Yellowknife | $19,212.00 | 0 | $19,212.00 | |
| STHA | Ice Machine 75127 (PO075127) | BIPed | Request for Tenders | Yellowknife | $8,400.00 | 0 | $8,400.00 | |
| STHA | 90038 - Basic Gauze Products (SO090038) | BIPed | Request for Tenders | Yellowknife | $8,525.00 | 0 | $8,525.00 | |
| HSS | General and Trauma Stretchers - Various GNWT Healthcare Facilities (PO74208301) | BIPed | Request for Tenders | Yellowknife | $89,650.00 | 0 | $89,650.00 | |
| STHA | 72341 (PO072341) | BIPed | Sole Source | Yellowknife | $5,645.22 | 0 | $5,645.22 | |
| STHA | 72647 - Medical Supplies (PO072647) | BIPed | Sole Source | Yellowknife | $7,342.62 | 0 | $7,342.62 | |
| STHA | 71743 (PO071743) | BIPed | Sole Source | Yellowknife | $6,803.46 | 0 | $6,803.46 | |
| STHA | Midmark 623 exam/treatment table for Stanton (70309) | BIPed | Request for Tenders | Yellowknife | $8,150.00 | 0 | $8,150.00 | |
| MACA | Water Sampling Equipment RFT 082010 (PO082010) | BIPed | Request for Tenders | Yellowknife | $31,130.00 | 0 | $31,130.00 | |
| HSS | Lab Incubators for the Stanton Territorial Hospital in Yellowknife, NT (PO 552719) | BIPed | Request for Tenders | Yellowknife | $27,677.44 | 0 | $27,677.44 | |
| STHA | Medical carts (P.O. #6782) | BIPed | Request for Tenders | Yellowknife | $9,280.00 | 0 | $9,280.00 | |
| HSS | Supply & Delivery of Specialized Bathing Systems (PO 742063) | BIPed | Request for Tenders | Yellowknife | $56,351.60 | 0 | $56,351.60 | |
| JUS | Reff #400701 LS/YLS Training Supplies (PO400701) | BIPed | Request for Tenders | Yellowknife | $5,102.35 | 0 | $5,102.35 | |
| HSS | Biomedical Test Equipment (PO 742062) | BIPed | Request for Tenders | Yellowknife | $14,899.50 | 0 | $14,899.50 | |
| HSS | Ophthalmic Equipment, Various Healthcare Facilities Throughout The NWT (PO 742057) | BIPed | Request for Tenders | Yellowknife | $97,117.00 | 0 | $97,117.00 | |
| HSS | Supply and Delivery of General Lab Refrigerators (PO 741984) | BIPed | Request for Tenders | Yellowknife | $7,589.38 | 0 | $7,589.38 | |
| HSS | Supply and Delivery of Microscopes (PO 741982) | BIPed | Request for Tenders | Yellowknife | $34,210.00 | 0 | $34,210.00 | |
| ENR | Autoclave (PO530115) | BIPed | Request for Tenders | Yellowknife | $5,952.10 | 0 | $5,952.10 | |
| HSS | Supply and Delivery of Phototherapy Blankets and Accessories (PO 742038) | BIPed | Request for Tenders | Yellowknife | $21,425.60 | 0 | $21,425.60 | |
| HSS | Medical Equipment - Infant Care Package (PO741920) | BIPed | Request for Tenders | Yellowknife | $457,292.66 | 1 | $477,032.89 | |
| HSS | Freestanding Infant Warmers for the Stan (PO741920.3) | BIPed | Request for Tenders | Yellowknife | $74,326.56 | 0 | $74,326.56 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.