Total Contracts
$21.3 million
from 83 contracts
Total Bids
35 winning bids
from 76 bids
Contracts Over Time
This graph shows trends in contracts to this company. Hover over the bars for more detailed information. Change orders are considered part of the original contract and considered part of the original contract value.
Top 5
The set of tables below provide a summary of awards to this business based on various factors. More detailed information can be access from the Contracts tab.
Awarding Departments
Name | Awarded Amount | Contracts |
---|---|---|
1. Department of Infrastructure | $9.7 million | 9 |
2. Department of Finance | $5.2 million | 2 |
3. Department of Public Works & Services | $3.3 million | 8 |
4. Department of Transporation | $2.6 million | 43 |
5. Department of Environment and Natural Resources | $498,838 | 15 |
Categories
Name | Awarded Amount | Contracts |
---|---|---|
1. None | $18.1 million | 20 |
2. Fuels, Gases, Oils Supply | $2.9 million | 61 |
3. Fuel Distribution/Utility Services | $333,989 | 2 |
Community
Name | Awarded Amount | Contracts |
---|---|---|
1. None | $18.1 million | 20 |
2. Fort Simpson | $911,460 | 14 |
3. Hay River | $758,975 | 22 |
4. Enterprise | $579,154 | 7 |
5. Yellowknife | $486,928 | 9 |
Process
Name | Awarded Amount | Contracts |
---|---|---|
1. Request for Tenders | $11.6 million | 17 |
2. Request for Tender SOA | $5.1 million | 1 |
3. SOA Release | $2.5 million | 54 |
4. Request for Standing Offer | $1.4 million | 5 |
5. Tender for new Standing Offer | $474,339 | 4 |
Recent Actvity
Business activity can include being added to a planholders log, bidding on a contract, being awarded a contract, or anything else that we notice. When there is a delay in scanning the winnter of a tender it may appear delayed in this log.
Date | Activity |
---|
Contracts Summmary
Type | # of Contracts | Value of Contracts |
---|
Contract Details
Dep't |
---|
Bids Summary
Type | # of Bids | # of Successful Bids | Value of Successful Bids |
---|---|---|---|
Standing Offer Agreements (SOA) | 25 | 13 | - |
Requests for Proposals (RFP) | 0 | 0 | - |
Tenders (RFT) | 38 | 16 | $24,638,884.09 |
Request for Qualification (RFQ) | 0 | 0 | - |
Totals | 76 | 35 | $31,124,070.74 |
Bids Details
Help us improve OpenNWT
Please only include contact information if you would like to hear back.