Total Contracts
$12.0 million
from 233 contracts
Total Bids
223 winning bids
from 578 bids
Details
- Address(es)
-
Alternate Names
-
- MSS LTD.
- MSS Limited
- MSS Ltd
- MSS Ltd - Option 1
- MSS Ltd - Option 2
- MSS Ltd Option 1
- MSS Ltd Option 2
- MSS Ltd.
- MSS Ltd. (Medical Surgical Supply)
- MSS Ltd. Section A
- MSS Ltd. Section B
- MSS Medical Surgical Supply Ltd
- MSS Medical Surgical Supply Ltd.
- MSS Medical Surgical Supply Lt
- MSS, LTD.
- MSS Ltd. Opt 1
- MSS Ltd. Opt 2
- MSS (Medical Surgical Supply) Ltd
- MSS (Medical Surgical Supply) Ltd.
- Corporate Registry
- Search
-
BIP Registry
-
- BP-020441 Search
Contracts Over Time
This graph shows trends in contracts to this company. Hover over the bars for more detailed information. Change orders are considered part of the original contract and considered part of the original contract value.
Top 5
The set of tables below provide a summary of awards to this business based on various factors. More detailed information can be access from the Contracts tab.
Awarding Departments
Name | Awarded Amount | Contracts |
---|---|---|
1. Department of Health & Social Services | $8.6 million | 115 |
2. Department of Environment and Natural Resources | $1.2 million | 24 |
3. Department of Infrastructure | $434,678 | 7 |
4. Stanton Territorial Health Authority | $396,699 | 39 |
5. Northwest Territories Health and Social Services Authority | $361,912 | 2 |
Categories
Name | Awarded Amount | Contracts |
---|---|---|
1. None | $5.4 million | 116 |
2. Medical/Surgical/Professional Equip | $3.5 million | 45 |
3. Medical/Surgical/Professional Suppl | $1.5 million | 36 |
4. Medical/Surgical/Professional Equipment & Supplies | $962,381 | 7 |
5. Fire/Rescue/Safety Equipment & Supplies | $120,696 | 1 |
Community
Name | Awarded Amount | Contracts |
---|---|---|
1. None | $5.4 million | 116 |
2. <Various Communities> | $4.3 million | 31 |
3. Yellowknife | $1.1 million | 41 |
4. Fort Smith | $659,577 | 26 |
5. Behchokö | $191,269 | 2 |
Process
Name | Awarded Amount | Contracts |
---|---|---|
1. Request for Tenders | $11.3 million | 189 |
2. Sole Source | $372,526 | 25 |
3. Request for Tender SOA | $309,588 | 5 |
4. Tender for new Standing Offer | $30,000 | 9 |
5. Request for Standing Offer | $0 | 3 |
Recent Actvity
Business activity can include being added to a planholders log, bidding on a contract, being awarded a contract, or anything else that we notice. When there is a delay in scanning the winnter of a tender it may appear delayed in this log.
Date | Activity |
---|
Contracts Summmary
Type | # of Contracts | Value of Contracts |
---|
Contract Details
Dep't |
---|
Bids Summary
Type | # of Bids | # of Successful Bids | Value of Successful Bids |
---|---|---|---|
Standing Offer Agreements (SOA) | 28 | 13 | $57,098.39 |
Requests for Proposals (RFP) | 13 | 0 | - |
Tenders (RFT) | 515 | 200 | $12,375,049.80 |
Request for Qualification (RFQ) | 0 | 0 | - |
Totals | 578 | 223 | $12,741,737.05 |
Bids Details
Help us improve OpenNWT
Please only include contact information if you would like to hear back.