MSS (Medical Surgical Supply) Ltd.
47 Studney Drive, Hay River, NT (BP-020441)
Detailed Address Information
Below is information regarding a company's contracts with the GNWT from a specific location/address. In cases where full information has been provided (i.e. BIP registered addresses) that information is included as well.
Last checked: March 14, 2017 6:35 p.m. (MDT) (based on GNWT BIP Registry)Physical Address
47 Studney Drive
Hay River, NT
X0E0R6
Canada
Hay River, NT
X0E0R6
Canada
BIP Details
Community: Hay River
Region: South Slave
Effective: Feb. 1, 1992
Type: Majority NWT Resident
ID: BP-020441
Region: South Slave
Effective: Feb. 1, 1992
Type: Majority NWT Resident
ID: BP-020441
BIP Categories:
Services
Contract Summary at this location (approximate)
The year end contract summaries include the business' location. That information is used here to summarize contracting amounts on a per location basis.
Contracting information is only available based on the year end reports, and is then matched to business locations. The information below is not perfect, or without gaps.
Published Contracts
Type | # of Contracts | Value of Contracts |
---|---|---|
Competitive Contracts (Published in Contracts Over $5k Reports) | 88 | $5,297,184.52 |
Contracts under Exisiting Standing Offer Agreement | 0 | $0 |
Sole Source Contracts | 15 | $267,421.11 |
Negotiated Contracts | 0 | $0 |
Fiscal Year | Dep't | Procurement | BIP Status | Process Type | Bidder Location | Original Amount | Change Amount | Actual Contract Amount |
---|---|---|---|---|---|---|---|---|
PWS | Supply warming cabinet, Woodland Manor (PO900841) | BIPed | Request for Tenders | Hay River | $5,200.00 | 0 | $5,200.00 | |
DOT | LIFEJACKETS (PO900697) | BIPed | Request for Tenders | Hay River | $12,427.50 | 0 | $12,427.50 | |
DOT | Airports and RO AED and Equipment Purchase (PO900431) | BIPed | Request for Tenders | Hay River | $29,602.00 | 1 | $29,380.00 | |
HSS | Clinical Furniture - Inuvik, NT (PO426317) | BIPed | Request for Tenders | Hay River | $29,540.00 | 2 | $37,160.00 | |
DOT | Marine Equipment/Supply - Life Jacket Lights (PO420208) | BIPed | Request for Tenders | Hay River | $7,600.00 | 0 | $7,600.00 | |
HSS | Medical Patient Lifts (PO419105) | NWT Non-BIP | Request for Tenders | Hay River | $16,333.54 | 1 | $16,333.54 | |
PWS | Stretcher & Defibrillator (PO418902) | NWT Non-BIP | Request for Tenders | Hay River | $8,867.00 | 2 | $11,264.14 | |
HSS | Medical Beds & Equipment (PO418701) | NWT Non-BIP | Request for Tenders | Hay River | $275,080.92 | 2 | $320,969.72 | |
PWS | Exercise Equipment (PO418165) | BIPed | Request for Tenders | Hay River | $23,521.50 | 0 | $23,521.50 | |
PWS | Woodland Manor - Supply Lifting Recliner Chairs (PO407959) | BIPed | Request for Tenders | Hay River | $7,800.00 | 0 | $7,800.00 | |
ENR | Meals Ready To Eat (MRE's). (PO434247) | BIPed | Request for Tenders | Hay River | $6,724.00 | 0 | $6,724.00 | |
HSS | Pediatric Cribs (PO00001970) | BIPed | Request for Tenders | Hay River | $82,100.00 | 0 | $82,100.00 | |
HSS | Anaesthesia Systems (PO00001903) | BIPed | Request for Tenders | Hay River | $466,700.00 | 0 | $466,700.00 | |
ENR | Tyvek Suits Supply (PO00000999) | BIPed | Sole Source | Hay River | $11,648.80 | 0 | $11,648.80 | |
HSS | Endoscopy Systems (PO00001777) | BIPed | Request for Tenders | Hay River | $773,718.00 | 1 | $773,718.00 | |
ENR | Bags Sand & Garbage, Tyvek Suits, Formaldehyde. (PO431948) | BIPed | Sole Source | Hay River | $31,657.83 | 0 | $31,657.83 | |
ENR | Forestry Equipment and Supplies (PO431765) | BIPed | Request for Tenders | Hay River | $10,432.75 | 0 | $10,432.75 | |
JUS | (SC 429257) Installation of Silent Alarms (SC429257) | BIPed | Sole Source | Hay River | $20,627.50 | 0 | $20,627.50 | |
HSS | Stretchers (PO00001605) | BIPed | Request for Tenders | Hay River | $20,217.00 | 0 | $20,217.00 | |
HSS | Diagnostic Equipment (PO429774) | BIPed | Request for Tenders | Hay River | $16,767.92 | 0 | $16,767.92 | |
HSS | Minor Medical Equipment (PO00001541) | BIPed | Request for Tenders | Hay River | $22,337.25 | 0 | $22,337.25 | |
HSS | Home Care Equipment - Lift Bath Trolley (PO429639) | BIPed | Request for Tenders | Hay River | $21,800.00 | 0 | $21,800.00 | |
HSS | Supply, Delivery and Installation of ENT Microscopes (PO00001474) | NWT Non-BIP | Request for Tenders | Hay River | $242,695.00 | 0 | $242,695.00 | |
HSS | Supply & Delivery of ENT Treatment Cabinets for STHA (PO00001142) | BIPed | Request for Tenders | Hay River | $20,643.96 | 0 | $20,643.96 | |
HSS | Ophthalmic Fundus Camera for the Stanton Eye Clinic in Yellowknife, NT (PO001398) | BIPed | Request for Tenders | Hay River | $34,300.00 | 0 | $34,300.00 | |
HSS | PO427018: Supply & Delivery of Exam Room Equipment, Inuvik Public Health Unit (PO00001255) | BIPed | Request for Tenders | Hay River | $11,914.00 | 0 | $11,914.00 | |
ENR | Forestry Equipment & Supplies (PO426249) | BIPed | Request for Tenders | Hay River | $11,914.18 | 0 | $11,914.18 | |
ENR | Forestry Equipment/Supplies (PO425980) | BIPed | Request for Tenders | Hay River | $33,180.00 | 0 | $33,180.00 | |
ENR | Collapsible and Reusable Cardboard Boxes (PO425719) | BIPed | Request for Tenders | Hay River | $9,450.00 | 0 | $9,450.00 | |
ENR | Forestry Equipment & Supplies (PO424987) | BIPed | Request for Tenders | Hay River | $14,701.29 | 0 | $14,701.29 | |
HSS | PO424526 ~ Supply & Delivery of Vital Signs Monitors (PO00001021) | BIPed | Request for Tenders | Hay River | $54,210.00 | 1 | $59,571.00 | |
HSS | Supply & Delivery of Laboratory Grade Coolers (PO00001022) | BIPed | Request for Tenders | Hay River | $52,569.99 | 2 | $69,499.99 | |
ITI | Parks Officers Uniforms (PO424063) | BIPed | Request for Tenders | Hay River | $26,254.00 | 0 | $26,254.00 | |
HSS | Specialized Bathing System for the Charlotte Vehus Home In Inuvik, NT (PO424155) (PO000971) | BIPed | Request for Tenders | Hay River | $41,350.00 | 0 | $41,350.00 | |
HSS | Physiotherapy Treadmills for the STHA and HRHSSA (PO00000935) | BIPed | Request for Tenders | Hay River | $12,600.00 | 0 | $12,600.00 | |
HSS | PO 422508 ~ Long Term Care Beds (PO000889) | BIPed | Request for Tenders | Hay River | $443,692.00 | 0 | $443,692.00 | |
ENR | NWT Day Packs (PO422042) | BIPed | Request for Tenders | Hay River | $26,625.00 | 0 | $26,625.00 | |
ENR | Footwear (PO421495) | BIPed | Request for Tenders | Hay River | $61,320.00 | 0 | $61,320.00 | |
HSS | PO420532 ~ Specialized Bathing System Equipment (PO00000591) | BIPed | Request for Tenders | Hay River | $71,603.00 | 1 | $73,603.00 | |
STHA | Pressure Redistribution Mattress - PO 81958 (PO081958) | BIPed | Request for Tenders | Hay River | $10,000.00 | 0 | $10,000.00 | |
HSS | PO420534 ~ Specialized Bathing System Equipment for NLSCH in Ft. Smith (PO00000589) | BIPed | Request for Tenders | Hay River | $28,380.00 | 1 | $30,380.00 | |
HSS | PO 10973 ~ Supply and Delivery of Shuttle MVP Pro for the FSHSSA (PO010973) | BIPed | Request for Tenders | Hay River | $7,323.75 | 0 | $7,323.75 | |
HSS | Supply and Delivery of a Colposcope for the Fort Smith Health Centre ~ FSHSSA (PO419983) | BIPed | Request for Tenders | Hay River | $15,300.00 | 0 | $15,300.00 | |
HSS | FSHSSA ~ 8 Long Term Care Beds for the Northern Lights Special Care Home (PO010920) | BIPed | Request for Tenders | Hay River | $39,270.00 | 0 | $39,270.00 | |
HSS | FSHSSA ~ Supply of 1 Pallative Care Bed for the Fort Smith Health Centre (PO010889) | BIPed | Request for Tenders | Hay River | $6,277.29 | 0 | $6,277.29 | |
STHA | Medical Supplies - 78977 (PO078977) | NWT Non-BIP | Sole Source | Hay River | $6,980.02 | 0 | $6,980.02 | |
ENR | Fire Rated PPE Clothing (PO419322) | BIPed | Request for Tenders | Hay River | $120,696.00 | 0 | $120,696.00 | |
STHA | Medical Supplies - 78025 (PO078025) | NWT Non-BIP | Sole Source | Hay River | $9,379.50 | 0 | $9,379.50 | |
STHA | Isolation Gowns - PO 79053 (PO079053) | NWT Non-BIP | Sole Source | Hay River | $14,400.00 | 0 | $14,400.00 | |
STHA | Medical Masks - PO 79065 (PO079065) | NWT Non-BIP | Sole Source | Hay River | $20,475.00 | 0 | $20,475.00 | |
STHA | Medical Masks - PO 79165 (PO079165) | NWT Non-BIP | Sole Source | Hay River | $21,808.50 | 0 | $21,808.50 | |
HSS | Minor Medical Equipment for the YHSSA Primary Community Care Clinic (PO419603) | BIPed | Request for Tenders | Hay River | $60,694.30 | 1 | $64,020.60 | |
HSS | Ophthalmic Equipment for the STHA Eye Clinic in Yellowknife, NT (PO419138) | BIPed | Request for Tenders | Hay River | $127,114.00 | 0 | $127,114.00 | |
HSS | Specialized Bathing Systems ~ Dementia Facility & Northern Lights Special Care (PO418737) | BIPed | Request for Tenders | Hay River | $69,400.00 | 0 | $69,400.00 | |
HSS | Suuply and Delivery of 8 Vaccine Fridges for Pandemic Preparedness Planning (PO00000218) | BIPed | Sole Source | Hay River | $71,470.00 | 0 | $71,470.00 | |
HSS | Supply and Delivery of Defibrillators for the Fort Simpson HC & Inuvik Hospital (PO416085) | BIPed | Request for Tenders | Hay River | $67,983.84 | 0 | $67,983.84 | |
HSS | Supply, Delivery & Installation of a Birthing Bed for the Stanton Hospital (PO416641) | BIPed | Request for Tenders | Hay River | $23,975.00 | 0 | $23,975.00 | |
STHA | Laboratory Supplies - 77800 (PO077800) | BIPed | Sole Source | Hay River | $9,944.00 | 0 | $9,944.00 | |
STHA | Medical Supplies - 76350 (PO076350) | BIPed | Sole Source | Hay River | $21,024.19 | 0 | $21,024.19 | |
STHA | Medical Supplies - 76328 (PO076328) | BIPed | Sole Source | Hay River | $5,811.75 | 0 | $5,811.75 | |
HSS | FSHSSA PO 10401 ~ Supply & Delivery of a Shower Chair & Accessories (PO010401) | BIPed | Request for Tenders | Hay River | $11,552.00 | 0 | $11,552.00 | |
HSS | FSHSSA PO 10358 ~ Long Term Care Beds (PO010358) | BIPed | Request for Tenders | Hay River | $31,605.00 | 0 | $31,605.00 | |
HSS | BDHSSA ~ Supply and Delivery of Medical Supplies (PO416889) | BIPed | Request for Tenders | Hay River | $65,686.71 | 0 | $65,686.71 | |
HSS | BDHSSA ~ Supply and Delivery of Janitorial Supplies (PO416699) | BIPed | Request for Tenders | Hay River | $13,859.59 | 0 | $13,859.59 | |
ENR | Suppression - Thermometers Conversion (PO415758) | BIPed | Request for Tenders | Hay River | $6,256.25 | 0 | $6,256.25 | |
STHA | Data Recorders - Ref# 76191 (PO076191) | BIPed | Request for Tenders | Hay River | $10,200.00 | 0 | $10,200.00 | |
STHA | Medical Supplies - 74105 (PO074105) | NWT Non-BIP | Sole Source | Hay River | $5,525.36 | 0 | $5,525.36 | |
HSS | Dental Chair & Accessories (PO890533) | BIPed | Request for Tenders | Hay River | $18,734.84 | 0 | $18,734.84 | |
STHA | Medical Supplies - 74548 (PO074548) | BIPed | Sole Source | Hay River | $9,959.43 | 0 | $9,959.43 | |
STHA | Medical Equipment & Training Kit (PO075764) | NWT Non-BIP | Request for Tenders | Hay River | $8,417.00 | 0 | $8,417.00 | |
STHA | BSN Products Ref # 90043 (SO090043) | BIPed | Request for Tenders | Hay River | $14,625.00 | 0 | $14,625.00 | |
HSS | PO 9947 - Supply & Delivery of a Treadmill for the FSHSSA (PO009947) | BIPed | Request for Tenders | Hay River | $9,841.00 | 0 | $9,841.00 | |
STHA | Ref # 74578 - Vaccine Fridges (PO074578) | BIPed | Request for Tenders | Hay River | $9,839.58 | 0 | $9,839.58 | |
HSS | OB/GYN Stretchers - Various GNWT Healthcare Facilities (PO74208302) | BIPed | Request for Tenders | Hay River | $18,560.00 | 0 | $18,560.00 | |
STHA | 72334 (PO072334) | NWT Non-BIP | Sole Source | Hay River | $6,709.23 | 0 | $6,709.23 | |
HSS | Ophthalmology Chair and Stand for the Stanton Eye Clinic (PO742082) | BIPed | Request for Tenders | Hay River | $12,550.00 | 0 | $12,550.00 | |
HSS | Bathing Equipment for the Stanton Territorial and the HH Williams Hospitals (PO552731) | BIPed | Request for Tenders | Hay River | $182,125.00 | 0 | $182,125.00 | |
STHA | Stryker Birthing Bed (PO072502) | BIPed | Request for Tenders | Hay River | $19,603.60 | 0 | $19,603.60 | |
HSS | FSHSSA PO 9306 - Long Term Care Beds (PO009306) | BIPed | Request for Tenders | Hay River | $39,270.00 | 0 | $39,270.00 | |
HSS | Eye Equipment for the STHA Eye Clinic in Yellowknife, NT (PO 552728) | BIPed | Request for Tenders | Hay River | $39,350.00 | 0 | $39,350.00 | |
HSS | Lab Microscopes for the Stanton Hospital, HH Williams Hospital and Fort Smith HC (PO 552725) | BIPed | Request for Tenders | Hay River | $24,900.00 | 1 | $25,905.00 | |
HSS | Defibrillators For Various Healthcare Facilities Across The NWT (PO552723) | BIPed | Request for Tenders | Hay River | $210,592.04 | 1 | $210,595.04 | |
HSS | Transport Stretcher - Fort Smith Health & Social Services Authority (PO 8753) | BIPed | Request for Tenders | Hay River | $7,844.00 | 0 | $7,844.00 | |
HSS | Stryker Beds & Mattresses - Fort Smith HSSA (PO 8665) | BIPed | Request for Tenders | Hay River | $19,315.00 | 0 | $19,315.00 | |
HSS | Vital Signs Monitors (PO 552722) | BIPed | Request for Tenders | Hay River | $134,593.00 | 1 | $139,448.50 | |
ITI | Bug Jackets with Logo (PO407407) | BIPed | Request for Tenders | Hay River | $9,409.00 | 1 | $10,614.83 | |
JUS | Professional Supplies PO 664634 (PO664634) | BIPed | Request for Tenders | Hay River | $6,290.20 | 0 | $6,290.20 | |
JUS | NSCC Medical Supplies SO405204 (PO405204) | BIPed | Tender for new Standing Offer | Hay River | $30,000.00 | 0 | $30,000.00 | |
HSS | Electrocardiograph System for the Health Centre in Tsiigehtchic, NT (PO 742078) | BIPed | Request for Tenders | Hay River | $10,450.00 | 0 | $10,450.00 | |
HSS | Small Steam Sterilizer for the Stanton Territorial Hospital in Yellowknife, NT (PO 742075) | BIPed | Request for Tenders | Hay River | $12,460.00 | 0 | $12,460.00 | |
HSS | Spirometry System for the Stanton Territorial Hospital in Yellowknife, NT (PO 742074) | BIPed | Request for Tenders | Hay River | $11,474.00 | 0 | $11,474.00 | |
HSS | Pharmacy Refrigerators (PO 742077) | BIPed | Request for Tenders | Hay River | $10,450.00 | 0 | $10,450.00 | |
HSS | RFT-742064, Electrocardiograph Systems (PO-742064) | BIPed | Request for Tenders | Hay River | $203,568.00 | 0 | $203,568.00 | |
HSS | Supply, Delivery and Installation of Laboratory and Pharmacy Coolers (PO 742060) | BIPed | Request for Tenders | Hay River | $16,178.00 | 1 | $14,916.86 | |
HSS | Intraoral X-Ray Machines (PO 742058) | BIPed | Request for Tenders | Hay River | $12,800.00 | 0 | $12,800.00 | |
HSS | Supply, Delivery and Installation of Dental Chairs & Lights (PO 742059) | BIPed | Request for Tenders | Hay River | $51,100.00 | 0 | $51,100.00 | |
HSS | Physiological Monitor (PO-742054) | BIPed | Request for Tenders | Hay River | $12,790.00 | 0 | $12,790.00 | |
HSS | Supply and Delivery of Tabletop Steam Sterilizers (PO 741983) | BIPed | Request for Tenders | Hay River | $67,640.00 | 2 | $125,414.00 | |
HSS | Supply and Delivery of Tourniquets and Accessories (PO 742044) | BIPed | Request for Tenders | Hay River | $30,250.00 | 0 | $30,250.00 | |
HSS | Supply and Delivery of Defibrillators and Accessories (PO 742040) | BIPed | Request for Tenders | Hay River | $30,838.50 | 0 | $30,838.50 | |
HSS | Electrocardiographs (PO 741922) | BIPed | Request for Tenders | Hay River | $30,882.80 | 0 | $30,882.80 | |
HSS | Infant Transport Incubators (PO-742050) | BIPed | Request for Tenders | Hay River | $103,495.00 | 0 | $103,495.00 | |
JUS | Reff #722717 TWCC Execrise Equipment (PO722717) | BIPed | Request for Tenders | Hay River | $6,700.00 | 0 | $6,700.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.