Total Contracts
$60.3 million
from 93 contracts
Total Bids
55 winning bids
from 135 bids
Contracts Over Time
This graph shows trends in contracts to this company. Hover over the bars for more detailed information. Change orders are considered part of the original contract and considered part of the original contract value.
Top 5
The set of tables below provide a summary of awards to this business based on various factors. More detailed information can be access from the Contracts tab.
Awarding Departments
| Name | Awarded Amount | Contracts |
|---|---|---|
| 1. Department of Infrastructure | $52.0 million | 22 |
| 2. Department of Public Works & Services | $5.0 million | 19 |
| 3. Department of Education, Culture & Employment | $1.6 million | 7 |
| 4. Department of Finance | $533,201 | 4 |
| 5. Department of Justice | $313,798 | 10 |
Categories
| Name | Awarded Amount | Contracts |
|---|---|---|
| 1. None | $55.7 million | 51 |
| 2. Communication/Telecommunication | $3.5 million | 22 |
| 3. Computer Internet/Webpage | $549,840 | 2 |
| 4. Communication Equipment | $182,654 | 8 |
| 5. Utility Services | $146,943 | 3 |
Community
| Name | Awarded Amount | Contracts |
|---|---|---|
| 1. None | $55.8 million | 52 |
| 2. Yellowknife | $3.9 million | 16 |
| 3. Inuvik | $133,333 | 3 |
| 4. Fort Smith | $112,134 | 4 |
| 5. Hay River | $106,020 | 3 |
Process
| Name | Awarded Amount | Contracts |
|---|---|---|
| 1. Request for Proposal | $55.9 million | 11 |
| 2. Request for Tenders | $3.5 million | 44 |
| 3. Sole Source | $917,122 | 38 |
Recent Actvity
Business activity can include being added to a planholders log, bidding on a contract, being awarded a contract, or anything else that we notice. When there is a delay in scanning the winnter of a tender it may appear delayed in this log.
| Date | Activity |
|---|
Contracts Summmary
| Type | # of Contracts | Value of Contracts |
|---|
Contract Details
| Dep't |
|---|
Bids Summary
| Type | # of Bids | # of Successful Bids | Value of Successful Bids |
|---|---|---|---|
| Standing Offer Agreements (SOA) | 0 | 0 | - |
| Requests for Proposals (RFP) | 18 | 11 | $54,397,496.38 |
| Tenders (RFT) | 116 | 44 | $3,494,975.43 |
| Request for Qualification (RFQ) | 0 | 0 | - |
| Totals | 135 | 55 | $57,892,471.81 |
Bids Details
Help us improve OpenNWT
Please only include contact information if you would like to hear back.