Paragon Building Systems Ltd.
92 Curry Drive, Yellowknife, NT (BP-010441)
Detailed Address Information
Below is information regarding a company's contracts with the GNWT from a specific location/address. In cases where full information has been provided (i.e. BIP registered addresses) that information is included as well.
Last checked: March 14, 2017 6:40 p.m. (MDT) (based on GNWT BIP Registry)Physical Address
92 Curry Drive
Yellowknife, NT
X1A2R2
Canada
Yellowknife, NT
X1A2R2
Canada
BIP Details
Community: Yellowknife
Region: North Slave
Effective: March 17, 1988
Type: Majority NWT Resident
ID: BP-010441
Region: North Slave
Effective: March 17, 1988
Type: Majority NWT Resident
ID: BP-010441
Contract Summary at this location (approximate)
The year end contract summaries include the business' location. That information is used here to summarize contracting amounts on a per location basis.
Contracting information is only available based on the year end reports, and is then matched to business locations. The information below is not perfect, or without gaps.
Published Contracts
| Type | # of Contracts | Value of Contracts |
|---|---|---|
| Competitive Contracts (Published in Contracts Over $5k Reports) | 8 | $1,533,981.00 |
| Contracts under Exisiting Standing Offer Agreement | 0 | $0 |
| Sole Source Contracts | 2 | $63,420.53 |
| Negotiated Contracts | 0 | $0 |
| Fiscal Year | Dep't | Procurement | BIP Status | Process Type | Bidder Location | Original Amount | Change Amount | Actual Contract Amount |
|---|---|---|---|---|---|---|---|---|
| PWS | Portable/Temporary Security Fence Enclosure (SC792199) | BIPed | Request for Tenders | Yellowknife | $32,414.00 | 0 | $32,414.00 | |
| ITI | Design Build - K2 Kitchen Shelter - Fred Henne Territorial Park (SC431433) | BIPed | Request for Proposal | Yellowknife | $170,922.00 | 0 | $170,922.00 | |
| ITI | Design Build-Shower Buildings-Prelude and Reid Lake Territorial Parks (SC421388) | BIPed | Request for Proposal | Yellowknife | $553,000.00 | 1 | $569,409.00 | |
| ITI | Playground Equipment Installation (PO420111) | BIPed | Sole Source | Yellowknife | $28,420.53 | 0 | $28,420.53 | |
| ITI | Stairs Construction - Cameron River Falls Trail (sc418419) | BIPed | Sole Source | Yellowknife | $35,000.00 | 0 | $35,000.00 | |
| ITI | Cameron River Ramparts Bridge (SC418059) | BIPed | Request for Tenders | Yellowknife | $45,475.00 | 0 | $45,475.00 | |
| ITI | Playground Equipment Installation at Prelude Lake Territorial Park (SC417617) | BIPed | Request for Proposal | Yellowknife | $38,214.00 | 0 | $38,214.00 | |
| ITI | Labour Services (SC417339) | BIPed | Request for Tenders | Yellowknife | $35,914.00 | 0 | $35,914.00 | |
| ITI | Maintenance Garage Foundation at the Yellowknife River Compound (SC416475) | BIPed | Request for Tenders | Yellowknife | $52,158.00 | 0 | $52,158.00 | |
| PWS | SIR JOHN FRANKLIN ENVELOPE -AREA-C (CT100578) | BIPed | Request for Tenders | Yellowknife | $548,114.00 | 4 | $589,475.00 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.