Total Contracts
$427,580
from 25 contracts
Total Bids
23 winning bids
from 91 bids
Contracts Over Time
This graph shows trends in contracts to this company. Hover over the bars for more detailed information. Change orders are considered part of the original contract and considered part of the original contract value.
Top 5
The set of tables below provide a summary of awards to this business based on various factors. More detailed information can be access from the Contracts tab.
Awarding Departments
Name | Awarded Amount | Contracts |
---|---|---|
1. Department of Environment and Natural Resources | $192,093 | 13 |
2. Department of Environment and Climate Change | $49,490 | 1 |
3. Yellowknife Catholic School Board | $43,920 | 1 |
4. Department of Industry, Tourism & Investment | $40,048 | 3 |
5. Department of Lands | $32,108 | 2 |
Categories
Name | Awarded Amount | Contracts |
---|---|---|
1. None | $150,950 | 8 |
2. Recreational Vehicles | $94,912 | 5 |
3. Recreational Vehicles And Equipment | $90,661 | 5 |
4. Recreational Vehicles Equipment & Supplies | $40,274 | 3 |
5. Athletic/Recreational Equipment & Supplies | $18,852 | 1 |
Community
Name | Awarded Amount | Contracts |
---|---|---|
1. Yellowknife | $246,590 | 14 |
2. None | $150,950 | 8 |
3. Inuvik | $13,470 | 1 |
4. Fort Simpson | $10,207 | 1 |
5. Hay River | $6,362 | 1 |
Process
Name | Awarded Amount | Contracts |
---|---|---|
1. Request for Tenders | $407,013 | 23 |
2. Sole Source | $20,567 | 2 |
Recent Actvity
Business activity can include being added to a planholders log, bidding on a contract, being awarded a contract, or anything else that we notice. When there is a delay in scanning the winnter of a tender it may appear delayed in this log.
Date | Activity |
---|
Contracts Summmary
Type | # of Contracts | Value of Contracts |
---|
Contract Details
Dep't |
---|
Bids Summary
Type | # of Bids | # of Successful Bids | Value of Successful Bids |
---|---|---|---|
Standing Offer Agreements (SOA) | 0 | 0 | - |
Requests for Proposals (RFP) | 0 | 0 | - |
Tenders (RFT) | 91 | 23 | $401,482.21 |
Request for Qualification (RFQ) | 0 | 0 | - |
Totals | 91 | 23 | $401,482.21 |
Bids Details
Help us improve OpenNWT
Please only include contact information if you would like to hear back.