Rowe's Construction Ltd.
Information and History
Alternate names:- 851791 NWT Ltd.O/A Rowe's Construction
- ROWES CONSTRUCTION
- Rowe's Construction Ltd.
- Rowe's Construction
Address(es) (based on BIP Registry):
- 25 Studney Drive, Hay River, NT (BP-020047) (physical)
- Fort Simpson, NT (Non-BIP Address) (physical)
- 25 Studney Drive, Hay River (BP-020047) (mailing)
Search NWT Corporate Registry: Link
Published Contracts
Type | # of Contracts | Value of Contracts |
---|---|---|
Competitive Contracts (Published in Contracts Over $5k Reports) | 108 | $21,774,671.37 |
Contracts under Exisiting Standing Offer Agreement | 5 | $84,874.00 |
Sole Source Contracts | 14 | $586,303.00 |
Negotiated Contracts | 0 | - |
Fiscal Year | Dep't | Procurement | BIP Status | Process Type | Company Location | Original Amount | Change Orders | Final Amount |
---|---|---|---|---|---|---|---|---|
INF | SOA Snow Removal Fort Simpson | - | Request for Tenders | $260,000.00 | 0 | - | ||
INF | Hay River RCMP Detachment Barrier Free Con.Ramp | - | Request for Tenders | - | 0 | - | ||
INF | Stagg River Access Road Improvement | - | Request for Tenders | $549,426.00 | 0 | - | ||
INF | 2019 Crushed Aggregate Production and Stockpiling | - | Request for Tenders | $795,000.00 | 0 | - | ||
INF | Supply and Application of Calcium Chloride 2019 | - | Request for Tenders | $1,599,650.00 | 0 | - | ||
INF | Culvert Erosion Remediation | - | Request for Tenders | $144,350.00 | 0 | - | ||
ITI | Blackstone Territorial Park Road Improvements | - | Request for Tenders | - | 0 | - | ||
INF | Crushed Aggregate Production and Stockpiling | - | Request for Tenders | $1,049,000.00 | 0 | - | ||
INF | Fort Resolution Sewage Lagoon Construction | - | Request for Tenders | $2,524,725.00 | 0 | - | ||
INF | Drainage Improvement | - | Request for Tenders | $280,140.00 | 0 | - | ||
INF | Labour & Equipment - Whitesand Creek Bridge | - | Request for Tenders | $445,760.00 | 0 | - | ||
INF | New Hiking Trail, Fort Simpson Territorial Park | - | Request for Tenders | - | 0 | - | ||
INF | Repair Concrete Slab at Hay River RCMP Detachment | - | Request for Tenders | - | 0 | - | ||
INF | Runway 11-29 Overlay, Jean Marie River Airport | - | Request for Tenders | $419,826.00 | 0 | - | ||
NWTHC | 2018-19 S. Isaiah Senior Home Cluster Access - SSE | - | Request for Tenders | $71,500.00 | 0 | - | ||
INF | Supply & Install Barrier Free Access Entry | - | Request for Tenders | - | 0 | - | ||
ENR | Heavy Equipment and Forestry Equipment | - | Request for Tenders | - | 0 | - | ||
INF | SOA Heavy Equipment and Labour Hay River and Area | - | Request for Tenders | $1.00 | 0 | - | ||
INF | SOA Heavy Equipment and Labour Fort Smith and Area | - | Request for Tenders | $1.00 | 0 | - | ||
ENR | Heavy Equipment and Forestry Equipment | - | Request for Tenders | - | 0 | - | ||
ITI | Sewage Removal - Deh Cho Parks | - | Request for Tenders | $104,155.00 | 0 | - | ||
INF | Reconstruction of Ingraham Trail (No.4) | - | Request for Tenders | $2,248,615.60 | 0 | - | ||
INF | 2018 - Single Asphaltic Surface Treatment Overlay | - | Request for Tenders | $4,236,995.00 | 0 | - | ||
INF | Highway Resurfacing | - | Request for Tenders | $2,609,127.50 | 0 | - | ||
INF | Thomas Simpson School Water Line Replacement | - | Request for Tenders | - | 0 | - | ||
INF | SOA Supply Gravel Marine Transportation Services | - | Request for Tenders | $53,600.00 | 0 | - | ||
INF | Fort Simpson Territorial Park Roadway Re-Surfacing | - | Request for Tenders | $74,250.00 | - | - | ||
INF | Blackstone Park Construct Potable Water/Wood Shed | - | Request for Tenders | $132,000.00 | - | - | ||
INF | Fort Simpson RCMP Detachment Concrete Upgrades | - | Request for Tenders | $68,950.00 | - | - | ||
INF | Box Culvert Rehabilitation | - | Request for Tenders | $506,775.00 | - | - | ||
INF | Dips Repairing and Drainage Improvement | - | Request for Tenders | $214,213.25 | - | - | ||
INF | CRUSHED AGGREGATE PRODUCTION, HAULING AND STOCKPIL | - | Request for Tenders | $2,352,715.00 | - | - | ||
ENR | Supply and Delivery of Bulk Water | - | Request for Tenders | $30,513.17 | - | - | ||
DOT | 2017 Single Asphaltic Surface Treatment Overlay | - | Request for Tenders | $4,258,500.00 | - | - | ||
DOT | Highway Reconstruction and Drainage Improvement | - | Request for Tenders | $9,530,248.86 | - | - | ||
DOT | Sand Storage Shed, Fort Simpson Airport | - | Request for Proposal | $397,800.00 | - | - | ||
DOT | Highway Resurfacing | - | Request for Tenders | $2,735,000.00 | - | - | ||
DOT | Surfacing Gravel Production | - | Request for Tenders | $618,975.00 | - | - | ||
PWS | SOA Snow Removal Services Fort Simpson | - | SOA Release | $150,000.00 | - | - | ||
DOT | SOA Heavy Equipment and Labour Hay River and Area | - | Request for Tenders | $3,096.00 | - | - | ||
DOT | SOA Heavy Equipment and Labour Fort Smith and Area | - | Request for Tenders | $3,491.00 | - | - | ||
DOT | SOA - Supply Equipment and Labour Fort Simpson | - | Request for Tenders | $3,000.00 | - | - | ||
PWS | Replace Roofing Hay River Reserve | - | Request for Tenders | $48,267.80 | - | - | ||
PWS | RCMP Parking Lot Upgrade, Hay River | - | Request for Tenders | $130,000.00 | - | - | ||
PWS | RCMP Door Replacements - Hay River | - | Request for Tenders | $61,368.95 | - | - | ||
PWS | New Evaporation Pit - ENR Air Tanker Base | - | Request for Tenders | $149,074.00 | - | - | ||
DOT | Highway Surfacing Aggregate Application | - | Request for Tenders | $158,627.55 | - | - | ||
ENR | Heavy Equipment Services, South Slave | - | Request for Tenders | - | - | - | ||
ENR | Heavy Equipment Services, Deh Cho | - | Request for Tenders | - | - | - | ||
PWS | Ecole Boreale Interior Renovations | - | Request for Tenders | $43,470.47 | - | - | ||
DOT | Culvert Replacement Project | - | Request for Tenders | $1,499,637.00 | - | - | ||
DOT | Bridge Approach Repair - Vermillion Creek | - | Request for Tenders | $121,500.00 | - | - | ||
PWS | Blackstone Park RV Dump Station | - | Request for Tenders | $71,418.00 | - | - | ||
DOT | 2016-Surfacing Aggregate Production-Winter Access | - | Request for Tenders | $1,498,500.00 | - | - | ||
DOT | 2016-Surfacing Aggregate Production | - | Request for Tenders | $326,000.00 | - | - | ||
DOT | 2016 NWTSingle Asphaltic Surface Treatment Overlay | - | Request for Tenders | $3,663,150.00 | - | - | ||
DOT | Supply and Install Bird Nesting Deterrent | - | Request for Tenders | $75,212.00 | - | - | ||
DOT | Supply and Deliver Dust Suppressant Chemical | - | Request for Tenders | $190,661.70 | - | - | ||
DOT | Removal of Contaminated Materials | - | Request for Tenders | $60,375.92 | - | - | ||
ECE | Charles Tetcho School Hall Piling | - | Request for Tenders | $198,678.20 | - | - | ||
DOT | Site Preperation - Fort Resolution Airpo | BIPed | Procurement under existing Standing Offer | Hay River | $7,694.00 | 0 | $7,694.00 | |
DOT | Hot Mix Asphalt Paving on Bridge Approac | BIPed | Sole Source procurement | Hay River | $341,000.00 | 0 | $341,000.00 | |
DOT | 2011 SCP - Culvert Replacement on Hwy 2, | BIPed | Procurement under existing Standing Offer | Hay River | $30,000.00 | 0 | $30,000.00 | |
DOT | Equipment Rentals | BIPed | Procurement under existing Standing Offer | Hay River | $5,000.00 | 0 | $5,000.00 | |
DOT | Emergency Two Lane Detour | NWT Non-BIP | Sole Source procurement | Fort Simpson | $28,022.50 | 0 | $28,022.50 | |
DOT | Geotextile Supply & Delivery | BIPed | Sole Source procurement | Hay River | $12,000.00 | 0 | $12,000.00 | |
DOT | Rental of Hydraulic Excavator | BIPed | Request for Tenders | Hay River | $126,460.00 | 0 | $126,460.00 | |
DOT | Gravel Haul | BIPed | Request for Tenders | Hay River | $85,000.00 | 2 | $120,588.75 | |
DOT | Gravel Haul | BIPed | Request for Tenders | Hay River | $99,000.00 | 2 | $148,590.00 | |
DOT | Supply Equipment and Labor for Earthworks | NWT Non-BIP | Request for Tenders | Fort Simpson | $633,941.40 | 2 | $1,505,434.71 | |
PWS | Crushing, Blend and Haul Project | BIPed | Request for Tenders | Hay River | $244,078.00 | 1 | $245,078.00 | |
DOT | 2006 Benkelman Beam Rebound Program | BIPed | Request for Tenders | Hay River | $12,380.00 | 0 | $12,380.00 | |
DOT | Highway Deflection Testing | BIPed | Request for Tenders | Hay River | $9,350.00 | 1 | $10,887.50 | |
PWS | Oil Fuel Tank Removal from Tulita to Deline | BIPed | Request for Tenders | Hay River | $5,000.00 | 0 | $5,000.00 | |
DOT | Demobilize Equipment from Nahhani Butte | BIPed | Sole Source procurement | Hay River | $11,660.00 | 1 | $12,610.00 | |
DOT | Drainage Improvements | BIPed | Sole Source procurement | Hay River | $25,450.00 | 0 | $25,450.00 | |
PWS | 2398 FGH Water - Pumphouse Relocation | BIPed | Request for Tenders | Hay River | $14,000.00 | 0 | $14,000.00 | |
PWS | Gravel Hauling and Barging. | BIPed | Request for Tenders | Hay River | $463,403.00 | 2 | $388,693.75 | |
DOT | Benkelman Beam Rebound Program Delivery South Slave | BIPed | Request for Tenders | Hay River | $12,100.00 | 0 | $12,100.00 | |
DOT | Industrial Equipment/Supply - Culvert Piping | BIPed | Request for Tenders | Hay River | $36,815.48 | 0 | $36,815.48 | |
DOT | AIRSIDE WINTER SAND | BIPed | Request for Tenders | Hay River | $109,860.00 | 0 | $109,860.00 | |
DOT | Runway Sand | BIPed | Request for Tenders | Hay River | $46,000.00 | 0 | $46,000.00 | |
PWS | Access Vault Supply - Bechoko (Rae-Edzo) | BIPed | Request for Tenders | Hay River | $616,165.00 | 0 | $616,165.00 | |
DOT | RUNWAY SAND | BIPed | Request for Tenders | Hay River | $69,780.00 | 3 | $72,808.20 | |
DOT | Airside winter sand | BIPed | Request for Tenders | Hay River | $12,800.00 | 0 | $12,800.00 | |
DOT | Upgrade Asphalt Storage Tank | BIPed | Request for Tenders | Hay River | $27,631.95 | 0 | $27,631.95 | |
DOT | Upgrade Asphalt Storage Tank | BIPed | Request for Tenders | Hay River | $24,009.45 | 0 | $24,009.45 | |
DOT | Winter Sand | BIPed | Request for Tenders | Hay River | $92,620.00 | 0 | $92,620.00 | |
ENR | Rental of D6 Dozer for SS003 | BIPed | Sole Source procurement | Hay River | $21,090.00 | 2 | $30,233.00 | |
ENR | Rental of Truck/Cat | BIPed | Sole Source procurement | Hay River | $33,450.00 | 0 | $33,450.00 | |
ENR | Lease sleeper and kitchen units | BIPed | Sole Source procurement | Hay River | $44,500.00 | 1 | $27,262.50 | |
ENR | Aviation Tank Move From Fort Liard to Fr | NWT Non-BIP | Sole Source procurement | Fort Simpson | $6,000.00 | 0 | $6,000.00 | |
ENR | Rental of Heavy Equipment | BIPed | Procurement under existing Standing Offer | Hay River | $42,180.00 | 0 | $42,180.00 | |
ITI | Sewage Pumpout 3 Territorial Parks Dehch | NWT Non-BIP | Sole Source procurement | Fort Simpson | $30,000.00 | 0 | $30,000.00 | |
ITI | 2010 Sewage Removal - Blackstone Territo | NWT Non-BIP | Sole Source procurement | Fort Simpson | $12,100.00 | 0 | $12,100.00 | |
ENR | Fuel Tank Relocation | NWT Non-BIP | Sole Source procurement | Fort Simpson | $13,575.00 | 0 | $13,575.00 | |
ITI | Regravel the Kakisa Wayside Park Road | BIPed | Sole Source procurement | Hay River | $8,800.00 | 0 | $8,800.00 | |
ITI | Road Construction Services-Culvert Replacement-60th Parallel Visitor Centre | BIPed | Request for Tenders | Hay River | $9,300.00 | 0 | $9,300.00 | |
NWTHC | 2010/2011 Supply, Ship & Erect | BIPed | Request for Tenders | Hay River | $560,300.00 | 3 | $499,714.00 | |
NWTHC | 2010/2011 Supply, Ship & Erect | BIPed | Request for Tenders | Hay River | $7,500.00 | 0 | $7,500.00 | |
NWTHC | Driveway Improvements | NWT Non-BIP | Sole Source procurement | Fort Simpson | $5,800.00 | 0 | $5,800.00 | |
ITI | Sewage Tank | BIPed | Request for Tenders | Hay River | $7,500.00 | 0 | $7,500.00 | |
ENR | Bulk Water Fort Simpson | NWT Non-BIP | Request for Tenders | Fort Simpson | $12,500.00 | 3 | $17,392.00 | |
ENR | Bulk Water Fort Simpson | NWT Non-BIP | Request for Tenders | Fort Simpson | $7,000.00 | 0 | $7,000.00 | |
NWTHC | Hay River 2 Senior's Duplexes | BIPed | Request for Tenders | Hay River | $492,642.00 | 0 | $492,642.00 | |
NWTHC | Hay River 4 Senior's Duplexes | BIPed | Request for Tenders | Hay River | $985,284.00 | 0 | $985,284.00 | |
PWS | ENR Main Building Renovations | NWT Non-BIP | Request for Proposals | Fort Simpson | $405,568.25 | 7 | $647,812.75 | |
PWS | ENR Main Building Renovations | NWT Non-BIP | Request for Proposals | Fort Simpson | - | 1 | $5,076.00 | |
DOT | Surfacing Aggregate Application | BIPed | Request for Tenders | Hay River | $584,370.75 | 1 | $584,370.75 | |
DOT | Surfacing Aggregate Application | BIPed | Request for Tenders | Hay River | - | 2 | $155,895.75 | |
DOT | Repair, Quarry Rip Rap, Stockpile Pit-Run, Remove and Replace Guardrail | BIPed | Request for Tenders | Hay River | $408,724.00 | 1 | $483,529.47 | |
DOT | Repair, Quarry Rip Rap, Stockpile Pit-Run, Remove and Replace Guardrail | BIPed | Request for Tenders | Hay River | - | 1 | $9,047.14 | |
DOT | 2007 Major Culvert Replacement | BIPed | Request for Tenders | Hay River | $238,848.00 | 0 | $238,848.00 | |
DOT | 2007 Major Culvert Replacement | BIPed | Request for Tenders | Hay River | - | 1 | $92,545.00 | |
DOT | Drainage and Grade Improvements | BIPed | Request for Tenders | Hay River | $1,996,260.33 | 1 | $1,943,654.33 | |
DOT | Piling, Earthworks and Bridge Installation | BIPed | Request for Tenders | Hay River | $643,213.30 | 3 | $658,041.03 | |
DOT | Piling, Earthworks and Bridge Installation | BIPed | Request for Tenders | Hay River | - | 2 | $88,060.00 | |
DOT | Drainage and Grade Improvements | BIPed | Request for Tenders | Hay River | $1,813,416.90 | 2 | $2,062,195.30 | |
DOT | Drainage and Grade Improvements | BIPed | Request for Tenders | Hay River | - | 2 | $183,249.45 | |
DOT | Earthworks-Big Smith Creek and Little Smith Creek | BIPed | Request for Tenders | Hay River | $980,730.00 | 2 | $897,991.95 | |
DOT | 2005 Major Highway Culvert Replacement | BIPed | Request for Tenders | Hay River | $497,190.40 | 1 | $521,896.40 | |
DOT | Granular Resurfacing and Drainage Improvements | BIPed | Request for Tenders | Hay River | $1,631,866.20 | 3 | $1,932,140.18 | |
DOT | Aggregate Production | BIPed | Request for Tenders | Hay River | $1,523,250.00 | 2 | $1,788,025.40 | |
DOT | Chipseal Overlay | BIPed | Request for Tenders | Hay River | $1,748,480.00 | 2 | $1,956,453.06 | |
PWS | Excavate Gravel | BIPed | Request for Tenders | Hay River | $933,309.62 | 0 | $933,309.62 | |
DOT | SURFACING AGGREGATE PRODUCTION | BIPed | Request for Tenders | Hay River | $355,500.00 | 1 | $373,275.00 | |
PWS | Maintenance Garage | BIPed | Request for Tenders | Hay River | $565,000.00 | 0 | $565,000.00 |
Bid Summary
Type | # of Bids | # of Successful Bids | Value of Successful Bids |
---|---|---|---|
Standing Offer Agreements (SOA) | 15 | 5 | - |
Requests for Proposals (RFP) | 9 | 2 | $803,368.25 |
Tenders (RFT) | 277 | 99 | $64,593,780.35 |
Request for Qualification (RFQ) | 0 | 0 | - |
Totals | 303 | 107 | $65,547,148.60 |
Events
- Nov. 18, 2019 6:08 p.m. (MST) - Awarded tender for 0000003660 - SOA Snow Removal Fort Simpson
- Nov. 12, 2019 4:25 p.m. (MST) - Bid on 0000003660 - SOA Snow Removal Fort Simpson
- Oct. 22, 2019 4:02 p.m. (MDT) - Awarded tender for 0000003481 - Hay River RCMP Detachment Barrier Free Con.Ramp
- Aug. 30, 2019 4:48 p.m. (MDT) - Bid on 0000003629 - Blackstone Park Upgrades
- Aug. 30, 2019 4:43 p.m. (MDT) - Bid on 0000003577 - North Arm Park Access Road
- Aug. 27, 2019 7:51 p.m. (MDT) - Bid on 0000003605 - HRHC Emerg Access Paving
- Aug. 27, 2019 5:05 p.m. (MDT) - Bid on 0000003602 - Highways Warehouse Concrete Slab - Ft. Providence
- Aug. 16, 2019 12:50 p.m. (MDT) - Bid on 0000003459 - Gravel Haul 2019
- Aug. 14, 2019 12:32 p.m. (MDT) - Awarded tender for 0000003383 - Stagg River Access Road Improvement
- Aug. 08, 2019 6:24 p.m. (MDT) - Bid on 0000003480 - Ft Simpson Student Residence Roof Upgrade
- July 30, 2019 6:39 p.m. (MDT) - Bid on 0000003481 - Hay River RCMP Detachment Barrier Free Con.Ramp
- July 29, 2019 12:30 p.m. (MDT) - Bid on 0000003452 - Campsite Improvements, Blackstone Terr. Park
- July 26, 2019 4:36 p.m. (MDT) - Awarded tender for 0000003358 - 2019 Crushed Aggregate Production and Stockpiling
- July 23, 2019 12:46 p.m. (MDT) - Bid on 0000003427 - Surfacing Aggregate Application NWT Highways 1 & 7
- July 19, 2019 4:40 p.m. (MDT) - Bid on 0000003383 - Stagg River Access Road Improvement
- July 19, 2019 12:02 p.m. (MDT) - Awarded tender for 0000003153 - Supply and Application of Calcium Chloride 2019
- July 18, 2019 6:34 p.m. (MDT) - Bid on 0000003425 - Highway 1 & 7 ROW Mulching
- July 17, 2019 12:42 p.m. (MDT) - Bid on 0000003360 - Crushed Aggregate Production and Stockpiling
- July 15, 2019 12:39 p.m. (MDT) - Bid on 0000003376 - Three Bay Storage Building
- July 09, 2019 4:42 p.m. (MDT) - Bid on 0000003358 - 2019 Crushed Aggregate Production and Stockpiling
- June 19, 2019 6:29 p.m. (MDT) - Bid on 0000003306 - Trail to Trappers Cabin in Blackstone Terr. Park
- June 12, 2019 12:37 p.m. (MDT) - Bid on 0000003269 - Jean Marie River Access Road Resurfacing
- June 03, 2019 12:30 p.m. (MDT) - Bid on 0000003153 - Supply and Application of Calcium Chloride 2019
- May 30, 2019 5:07 p.m. (MDT) - Awarded tender for 0000003234 - Culvert Erosion Remediation
- May 23, 2019 12:14 p.m. (MDT) - Awarded tender for 0000003119 - Blackstone Territorial Park Road Improvements
- May 16, 2019 4:37 p.m. (MDT) - Bid on 0000003250 - Campground Site Improvements
- May 08, 2019 12:38 p.m. (MDT) - Bid on 0000003237 - ECE Service Center Renovation
- May 08, 2019 12:37 p.m. (MDT) - Bid on 0000002974 - Blackwater River Bridge Repairs
- May 03, 2019 4:35 p.m. (MDT) - Bid on 0000003234 - Culvert Erosion Remediation
- May 01, 2019 12:46 p.m. (MDT) - Bid on 0000003172 - Runway 13-31 Surface Stabilization, YWE
- April 16, 2019 4:37 p.m. (MDT) - Bid on 0000003116 - Single Asphaltic Surface Treatment Overlay
- April 15, 2019 4:40 p.m. (MDT) - Bid on 0000003117 - Runway 08-26 Surface Stabilization, Deline Airport
- April 10, 2019 6:26 p.m. (MDT) - Bid on 0000003159 - Remediate/Demolish - RCMP G109 Residence
- April 04, 2019 3:49 p.m. (MDT) - Awarded tender for 0000002797 - Crushed Aggregate Production and Stockpiling
- March 29, 2019 12:34 p.m. (MDT) - Bid on 0000003148 - Demolition - Fort Resolution
- March 29, 2019 12:33 p.m. (MDT) - Bid on 0000003099 - RCMP Detachement Roof Replacement
- March 29, 2019 12:33 p.m. (MDT) - Bid on 0000003088 - Ft. Providence Campground New Shower Building
- March 27, 2019 4:36 p.m. (MDT) - Bid on 0000003137 - RCMP Workshop Roof Renovation
- March 26, 2019 4:34 p.m. (MDT) - Bid on 0000003119 - Blackstone Territorial Park Road Improvements
- March 19, 2019 12:30 p.m. (MDT) - Bid on 0000003001 - Crushed Aggregate Production and Stockpiling
- March 13, 2019 4:28 p.m. (MDT) - Bid on 0000002793 - Demolition & Remediate, RCMP Residence
- March 12, 2019 6:21 p.m. (MDT) - Bid on 0000002970 - Highway Surface Repairs & Rehabilitation
- March 12, 2019 12:28 p.m. (MDT) - Bid on 0000003059 - Lands Office Renovation
- Feb. 28, 2019 12:11 p.m. (MST) - Bid on 0000002965 - Blackstone Territorial Park Road Improvements
- Feb. 26, 2019 6:09 p.m. (MST) - Bid on 0000003031 - Supply and Deliver Runway Winter Sand No.4
- Jan. 31, 2019 12:18 p.m. (MST) - Bid on 0000002915 - Reconstruction of Ingraham Trail (No.4) NWT
- Jan. 16, 2019 12:18 p.m. (MST) - Bid on 0000002861 - Fort Providence ENR New Helipad
- Jan. 11, 2019 12:13 p.m. (MST) - Awarded tender for 0000002737 - Fort Resolution Sewage Lagoon Construction
- Jan. 09, 2019 6:11 p.m. (MST) - Bid on 0000002900 - Gravel Haul
- Jan. 08, 2019 4:22 p.m. (MST) - Awarded tender for 0000002798 - Drainage Improvement
- Jan. 07, 2019 12:13 p.m. (MST) - Awarded tender for 0000002865 - Labour & Equipment - Whitesand Creek Bridge
- Dec. 20, 2018 4:18 p.m. (MST) - Bid on 0000002737 - Fort Resolution Sewage Lagoon Construction
- Dec. 12, 2018 6:15 p.m. (MST) - Bid on 0000002865 - Labour & Equipment - Whitesand Creek Bridge
- Dec. 12, 2018 4:21 p.m. (MST) - Bid on 0000002868 - Material Supply - Saline River Bridge
- Dec. 12, 2018 4:21 p.m. (MST) - Bid on 0000002867 - Labour & Equipment - Saline River Bridge
- Dec. 12, 2018 4:21 p.m. (MST) - Bid on 0000002866 - Material Supply - Whitesand Creek Bridge
- Nov. 30, 2018 6:15 p.m. (MST) - Bid on 0000002797 - Crushed Aggregate Production and Stockpiling
- Nov. 23, 2018 6:15 p.m. (MST) - Bid on 0000002798 - Drainage Improvement
- Nov. 16, 2018 12:20 p.m. (MST) - Bid on 0000002770 - Aggregate Production &Stockpiling-Dempster Highway
- Oct. 23, 2018 3:42 p.m. (MDT) - Awarded tender for 0000002360 - New Hiking Trail, Fort Simpson Territorial Park
- Oct. 23, 2018 12:14 p.m. (MDT) - Awarded tender for 0000002664 - Repair Concrete Slab at Hay River RCMP Detachment
- Oct. 22, 2018 5:54 p.m. (MDT) - Awarded tender for 0000002450 - Runway 11-29 Overlay, Jean Marie River Airport
- Oct. 22, 2018 5:49 p.m. (MDT) - Awarded tender for 0000002464 - 2018-19 S. Isaiah Senior Home Cluster Access - SSE
- Oct. 18, 2018 4:16 p.m. (MDT) - Awarded tender for 0000002665 - Supply & Install Barrier Free Access Entry
- Oct. 02, 2018 6:12 p.m. (MDT) - Bid on 0000002665 - Supply & Install Barrier Free Access Entry
- Sept. 26, 2018 12:13 p.m. (MDT) - Bid on 0000002617 - Infrastructure Boat Shop Demolition, Hay River
- Sept. 25, 2018 4:15 p.m. (MDT) - Bid on 0000002664 - Repair Concrete Slab at Hay River RCMP Detachment
- Aug. 30, 2018 6:14 p.m. (MDT) - Bid on 0000002538 - Runway 08-26 Surface Stabilization
- Aug. 20, 2018 2:32 a.m. (MDT) - Awarded tender for 0000002300 - Heavy Equipment and Forestry Equipment
- Aug. 08, 2018 12:13 p.m. (MDT) - Bid on 0000002417 - Hay River to Pine Point Bridge Replacement
- Aug. 01, 2018 12:14 p.m. (MDT) - Bid on 0000002450 - Runway 11-29 Overlay, Jean Marie River Airport
- July 26, 2018 4:18 p.m. (MDT) - Bid on 0000002498 - Maint. Garage Floor Repair, Little Buffalo River
- July 18, 2018 4:04 p.m. (MDT) - Bid on 0000002327 - 2018 -Crushed Aggregate Production and Stockpiling
- July 18, 2018 12:06 p.m. (MDT) - Bid on 0000002320 - Culvert Replacement, Taxiway "C"
- July 13, 2018 6:12 p.m. (MDT) - Bid on 0000002464 - 2018-19 S. Isaiah Senior Home Cluster Access - SSE
- July 11, 2018 12:14 p.m. (MDT) - Awarded tender for 0000002436 - SOA Heavy Equipment and Labour Hay River and Area
- July 11, 2018 12:14 p.m. (MDT) - Awarded tender for 0000002434 - SOA Heavy Equipment and Labour Fort Smith and Area
- July 05, 2018 12:15 p.m. (MDT) - Bid on 0000002436 - SOA Heavy Equipment and Labour Hay River and Area
- July 05, 2018 12:15 p.m. (MDT) - Bid on 0000002434 - SOA Heavy Equipment and Labour Fort Smith and Area
- July 05, 2018 12:14 p.m. (MDT) - Bid on 0000002358 - Runway 05-23 Overlay & Surface Stabilization
- June 22, 2018 6:08 p.m. (MDT) - Bid on 0000002389 - 2018-19 Stanley Isiah Senior¿s Home Driveways SSE
- June 15, 2018 12:08 p.m. (MDT) - Bid on 0000002360 - New Hiking Trail, Fort Simpson Territorial Park
- June 15, 2018 12:01 p.m. (MDT) - Awarded tender for 0000002300 - Heavy Equipment and Forestry Equipment
- May 31, 2018 12:06 p.m. (MDT) - Bid on 0000002281 - Demolition Burned Warehouse
- May 23, 2018 6:05 p.m. (MDT) - Bid on 0000002300 - Heavy Equipment and Forestry Equipment
- May 23, 2018 6:05 p.m. (MDT) - Bid on 0000002300 - Heavy Equipment and Forestry Equipment
- May 18, 2018 12:14 p.m. (MDT) - Bid on 0000002242 - Highway Maintenance - Fort Simpson Region
- May 10, 2018 12:07 p.m. (MDT) - Awarded tender for 0000002257 - Sewage Removal - Deh Cho Parks
- May 07, 2018 6:07 p.m. (MDT) - Bid on 0000002257 - Sewage Removal - Deh Cho Parks
- April 25, 2018 6:07 p.m. (MDT) - Awarded contract for 0000002125 - Reconstruction of Ingraham Trail (No.4)
- April 25, 2018 6:07 p.m. (MDT) - Bid on 0000002125 - Reconstruction of Ingraham Trail (No.4)
- April 25, 2018 6:03 p.m. (MDT) - Bid on 0000002071 - Highway Surface Repairs and Rehabilitation
- April 25, 2018 6:03 p.m. (MDT) - Bid on 0000002161 - Department of Infrastructure Workshop Upgrades
- April 25, 2018 6:02 p.m. (MDT) - Bid on 0000002156 - Gravel Haul Fort Simpson Area
- April 25, 2018 6:02 p.m. (MDT) - Bid on 0000002143 - Records Storage Building Upgrades
- April 25, 2018 5:29 p.m. (MDT) - Awarded contract for 0000002043 - 2018 - Single Asphaltic Surface Treatment Overlay
- April 25, 2018 5:29 p.m. (MDT) - Bid on 0000002043 - 2018 - Single Asphaltic Surface Treatment Overlay
- April 25, 2018 5:25 p.m. (MDT) - Awarded contract for 0000002036 - Highway Resurfacing
- April 25, 2018 5:25 p.m. (MDT) - Bid on 0000002036 - Highway Resurfacing
- April 25, 2018 5:18 p.m. (MDT) - Bid on 0000002011 - Embankment, Drainage Improvements and AST
- April 25, 2018 5:14 p.m. (MDT) - Bid on 0000001993 - Highway Surface Repairs & Rehabilitation
- April 25, 2018 4:43 p.m. (MDT) - Awarded tender for 0000001829 - Thomas Simpson School Water Line Replacement
- April 25, 2018 4:23 p.m. (MDT) - Awarded contract for 0000002230 - SOA Supply Gravel Marine Transportation Services
- April 25, 2018 4:23 p.m. (MDT) - Bid on 0000002230 - SOA Supply Gravel Marine Transportation Services
- April 25, 2018 4:19 p.m. (MDT) - Bid on 0000002182 - PWNHC - Accessible Washroom Upgrades Ph 1
- April 25, 2018 4:18 p.m. (MDT) - Bid on 0000002168 - Northern Frontier Visitor Centre Stabilization
Help us improve OpenNWT
Please only include contact information if you would like to hear back.