Total Contracts
$275.8 million
from 473 contracts
Total Bids
361 winning bids
from 851 bids
Contracts Over Time
This graph shows trends in contracts to this company. Hover over the bars for more detailed information. Change orders are considered part of the original contract and considered part of the original contract value.
Top 5
The set of tables below provide a summary of awards to this business based on various factors. More detailed information can be access from the Contracts tab.
Awarding Departments
Name | Awarded Amount | Contracts |
---|---|---|
1. Department of Transporation | $142.1 million | 240 |
2. Department of Infrastructure | $93.2 million | 76 |
3. Department of Public Works & Services | $31.4 million | 65 |
4. Department of Environment and Natural Resources | $5.1 million | 42 |
5. Northwest Territories Housing Corporation | $2.3 million | 10 |
Categories
Name | Awarded Amount | Contracts |
---|---|---|
1. None | $120.5 million | 123 |
2. Road Construction Services | $87.6 million | 90 |
3. Fuels, Gases, Oils Supply | $17.5 million | 23 |
4. Building Construction General | $16.8 million | 56 |
5. Highway Maintenance | $12.1 million | 19 |
Community
Name | Awarded Amount | Contracts |
---|---|---|
1. None | $120.5 million | 123 |
2. <Various Communities> | $43.3 million | 67 |
3. Yellowknife | $22.2 million | 7 |
4. Fort Simpson | $20.7 million | 111 |
5. Fort Liard | $16.6 million | 16 |
Process
Name | Awarded Amount | Contracts |
---|---|---|
1. Request for Tenders | $254.3 million | 315 |
2. Negotiated | $7.5 million | 4 |
3. Sole Source | $7.3 million | 72 |
4. SOA Release | $3.8 million | 56 |
5. Request for Proposal | $1.5 million | 6 |
Recent Actvity
Business activity can include being added to a planholders log, bidding on a contract, being awarded a contract, or anything else that we notice. When there is a delay in scanning the winnter of a tender it may appear delayed in this log.
Date | Activity |
---|
Contracts Summmary
Type | # of Contracts | Value of Contracts |
---|
Contract Details
Dep't |
---|
Bids Summary
Type | # of Bids | # of Successful Bids | Value of Successful Bids |
---|---|---|---|
Standing Offer Agreements (SOA) | 83 | 34 | - |
Requests for Proposals (RFP) | 30 | 4 | $1,174,843.25 |
Tenders (RFT) | 712 | 303 | $254,939,467.87 |
Request for Qualification (RFQ) | 0 | 0 | - |
Totals | 851 | 361 | $257,540,752.13 |
Bids Details
Help us improve OpenNWT
Please only include contact information if you would like to hear back.