Skyhigh Enterprises
72 Wipoorwill Crescent, Fort Smith, NT (BP-020909)
Detailed Address Information
Below is information regarding a company's contracts with the GNWT from a specific location/address. In cases where full information has been provided (i.e. BIP registered addresses) that information is included as well.
Last checked: March 14, 2017 6:46 p.m. (MDT) (based on GNWT BIP Registry)Physical Address
72 Wipoorwill Crescent
Fort Smith, NT
X0E0P0
Canada
Fort Smith, NT
X0E0P0
Canada
BIP Details
Community: Fort Smith
Region: South Slave
Effective: Nov. 1, 2001
Type: Majority NWT Resident
ID: BP-020909
Region: South Slave
Effective: Nov. 1, 2001
Type: Majority NWT Resident
ID: BP-020909
BIP Categories:
Services
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
- Consulting Services - General
Contract Summary at this location (approximate)
The year end contract summaries include the business' location. That information is used here to summarize contracting amounts on a per location basis.
Contracting information is only available based on the year end reports, and is then matched to business locations. The information below is not perfect, or without gaps.
Published Contracts
Type | # of Contracts | Value of Contracts |
---|---|---|
Competitive Contracts (Published in Contracts Over $5k Reports) | 14 | $327,391.15 |
Contracts under Exisiting Standing Offer Agreement | 0 | $0 |
Sole Source Contracts | 0 | $0 |
Negotiated Contracts | 0 | $0 |
Fiscal Year | Dep't | Procurement | BIP Status | Process Type | Bidder Location | Original Amount | Change Amount | Actual Contract Amount |
---|---|---|---|---|---|---|---|---|
PWS | TWCC Washroom Upgrade (SC383734) | BIPed | Request for Tenders | Fort Smith | $12,750.00 | 0 | $12,750.00 | |
NWTHC | 2012/2013 -Labour Only- Exterior Upgrades (SC520935) | BIPed | Request for Tenders | Fort Smith | $9,380.00 | 1 | $13,880.00 | |
NWTHC | 2012/2013 - SS&E - Replace Roofing, Flooring & Doors (SC520916) | BIPed | Request for Tenders | Fort Smith | $24,185.00 | 0 | $24,185.00 | |
NWTHC | 2012/2013 - SS&E - Replace Siding (SC520915) | BIPed | Request for Tenders | Fort Smith | $11,960.00 | 0 | $11,960.00 | |
NWTHC | 2012/2013 - Interior Repairs (SC520887) | BIPed | Request for Tenders | Fort Smith | $11,320.00 | 0 | $11,320.00 | |
NWTHC | SSE - CARE (SC520809) | BIPed | Request for Tenders | Fort Smith | $8,536.00 | 0 | $8,536.00 | |
NWTHC | SSE - CARE (CA520808) | BIPed | Request for Tenders | Fort Smith | $58,810.00 | 0 | $58,810.00 | |
NWTHC | SSE - CARE (SC520806) | BIPed | Request for Tenders | Fort Smith | $21,776.00 | 1 | $17,776.00 | |
NWTHC | 2010/2011 Supply, Ship & Erect (SC520764) | BIPed | Request for Tenders | Fort Smith | $6,978.00 | 0 | $6,978.00 | |
NWTHC | 2010/2011 Supply, Ship & Erect (SC520762) | BIPed | Request for Tenders | Fort Smith | $34,670.00 | 0 | $34,670.00 | |
NWTHC | 2010/2011 Supply, Ship & Erect (SC520744) | BIPed | Request for Tenders | Fort Smith | $44,000.00 | 1 | $39,000.00 | |
NWTHC | 2009/2010 Supply, ship and Erect (SC520717) | BIPed | Request for Tenders | Fort Smith | $14,500.00 | 0 | $14,500.00 | |
NWTHC | 2009/2010 CARE - Interior/exterior repair (SC520712) | BIPed | Request for Tenders | Fort Smith | $42,000.00 | 0 | $42,000.00 | |
NWTHC | Fort Smith - House Repairs (SC520372) | BIPed | Request for Tenders | Fort Smith | $31,026.15 | 0 | $31,026.15 |
Help us improve OpenNWT
Please only include contact information if you would like to hear back.